|
Photos:
1-15
16
|
|
Play Slideshow
Stop Slideshow
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Buyer's agent: Georgina Ghazarian, Rodeo Realty, DRE #01738111
Sold on 04/23/2012
$100,000
555 EVERGREEN St #8 Inglewood, CA 90302
| Beds: | 2 |
| Baths: | 3 |
| Sq. Ft.: | 957 |
| $/Sq. Ft.: | $104 |
| HOA Dues: | $270/month |
| Lot Size: | 1,050 Sq. Ft. |
| Property Type: | Residential, Condominium |
| Style: | Two Level |
| Year Built: | 1982 |
| Community: | North Inglewood |
| County: | Los Angeles |
| MLS#: | F11083520 |
| Source: | CRISNet |
| Status: | ClosedThis home is sold and off the market. |
|
|
|
Price Reduced! Great Condo! Move in ready condition features 2 spacious bedrooms, 2 bathrooms and a guest bathroom downstairs. Home also has the laundry unit inside, a large living room and an open kitchen with it's own private patio right off the living room! Show and submit your best offer!
Bathroom Information
- # of Baths (Full): 3
Parking Information
- # of Garage Spaces: 2
Homeowners Association Information
- Has HOA
- Fee #1: $270
- Fee #1 Frequency: Monthly
Location Information
- Cross Streets: La Cienega Blvd and Centinela
- Legal Tract #: 41985
- Legal Lot #: 1
Listing Information
- Special Conditions: Real Estate Owned
- Listing Terms: Cash
- Buyer Financing: Cash
Additional Rooms
- Living Room
Building Information
- Year Built Source: Assessor
Property Features
- Gated Community
Property Information
- Attached
- Land Ownership: Fee Simple
- Square Footage Source: Public Records
- Tax Parcel Number: 4017002053
Heating & Cooling
- Central Furnace
- Central Air Conditioning
Community Features
- Units in Complex (Total): 10
Lot Information
- Lot Size (Sq. Ft.): 1,050
- Lot Size (Acres): 0.02
- Lot Size Source: Public Records
Legal Disclosures
- Unknown Property Assessments
Listing last changed
April 23, 2012, 3:44 PM
| left / right arrows : | Scroll through photos |
| + / - : | Jump to Quickmap and zoom (in/out) |
| [ENTER] : | Enlarge primary photo (opens in lightbox) |
| . : | Jump to the search box |
| f : | Toggle Favorites status |
| q : | Jump to the Quickmap |
| x : | Toggle X-out status |
| ? : | Display help popup |
Views of 555 EVERGREEN St #8, Inglewood, CA 90302
Sites Linking to 555 EVERGREEN St #8
Bloggers, have you written about this property? Add your post to this page.
Property History for 555 EVERGREEN St #8
| Date | Event | Price | Appreciation | Source | ||
|---|---|---|---|---|---|---|
| Apr 24, 2012 | Sold (Public Records) | $100,000 | 1.5%/yr | Public Records | ||
| Apr 23, 2012 | Sold (MLS) (Closed) | $100,000 | -- | CRISNet #F11083520 | ||
| Mar 15, 2012 | Pending | -- | -- | CRISNet #F11083520 | ||
| Mar 14, 2012 | Pending (Backup Offers Accepted) | -- | -- | CRISNet #F11083520 | ||
| Feb 13, 2012 | Price Changed | $102,100 | -- | CRISNet #F11083520 | ||
| Feb 13, 2012 | Relisted (Active) | -- | -- | CRISNet #F11083520 | ||
| Feb 11, 2012 | Delisted (Expired) | -- | -- | CRISNet #F11083520 | ||
| Feb 10, 2012 | Relisted (Active) | -- | -- | CRISNet #F11083520 | ||
| Nov 23, 2011 | Pending | -- | -- | CRISNet #F11083520 | ||
| Nov 02, 2011 | Price Changed | $111,600 | -- | CRISNet #F11083520 | ||
| Oct 18, 2011 | Relisted (Active) | -- | -- | CRISNet #F11083520 | ||
| Aug 25, 2011 | Pending | -- | -- | CRISNet #F11083520 | ||
| Jul 29, 2011 | Relisted (Active) | -- | -- | CRISNet #F11083520 | ||
| Jul 14, 2011 | Pending (Backup Offers Accepted) | -- | -- | CRISNet #F11083520 | ||
| Jun 29, 2011 | Listed (Active) | $119,900 | -- | CRISNet #F11083520 | ||
| Jun 09, 2011 |
Sold (Public Records)
This home was foreclosed and bank-owned. |
$153,000 | -- | Public Records | ||
| Jan 05, 2010 |
Sold (Public Records)
This home was sold at a foreclosure auction. |
$17,875 | -- | Public Records | ||
| Mar 03, 1997 | Sold (Public Records) | $79,500 | -56.5%/yr | Public Records | ||
| Sep 05, 1996 | Sold (Public Records) | $119,509 | -1.6%/yr | Public Records | ||
| Jun 03, 1992 | Sold (Public Records) | $128,000 | -- | Public Records | ||
For completeness, Redfin often displays two records for one sale, one from the listing agent (MLS records) and another from the title on file with the government (public records). Learn more.
Sign in to See More Home Details
Please note: This property has history which is not being shown. The local MLS requires that we register you before displaying this information. Why?
Registering does not require you to work with us and we promise not to spam you, ever.
Registering does not require you to work with us and we promise not to spam you, ever.
Public Facts for 555 EVERGREEN St #8
| Beds: | 2 |
| Baths: | 3.0 |
| Finished Sqft: | 957 |
| Unfinished Sqft: | - |
| Total Sqft: | 957 |
| Floors: | - |
| Lot Size: | - |
| Style: | Condo/Coop |
| Year Built: | 1982 |
| Year Renovated: | 1982 |
| County: | Los Angeles County |
| APN: | 4017002053 |
| Last Updated: | May 4, 2012 |
These facts may not match MLS-provided listing facts.
Learn more.
Source: Public Records
Property Tax
| Taxable Value | |
| Land | $63,474 |
| Additions | $95,715 |
| Total | $159,189 |
| Tax (2011) | $2,229 |
What's the Market Like for Condos Near 555 EVERGREEN St #8?
Condo: $/Sq. Ft. in 90302
Median Condo Values
Select a place below for more pricing guidance.
| List $ | $/Sq. Ft. | Sale/List | |
|---|---|---|---|
| 90302 | $82,000 | $91 | 93.0% |
| Los Angeles | $429,000 | $362 | 97.2% |
| Inglewood | $119,900 | $127 | 96.1% |
| Los Angeles County | $330,000 | $286 | 97.4% |
Home Value Estimates for 555 EVERGREEN St #8
| Low | Estimate | High | |
Zillow
|
Loading... | ||
Eppraisal
|
Loading... | ||
|
See for yourself what this home is worth by comparing it to nearby recent sales. | ||
Loading Zillow Zestimate home value...
Loading Similar Homes...
Schools near 555 EVERGREEN St #8, Inglewood, CA 90302
Select a school to view the school's parent reviews, programs and more. Showing up to five closest schools for each grade level.
Elementary Schools
| School Name | Type | GreatSchools Ratings | Parent Rating | Distance* | Nearby Homes |
|---|---|---|---|---|---|
| University of Chldrn Monstessori School | Private |
|
|
0.24 mi | Map It |
| Highland Elementary School | Public |
|
|
0.42 mi | Map It |
| St Jerome School | Catholic |
|
|
0.53 mi | Map It |
| Frank D Parent Elementary School | Public |
|
|
0.62 mi | Map It |
| Open Magnet Charter School | Public |
|
|
0.68 mi | Map It |
Middle Schools
| School Name | Type | GreatSchools Ratings | Parent Rating | Distance* | Nearby Homes |
|---|---|---|---|---|---|
| St Jerome School | Catholic |
|
|
0.53 mi | Map It |
| Frank D Parent Elementary School | Public |
|
|
0.62 mi | Map It |
| Wilder's Preparatory Academy Cs | Public |
|
|
0.72 mi | Map It |
| Crozier Middle School | Public |
|
|
1.09 mi | Map It |
| Slauson Learning Center 2 | Private |
|
|
1.27 mi | Map It |
High Schools
| School Name | Type | GreatSchools Ratings | Parent Rating | Distance* | Nearby Homes |
|---|---|---|---|---|---|
| Inglewood High School | Public |
|
|
1.28 mi | Map It |
| City Honors High School | Public |
|
|
1.36 mi | Map It |
| Hillcrest Cont High School | Public |
|
|
1.36 mi | Map It |
| St Mary's Academy | Catholic |
|
|
1.44 mi | Map It |
| Animo Leadership High School | Public |
|
|
1.60 mi | Map It |
* Living near this school does not guarantee enrollment. Please contact the school directly to determine enrollment requirements.
Link to this page at
http://www.redfin.com/CA/Inglewood/555-Evergreen-St-90302/unit-8/home/6438467
No
Selling With Redfin Gives You
- Maximum exposure
- Faster sales, more $
- Agents on your side
Price Your Home

Talk to a Redfin Agent

-
FISBOs
Wednesday, May 23 -
I can't believe people actually live here!
Wednesday, May 23 -
Back to 2002 Prices?
Wednesday, May 23 -
Noticing many more flipped homes on MLS recently SFV area
Tuesday, May 22 -
After 18+ Months Of Searching...
Monday, May 21
Questions about the market? Ask away!

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.