|
Photos:
1-10
|
|
Play Slideshow
Stop Slideshow
|
|
|
|
|
|
|
|
|
|
|
Buyer's agent: Zohreh Rahimian, Century 21 Professionals, DRE #01465548
Sold on 03/20/2012
$218,500
184 TANGELO Unit 31-416 Irvine, CA 92618
| Beds: | 2 |
| Baths: | 1 |
| Sq. Ft.: | 864 |
| $/Sq. Ft.: | $253 |
| HOA Dues: | $275/month |
| Lot Size: | - |
| Property Type: | Residential, Condominium |
| Style: | One Level, Traditional |
| View: | Pond |
| Year Built: | 1978 |
| Community: | Orangetree |
| County: | Orange |
| MLS#: | P800119 |
| Source: | CRMLS |
| Status: | ClosedThis home is sold and off the market. |
|
|
|
BUILDING 31 UNIT 416, BEAUTIFUL 2 BEDROOM 1 BATH, LOWER END UNIT. CEILING FAN IN DINING AREA, INSIDE FULL-SIZE LAUNDRY HOOK UPS. CLOSE TO TENNIS COURT, POOL, JACUZZI, AND THE OAK CREEK GOLF COURSE. GREAT VIEW OF LAKE FROM UNIT, JUST PAINTED AND CARPETED THIS IS A FANNIE MAE HOMEPATH PROPERTY.
Bathroom Information
- # of Baths (Full): 1
Heating & Cooling
- Forced Air Heating
- Central Air Conditioning
Parking Information
- # of Parking Spaces (Total): 1
- # of Carport Spaces: 1
- Carport
Homeowners Association Information
- Has HOA
- Fee #1: $275
Property Information
- 2+ Common Walls
- Attached
- Entry Floor Number: 1
- Land Ownership: Fee Simple
- Square Footage Source: Public Records
- No Mello-Roos Tax
- Tax Parcel Number: 93535087
Listing Information
- Special Conditions: Real Estate Owned
- Listing Terms: Cash
- Listing Terms: Cash To New Loan
- Buyer Financing: Cal Vet
Additional Rooms
- Breakfast Counter/Bar
- Living Room
Pool & Spa Information
- Association Pool
- Association Spa
Building Information
- Total Floors: 2
- Year Built Source: Assessor
- Ground Level Entry (No Steps)
- Stucco Exterior
- Composition Shingle Roof
- Builders Tract Name: Lake Condos
- Builders Tract Code: CM
Property Features
- Slab Patio
Legal Disclosures
- Take Property As Is
Interior Features
- Ceramic Tile Floors
- Laminated Floors
- Carpet
Utility Information
- Sewer In, Connected & Paid
- District/Public Water
Community Features
- Units in Complex (Total): 1
Location Information
- Cross Streets: JEFFERY / IRV. CNTR DR.
- Driving Directions: FOR BEST DIRECTIONS PLEASE REFER TO THOMAS GUIDE OR MAPQUEST
- Legal Tract #: 9093
- Legal Lot #: 1
School Information
- School District: Irvine Unified
Listing last changed
March 20, 2012, 12:54 PM
| left / right arrows : | Scroll through photos |
| + / - : | Jump to Quickmap and zoom (in/out) |
| [ENTER] : | Enlarge primary photo (opens in lightbox) |
| . : | Jump to the search box |
| f : | Toggle Favorites status |
| q : | Jump to the Quickmap |
| x : | Toggle X-out status |
| ? : | Display help popup |
Views of 184 TANGELO Unit 31-416, Irvine, CA 92618
Sites Linking to 184 TANGELO Unit 31-416
Post from ochousingnews.com
Added
February 22, 2012
Post from irvinehousingnews.com
Added
February 22, 2012
Post from ochousingnews.com
Added
January 15, 2012
Post from irvinehousingnews.com
To see post titles and descriptions on Redfin.com, MLS rules require that you
register or sign in.
Added
January 14, 2012
Bloggers, have you written about this property? Add your post to this page.
Property History for 184 TANGELO Unit 31-416
| Date | Event | Price | Appreciation | Source | ||
|---|---|---|---|---|---|---|
| Mar 20, 2012 | Sold (Public Records) | $218,500 | -5.2%/yr | Public Records | ||
| Mar 20, 2012 | Sold (MLS) (Closed) | $218,500 | -- | CRMLS #P800119 | ||
| Feb 23, 2012 | Pending (Backup Offers Accepted) | -- | -- | CRMLS #P800119 | ||
| Feb 09, 2012 | Relisted (Active) | -- | -- | CRMLS #P800119 | ||
| Jan 17, 2012 | Pending (Backup Offers Accepted) | -- | -- | CRMLS #P800119 | ||
| Jan 11, 2012 | Price Changed | $218,500 | -- | CRMLS #P800119 | ||
| Dec 19, 2011 | Price Changed | $229,900 | -- | CRMLS #P800119 | ||
| Nov 17, 2011 | Price Changed | $244,900 | -- | CRMLS #P800119 | ||
| Oct 17, 2011 | Listed (Active) | $273,900 | -- | CRMLS #P800119 | ||
| Aug 19, 2011 |
Sold (Public Records)
This home was foreclosed and bank-owned. |
$290,146 | -- | Public Records | ||
| Sep 22, 2004 | Sold (Public Records) | $325,000 | 23.2%/yr | Public Records | ||
| May 31, 2000 | Sold (Public Records) | $132,000 | 4.0%/yr | Public Records | ||
| Oct 28, 1994 | Sold (Public Records) | $106,000 | 3.1%/yr | Public Records | ||
| May 12, 1994 | Sold (Public Records) | $104,500 | -1.5%/yr | Public Records | ||
| Nov 10, 1988 | Sold (Public Records) | $113,500 | -- | Public Records | ||
For completeness, Redfin often displays two records for one sale, one from the listing agent (MLS records) and another from the title on file with the government (public records). Learn more.
Public Facts for 184 TANGELO Unit 31-416
| Beds: | 2 |
| Baths: | 1.0 |
| Finished Sqft: | 868 |
| Unfinished Sqft: | - |
| Total Sqft: | 868 |
| Floors: | - |
| Lot Size: | - |
| Style: | Condo/Coop |
| Year Built: | 1978 |
| Year Renovated: | - |
| County: | Orange County |
| APN: | 93535087 |
| Last Updated: | May 1, 2012 |
These facts may not match MLS-provided listing facts.
Learn more.
Source: Public Records
Property Tax
| Taxable Value | |
| Land | $212,904 |
| Additions | $60,096 |
| Total | $273,000 |
| Tax (2011) | $2,763 |
What's the Market Like for Condos Near 184 TANGELO Unit 31-416?
Condo: $/Sq. Ft. in 92618
Median Condo Values
Select a place below for more pricing guidance.
| List $ | $/Sq. Ft. | Sale/List | |
|---|---|---|---|
| Orangetree | $249,900 | $273 | - |
| Oak Creek | $470,000 | $305 | 97.1% |
| 92618 | $468,500 | $303 | 96.4% |
| Irvine | $513,490 | $335 | 97.1% |
| Orange County | $289,250 | $239 | 97.4% |
Home Value Estimates for 184 TANGELO Unit 31-416
| Low | Estimate | High | |
Zillow
|
Loading... | ||
Eppraisal
|
Loading... | ||
|
See for yourself what this home is worth by comparing it to nearby recent sales. | ||
Loading Zillow Zestimate home value...
Loading Similar Homes...
Schools near 184 TANGELO Unit 31-416, Irvine, CA 92618
Select a school to view the school's parent reviews, programs and more. Showing up to five closest schools for each grade level.
Elementary Schools
| School Name | Type | GreatSchools Ratings | Parent Rating | Distance* | Nearby Homes |
|---|---|---|---|---|---|
| Eastshore Elementary School | Public |
|
|
1.15 mi | Map It |
| Springbrook Elementary School | Public |
|
|
1.35 mi | Map It |
| Stone Creek Elementary School | Public |
|
|
1.48 mi | Map It |
| Alderwood Basics Plus School | Public |
|
|
1.55 mi | Map It |
| Deerfield Elementary School | Public |
|
|
1.82 mi | Map It |
Middle Schools
| School Name | Type | GreatSchools Ratings | Parent Rating | Distance* | Nearby Homes |
|---|---|---|---|---|---|
| Lakeside Middle School | Public |
|
|
1.45 mi | Map It |
| Venado Middle School | Public |
|
|
1.68 mi | Map It |
| Rancho San Joaquin Middle School | Public |
|
|
1.92 mi | Map It |
| South Lake Middle School | Public |
|
|
1.98 mi | Map It |
| Plaza Vista School | Public |
|
|
2.27 mi | Map It |
High Schools
| School Name | Type | GreatSchools Ratings | Parent Rating | Distance* | Nearby Homes |
|---|---|---|---|---|---|
| Lutheran South High School | Private |
|
|
1.31 mi | Map It |
| Woodbridge High School | Public |
|
|
1.92 mi | Map It |
| Irvine High School | Public |
|
|
2.22 mi | Map It |
| Creekside High School | Public |
|
|
3.03 mi | Map It |
| University High School | Public |
|
|
3.05 mi | Map It |
* Living near this school does not guarantee enrollment. Please contact the school directly to determine enrollment requirements.
Link to this page at
http://www.redfin.com/CA/Irvine/184-Tangelo-92618/unit-416/home/5482296
No
Selling With Redfin Gives You
- Maximum exposure
- Faster sales, more $
- Agents on your side
Price Your Home

Talk to a Redfin Agent

-
Do I continue shopping my loan?
Wednesday, May 23 -
Will OC prices ever come back to mid 2004 levels?
Wednesday, May 23 -
Custom Flip
Tuesday, May 22 -
tracking for sale homes
Saturday, May 19 -
First signs of stabilizing OC inventory...
Saturday, May 19
Questions about the market? Ask away!

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.