Sold
on 08/18/2009
$9,000
419 N Coast Hwy Laguna Beach, CA 92651
Source: Public Records| Beds: | - |
| Baths: | - |
| Finished Sqft: | - |
| Unfinished Sqft: | - |
| Total Sqft: | - |
| Floors: | - |
| Lot Size: | - |
| Style: | Multi-Family (2-4 Unit) |
| Year Built: | - |
| Year Renovated: | - |
| County: | Orange County |
| APN: | 49608106 |
| Last Updated: | December 24, 2009 |
Views
Property History
| Date | Event | Price | Appreciation | Source | |
|---|---|---|---|---|---|
| Aug 18, 2009 | Sold (Public Records) | $9,000 | >1,000%/yr | Public Records | |
| Jul 02, 2009 | Sold (Public Records) | $3,000 | -94.2%/yr | Public Records | |
| Apr 15, 2009 | Sold (Public Records) | $5,500 | 430.3%/yr | Public Records | |
| Jan 06, 2009 | Sold (Public Records) | $3,500 | -99.9%/yr | Public Records | |
| Dec 24, 2008 | Sold (Public Records) | $4,500 | >1,000%/yr | Public Records | |
| Dec 12, 2008 | Sold (Public Records) | $2,000 | -100.0%/yr | Public Records | |
| Dec 10, 2008 | Sold (Public Records) | $4,500 | >1,000%/yr | Public Records | |
| Oct 20, 2008 | Sold (Public Records) | $2,500 | 100.7%/yr | Public Records | |
| Jun 25, 2008 | Sold (Public Records) | $2,000 | -87.9%/yr | Public Records | |
| Feb 26, 2008 | Sold (Public Records) | $4,000 | 0.0%/yr | Public Records | |
| Feb 25, 2008 | Sold (Public Records) | $4,000 | >1,000%/yr | Public Records | |
| Feb 15, 2008 | Sold (Public Records) | $2,500 | -100.0%/yr | Public Records | |
| Feb 06, 2008 | Sold (Public Records) | $7,000 | >1,000%/yr | Public Records | |
| Feb 01, 2008 | Sold (Public Records) | $3,500 | -100.0%/yr | Public Records | |
| Jan 22, 2008 | Sold (Public Records) | $5,000 | >1,000%/yr | Public Records | |
| Jan 11, 2008 | Sold (Public Records) | $2,500 | -100.0%/yr | Public Records | |
| Jan 08, 2008 | Sold (Public Records) | $3,000 | >1,000%/yr | Public Records | |
| Dec 05, 2007 | Sold (Public Records) | $2,000 | -100.0%/yr | Public Records | |
| Nov 28, 2007 | Sold (Public Records) | $8,000 | >1,000%/yr | Public Records | |
| Nov 26, 2007 | Sold (Public Records) | $5,000 | >1,000%/yr | Public Records | |
| Oct 17, 2007 | Sold (Public Records) | $3,000 | 0.0%/yr | Public Records | |
| Oct 01, 2007 | Sold (Public Records) | $3,000 | -97.5%/yr | Public Records | |
| Aug 02, 2007 | Sold (Public Records) | $5,500 | 0.0%/yr | Public Records | |
| Jul 30, 2007 | Sold (Public Records) | $5,500 | >1,000%/yr | Public Records | |
| Jul 24, 2007 | Sold (Public Records) | $2,500 | -97.1%/yr | Public Records | |
| Jul 05, 2007 | Sold (Public Records) | $3,000 | >1,000%/yr | Public Records | |
| Jul 05, 2007 | Sold (Public Records) | $1,500 | -100.0%/yr | Public Records | |
| Jul 05, 2007 | Sold (Public Records) | $1,500 | >1,000%/yr | Public Records | |
| Jul 02, 2007 | Sold (Public Records) | $3,000 | -100.0%/yr | Public Records | |
| Jun 26, 2007 | Sold (Public Records) | $5,000 | -100.0%/yr | Public Records | |
| Jun 08, 2007 | Sold (Public Records) | $14,000 | >1,000%/yr | Public Records | |
| Jun 05, 2007 | Sold (Public Records) | $10,000 | >1,000%/yr | Public Records | |
| Jun 05, 2007 | Sold (Public Records) | $10,000 | >1,000%/yr | Public Records | |
| Apr 27, 2007 | Sold (Public Records) | $5,500 | -100.0%/yr | Public Records | |
| Apr 24, 2007 | Sold (Public Records) | $11,000 | >1,000%/yr | Public Records | |
| Apr 05, 2007 | Sold (Public Records) | $1,000 | -100.0%/yr | Public Records | |
| Apr 05, 2007 | Sold (Public Records) | $1,000 | >1,000%/yr | Public Records | |
| Apr 05, 2007 | Sold (Public Records) | $2,000 | -100.0%/yr | Public Records | |
| Mar 28, 2007 | Sold (Public Records) | $7,500 | >1,000%/yr | Public Records | |
| Mar 13, 2007 | Sold (Public Records) | $7,000 | >1,000%/yr | Public Records | |
| Mar 13, 2007 | Sold (Public Records) | $6,000 | >1,000%/yr | Public Records | |
| Feb 28, 2007 | Sold (Public Records) | $2,500 | 0.0%/yr | Public Records | |
| Feb 22, 2007 | Sold (Public Records) | $2,500 | >1,000%/yr | Public Records | |
| Feb 05, 2007 | Sold (Public Records) | $1,000 | 0.0%/yr | Public Records | |
| Jan 22, 2007 | Sold (Public Records) | $1,000 | -100.0%/yr | Public Records | |
| Jan 19, 2007 | Sold (Public Records) | $1,500 | -100.0%/yr | Public Records | |
| Jan 17, 2007 | Sold (Public Records) | $7,000 | >1,000%/yr | Public Records | |
| Jan 08, 2007 | Sold (Public Records) | $2,000 | -100.0%/yr | Public Records | |
| Dec 08, 2006 | Sold (Public Records) | $14,000 | >1,000%/yr | Public Records | |
| Nov 21, 2006 | Sold (Public Records) | $7,000 | >1,000%/yr | Public Records | |
| Nov 08, 2006 | Sold (Public Records) | $2,000 | -100.0%/yr | Public Records | |
| Nov 08, 2006 | Sold (Public Records) | $2,000 | >1,000%/yr | Public Records | |
| Oct 23, 2006 | Sold (Public Records) | $7,500 | >1,000%/yr | Public Records | |
| Oct 10, 2006 | Sold (Public Records) | $3,000 | -100.0%/yr | Public Records | |
| Oct 03, 2006 | Sold (Public Records) | $7,500 | >1,000%/yr | Public Records | |
| Aug 29, 2006 | Sold (Public Records) | $3,000 | -100.0%/yr | Public Records | |
| Aug 25, 2006 | Sold (Public Records) | $5,000 | >1,000%/yr | Public Records | |
| Jul 25, 2006 | Sold (Public Records) | $2,000 | -100.0%/yr | Public Records | |
| Jun 27, 2006 | Sold (Public Records) | $6,000 | >1,000%/yr | Public Records | |
| Jun 26, 2006 | Sold (Public Records) | $1,000 | -100.0%/yr | Public Records | |
| Jun 23, 2006 | Sold (Public Records) | $3,000 | -100.0%/yr | Public Records | |
| Jun 20, 2006 | Sold (Public Records) | $7,000 | -90.1%/yr | Public Records | |
| Apr 17, 2006 | Sold (Public Records) | $10,500 | >1,000%/yr | Public Records | |
| Apr 13, 2006 | Sold (Public Records) | $7,000 | 0.0%/yr | Public Records | |
| Mar 22, 2006 | Sold (Public Records) | $7,000 | >1,000%/yr | Public Records | |
| Mar 20, 2006 | Sold (Public Records) | $1,000 | -100.0%/yr | Public Records | |
| Mar 20, 2006 | Sold (Public Records) | $2,000 | -100.0%/yr | Public Records | |
| Feb 16, 2006 | Sold (Public Records) | $16,000 | >1,000%/yr | Public Records | |
| Dec 21, 2005 | Sold (Public Records) | $2,500 | >1,000%/yr | Public Records | |
| Dec 08, 2005 | Sold (Public Records) | $1,000 | -100.0%/yr | Public Records | |
| Nov 14, 2005 | Sold (Public Records) | $2,000 | >1,000%/yr | Public Records | |
| Nov 10, 2005 | Sold (Public Records) | $1,500 | -100.0%/yr | Public Records | |
| Nov 08, 2005 | Sold (Public Records) | $4,000 | -100.0%/yr | Public Records | |
| Oct 28, 2005 | Sold (Public Records) | $10,000 | >1,000%/yr | Public Records | |
| Oct 18, 2005 | Sold (Public Records) | $1,500 | -100.0%/yr | Public Records | |
| Oct 17, 2005 | Sold (Public Records) | $5,000 | >1,000%/yr | Public Records | |
| Oct 05, 2005 | Sold (Public Records) | $1,000 | -100.0%/yr | Public Records | |
| Oct 05, 2005 | Sold (Public Records) | $1,000 | -100.0%/yr | Public Records | |
| Oct 05, 2005 | Sold (Public Records) | $3,000 | -100.0%/yr | Public Records | |
| Sep 15, 2005 | Sold (Public Records) | $6,000 | -100.0%/yr | Public Records | |
| Aug 30, 2005 | Sold (Public Records) | $9,000 | >1,000%/yr | Public Records | |
| Aug 23, 2005 | Sold (Public Records) | $5,000 | -96.8%/yr | Public Records | |
| Jul 11, 2005 | Sold (Public Records) | $7,500 | >1,000%/yr | Public Records | |
| Jul 01, 2005 | Sold (Public Records) | $5,000 | 263.9%/yr | Public Records | |
| Jun 01, 2005 | Sold (Public Records) | $4,500 | >1,000%/yr | Public Records | |
| May 18, 2005 | Sold (Public Records) | $2,000 | -100.0%/yr | Public Records | |
| May 06, 2005 | Sold (Public Records) | $3,000 | -99.3%/yr | Public Records | |
| Apr 15, 2005 | Sold (Public Records) | $4,000 | -100.0%/yr | Public Records | |
| Apr 12, 2005 | Sold (Public Records) | $5,000 | -99.2%/yr | Public Records | |
| Mar 29, 2005 | Sold (Public Records) | $6,000 | -89.5%/yr | Public Records | |
| Mar 04, 2005 | Sold (Public Records) | $7,000 | >1,000%/yr | Public Records | |
| Mar 02, 2005 | Sold (Public Records) | $2,500 | -100.0%/yr | Public Records | |
| Feb 25, 2005 | Sold (Public Records) | $7,000 | 0.0%/yr | Public Records | |
| Feb 24, 2005 | Sold (Public Records) | $7,000 | >1,000%/yr | Public Records | |
| Feb 18, 2005 | Sold (Public Records) | $4,500 | -100.0%/yr | Public Records | |
| Jan 18, 2005 | Sold (Public Records) | $35,000 | >1,000%/yr | Public Records | |
| Nov 30, 2004 | Sold (Public Records) | $3,500 | >1,000%/yr | Public Records | |
| Nov 16, 2004 | Sold (Public Records) | $2,500 | -100.0%/yr | Public Records | |
| Oct 20, 2004 | Sold (Public Records) | $4,500 | -100.0%/yr | Public Records | |
| Sep 30, 2004 | Sold (Public Records) | $7,000 | >1,000%/yr | Public Records | |
| Sep 10, 2004 | Sold (Public Records) | $5,000 | 0.0%/yr | Public Records | |
| Aug 23, 2004 | Sold (Public Records) | $5,000 | 579.2%/yr | Public Records | |
| Jun 16, 2004 | Sold (Public Records) | $3,500 | >1,000%/yr | Public Records | |
| Apr 21, 2004 | Sold (Public Records) | $1,000 | -100.0%/yr | Public Records | |
| Apr 07, 2004 | Sold (Public Records) | $6,000 | >1,000%/yr | Public Records | |
| Mar 05, 2004 | Sold (Public Records) | $1,000 | 0.0%/yr | Public Records | |
| Mar 05, 2004 | Sold (Public Records) | $1,000 | >1,000%/yr | Public Records | |
| Jan 13, 2004 | Sold (Public Records) | $500 | -100.0%/yr | Public Records | |
| Jan 07, 2004 | Sold (Public Records) | $1,000 | 0.0%/yr | Public Records | |
| Oct 16, 2003 | Sold (Public Records) | $1,000 | -99.6%/yr | Public Records | |
| Sep 19, 2003 | Sold (Public Records) | $1,500 | 0.0%/yr | Public Records | |
| Jul 09, 2003 | Sold (Public Records) | $1,500 | -100.0%/yr | Public Records | |
| Jun 26, 2003 | Sold (Public Records) | $7,500 | >1,000%/yr | Public Records | |
| Jun 23, 2003 | Sold (Public Records) | $3,500 | -90.5%/yr | Public Records | |
| May 15, 2003 | Sold (Public Records) | $4,500 | >1,000%/yr | Public Records | |
| May 06, 2003 | Sold (Public Records) | $2,000 | 0.0%/yr | Public Records | |
| May 05, 2003 | Sold (Public Records) | $2,000 | 0.0%/yr | Public Records | |
| May 01, 2003 | Sold (Public Records) | $2,000 | -100.0%/yr | Public Records | |
| Apr 25, 2003 | Sold (Public Records) | $4,500 | >1,000%/yr | Public Records | |
| Apr 17, 2003 | Sold (Public Records) | $3,500 | >1,000%/yr | Public Records | |
| Mar 24, 2003 | Sold (Public Records) | $2,000 | 0.0%/yr | Public Records | |
| Mar 18, 2003 | Sold (Public Records) | $2,500 | >1,000%/yr | Public Records | |
| Mar 18, 2003 | Sold (Public Records) | $2,000 | >1,000%/yr | Public Records | |
| Feb 10, 2003 | Sold (Public Records) | $1,500 | 0.0%/yr | Public Records | |
| Feb 04, 2003 | Sold (Public Records) | $1,500 | 0.0%/yr | Public Records | |
| Jan 17, 2003 | Sold (Public Records) | $1,500 | -99.4%/yr | Public Records | |
| Dec 11, 2002 | Sold (Public Records) | $2,500 | >1,000%/yr | Public Records | |
| Nov 20, 2002 | Sold (Public Records) | $2,000 | -98.3%/yr | Public Records | |
| Oct 31, 2002 | Sold (Public Records) | $2,500 | >1,000%/yr | Public Records | |
| Oct 10, 2002 | Sold (Public Records) | $1,500 | -100.0%/yr | Public Records | |
| Sep 24, 2002 | Sold (Public Records) | $2,682 | -100.0%/yr | Public Records | |
| Sep 13, 2002 | Sold (Public Records) | $4,000 | -100.0%/yr | Public Records | |
| Sep 05, 2002 | Sold (Public Records) | $11,091 | >1,000%/yr | Public Records | |
| Aug 02, 2002 | Sold (Public Records) | $1,000 | -100.0%/yr | Public Records | |
| Jul 31, 2002 | Sold (Public Records) | $1,500 | -100.0%/yr | Public Records | |
| Jul 23, 2002 | Sold (Public Records) | $8,000 | >1,000%/yr | Public Records | |
| Jul 11, 2002 | Sold (Public Records) | $1,500 | 0.0%/yr | Public Records | |
| Jul 05, 2002 | Sold (Public Records) | $1,500 | 0.0%/yr | Public Records | |
| Jul 05, 2002 | Sold (Public Records) | $1,500 | 0.0%/yr | Public Records | |
| Jul 01, 2002 | Sold (Public Records) | $1,500 | -100.0%/yr | Public Records | |
| Jun 25, 2002 | Sold (Public Records) | $4,000 | >1,000%/yr | Public Records | |
| Jun 19, 2002 | Sold (Public Records) | $1,000 | -100.0%/yr | Public Records | |
| Jun 12, 2002 | Sold (Public Records) | $1,500 | 0.0%/yr | Public Records | |
| Jun 07, 2002 | Sold (Public Records) | $1,500 | >1,000%/yr | Public Records | |
| May 29, 2002 | Sold (Public Records) | $500 | -100.0%/yr | Public Records | |
| May 22, 2002 | Sold (Public Records) | $1,500 | 0.0%/yr | Public Records | |
| May 14, 2002 | Sold (Public Records) | $1,500 | -100.0%/yr | Public Records | |
| May 10, 2002 | Sold (Public Records) | $3,500 | >1,000%/yr | Public Records | |
| May 01, 2002 | Sold (Public Records) | $1,500 | -100.0%/yr | Public Records | |
| May 01, 2002 | Sold (Public Records) | $1,500 | >1,000%/yr | Public Records | |
| Apr 16, 2002 | Sold (Public Records) | $3,500 | -100.0%/yr | Public Records | |
| Apr 09, 2002 | Sold (Public Records) | $5,500 | >1,000%/yr | Public Records | |
| Mar 20, 2002 | Sold (Public Records) | $2,000 | >1,000%/yr | Public Records | |
| Feb 26, 2002 | Sold (Public Records) | $1,500 | 0.0%/yr | Public Records | |
| Feb 26, 2002 | Sold (Public Records) | $1,500 | -100.0%/yr | Public Records | |
| Feb 04, 2002 | Sold (Public Records) | $7,000 | >1,000%/yr | Public Records | |
| Jan 23, 2002 | Sold (Public Records) | $1,500 | -100.0%/yr | Public Records | |
| Dec 13, 2001 | Sold (Public Records) | $4,500 | >1,000%/yr | Public Records | |
| Dec 05, 2001 | Sold (Public Records) | $1,500 | -100.0%/yr | Public Records | |
| Nov 28, 2001 | Sold (Public Records) | $2,000 | -100.0%/yr | Public Records | |
| Nov 27, 2001 | Sold (Public Records) | $2,500 | -100.0%/yr | Public Records | |
| Nov 20, 2001 | Sold (Public Records) | $3,000 | >1,000%/yr | Public Records | |
| Nov 20, 2001 | Sold (Public Records) | $2,500 | -100.0%/yr | Public Records | |
| Nov 16, 2001 | Sold (Public Records) | $3,000 | -98.2%/yr | Public Records | |
| Nov 02, 2001 | Sold (Public Records) | $3,500 | >1,000%/yr | Public Records | |
| Oct 19, 2001 | Sold (Public Records) | $2,000 | >1,000%/yr | Public Records | |
| Oct 16, 2001 | Sold (Public Records) | $1,000 | -100.0%/yr | Public Records | |
| Oct 15, 2001 | Sold (Public Records) | $3,000 | -100.0%/yr | Public Records | |
| Oct 05, 2001 | Sold (Public Records) | $4,500 | >1,000%/yr | Public Records | |
| Sep 18, 2001 | Sold (Public Records) | $2,500 | >1,000%/yr | Public Records | |
| Sep 18, 2001 | Sold (Public Records) | $2,500 | >1,000%/yr | Public Records | |
| Sep 07, 2001 | Sold (Public Records) | $2,000 | -100.0%/yr | Public Records | |
| Sep 07, 2001 | Sold (Public Records) | $1,500 | >1,000%/yr | Public Records | |
| Sep 07, 2001 | Sold (Public Records) | $3,500 | 0.0%/yr | Public Records | |
| Sep 07, 2001 | Sold (Public Records) | $3,000 | >1,000%/yr | Public Records | |
| Sep 07, 2001 | Sold (Public Records) | $4,500 | -100.0%/yr | Public Records | |
| Sep 07, 2001 | Sold (Public Records) | $9,000 | -100.0%/yr | Public Records | |
| Sep 07, 2001 | Sold (Public Records) | $2,000 | >1,000%/yr | Public Records | |
| Sep 07, 2001 | Sold (Public Records) | $1,500 | >1,000%/yr | Public Records | |
| Sep 07, 2001 | Sold (Public Records) | $7,500 | -100.0%/yr | Public Records | |
| Sep 07, 2001 | Sold (Public Records) | $1,500 | 0.0%/yr | Public Records | |
| Sep 07, 2001 | Sold (Public Records) | $1,500 | >1,000%/yr | Public Records | |
| Sep 07, 2001 | Sold (Public Records) | $3,500 | -100.0%/yr | Public Records | |
| Sep 07, 2001 | Sold (Public Records) | $1,500 | -100.0%/yr | Public Records | |
| Sep 07, 2001 | Sold (Public Records) | $2,000 | -100.0%/yr | Public Records | |
| Sep 07, 2001 | Sold (Public Records) | $2,000 | >1,000%/yr | Public Records | |
| Sep 07, 2001 | Sold (Public Records) | $2,000 | >1,000%/yr | Public Records | |
| Sep 07, 2001 | Sold (Public Records) | $1,500 | >1,000%/yr | Public Records | |
| Sep 07, 2001 | Sold (Public Records) | $4,500 | >1,000%/yr | Public Records | |
| Sep 07, 2001 | Sold (Public Records) | $4,500 | >1,000%/yr | Public Records | |
| Sep 07, 2001 | Sold (Public Records) | $4,500 | >1,000%/yr | Public Records | |
| Sep 07, 2001 | Sold (Public Records) | $4,500 | >1,000%/yr | Public Records | |
| Sep 07, 2001 | Sold (Public Records) | $4,500 | >1,000%/yr | Public Records | |
| Sep 04, 2001 | Sold (Public Records) | $1,000 | -100.0%/yr | Public Records | |
| Aug 02, 2001 | Sold (Public Records) | $2,000 | -100.0%/yr | Public Records | |
| Jul 19, 2001 | Sold (Public Records) | $4,000 | >1,000%/yr | Public Records | |
| Jul 17, 2001 | Sold (Public Records) | $3,000 | >1,000%/yr | Public Records | |
| Jun 14, 2001 | Sold (Public Records) | $2,000 | 0.0%/yr | Public Records | |
| Mar 14, 2001 | Sold (Public Records) | $2,000 | 0.0%/yr | Public Records | |
| Jan 16, 2001 | Sold (Public Records) | $2,000 | -99.8%/yr | Public Records | |
| Jan 03, 2001 | Sold (Public Records) | $2,500 | >1,000%/yr | Public Records | |
| Dec 12, 2000 | Sold (Public Records) | $2,000 | >1,000%/yr | Public Records | |
| Dec 12, 2000 | Sold (Public Records) | $2,000 | >1,000%/yr | Public Records | |
| Nov 09, 2000 | Sold (Public Records) | $500 | 0.0%/yr | Public Records | |
| Nov 06, 2000 | Sold (Public Records) | $500 | -100.0%/yr | Public Records | |
| Nov 03, 2000 | Sold (Public Records) | $1,500 | -100.0%/yr | Public Records | |
| Oct 24, 2000 | Sold (Public Records) | $2,000 | -97.5%/yr | Public Records | |
| Sep 14, 2000 | Sold (Public Records) | $3,000 | 215.9%/yr | Public Records | |
| May 08, 2000 | Sold (Public Records) | $2,000 | 0.0%/yr | Public Records | |
| Jan 31, 2000 | Sold (Public Records) | $2,000 | 0.0%/yr | Public Records | |
| Jan 26, 2000 | Sold (Public Records) | $2,000 | -100.0%/yr | Public Records | |
| Jan 25, 2000 | Sold (Public Records) | $2,500 | >1,000%/yr | Public Records | |
| Jan 25, 2000 | Sold (Public Records) | $2,000 | 0.0%/yr | Public Records | |
| Dec 16, 1999 | Sold (Public Records) | $2,000 | 0.0%/yr | Public Records | |
| Dec 10, 1999 | Sold (Public Records) | $2,000 | 0.0%/yr | Public Records | |
| Dec 07, 1999 | Sold (Public Records) | $2,000 | 0.0%/yr | Public Records | |
| Dec 07, 1999 | Sold (Public Records) | $2,000 | >1,000%/yr | Public Records | |
| Dec 07, 1999 | Sold (Public Records) | $2,000 | -97.6%/yr | Public Records | |
| Sep 30, 1999 | Sold (Public Records) | $4,000 | -100.0%/yr | Public Records | |
| Sep 16, 1999 | Sold (Public Records) | $6,000 | 0.0%/yr | Public Records | |
| Sep 16, 1999 | Sold (Public Records) | $6,000 | >1,000%/yr | Public Records | |
| Aug 27, 1999 | Sold (Public Records) | $1,500 | -100.0%/yr | Public Records | |
| Aug 27, 1999 | Sold (Public Records) | $2,000 | -100.0%/yr | Public Records | |
| Aug 12, 1999 | Sold (Public Records) | $4,000 | >1,000%/yr | Public Records | |
| Jul 29, 1999 | Sold (Public Records) | $2,000 | -100.0%/yr | Public Records | |
| Jul 29, 1999 | Sold (Public Records) | $3,500 | >1,000%/yr | Public Records | |
| Jul 23, 1999 | Sold (Public Records) | $2,500 | 0.0%/yr | Public Records | |
| Jul 02, 1999 | Sold (Public Records) | $2,500 | >1,000%/yr | Public Records | |
| Jul 02, 1999 | Sold (Public Records) | $2,500 | >1,000%/yr | Public Records | |
| Apr 28, 1999 | Sold (Public Records) | $1,000 | 0.0%/yr | Public Records | |
| Apr 19, 1999 | Sold (Public Records) | $1,000 | 0.0%/yr | Public Records | |
| Apr 19, 1999 | Sold (Public Records) | $1,000 | -100.0%/yr | Public Records | |
| Mar 22, 1999 | Sold (Public Records) | $4,000 | >1,000%/yr | Public Records | |
| Mar 16, 1999 | Sold (Public Records) | $1,000 | -100.0%/yr | Public Records | |
| Mar 03, 1999 | Sold (Public Records) | $4,000 | >1,000%/yr | Public Records | |
| Feb 10, 1999 | Sold (Public Records) | $2,000 | >1,000%/yr | Public Records | |
| Feb 05, 1999 | Sold (Public Records) | $1,500 | >1,000%/yr | Public Records | |
| Jan 25, 1999 | Sold (Public Records) | $1,000 | -95.4%/yr | Public Records | |
| Dec 08, 1998 | Sold (Public Records) | $1,500 | -100.0%/yr | Public Records | |
| Dec 01, 1998 | Sold (Public Records) | $200,000 | >1,000%/yr | Public Records | |
| Nov 19, 1998 | Sold (Public Records) | $3,500 | -99.6%/yr | Public Records | |
| Oct 26, 1998 | Sold (Public Records) | $5,000 | >1,000%/yr | Public Records | |
| Oct 20, 1998 | Sold (Public Records) | $2,000 | >1,000%/yr | Public Records | |
| Oct 14, 1998 | Sold (Public Records) | $1,500 | -100.0%/yr | Public Records | |
| Oct 08, 1998 | Sold (Public Records) | $2,500 | >1,000%/yr | Public Records | |
| Sep 28, 1998 | Sold (Public Records) | $2,000 | -97.8%/yr | Public Records | |
| Aug 20, 1998 | Sold (Public Records) | $3,000 | >1,000%/yr | Public Records | |
| Jul 16, 1998 | Sold (Public Records) | $1,500 | -80.7%/yr | Public Records | |
| May 13, 1998 | Sold (Public Records) | $2,000 | -100.0%/yr | Public Records | |
| Apr 30, 1998 | Sold (Public Records) | $12,590 | >1,000%/yr | Public Records | |
| Apr 24, 1998 | Sold (Public Records) | $2,000 | -100.0%/yr | Public Records | |
| Apr 16, 1998 | Sold (Public Records) | $4,000 | >1,000%/yr | Public Records | |
| Apr 01, 1998 | Sold (Public Records) | $2,000 | 0.0%/yr | Public Records | |
| Apr 01, 1998 | Sold (Public Records) | $2,000 | >1,000%/yr | Public Records | |
| Mar 30, 1998 | Sold (Public Records) | $1,500 | -100.0%/yr | Public Records | |
| Mar 26, 1998 | Sold (Public Records) | $2,000 | >1,000%/yr | Public Records | |
| Mar 20, 1998 | Sold (Public Records) | $1,000 | -100.0%/yr | Public Records | |
| Mar 09, 1998 | Sold (Public Records) | $3,500 | >1,000%/yr | Public Records | |
| Mar 09, 1998 | Sold (Public Records) | $2,000 | 0.0%/yr | Public Records | |
| Mar 06, 1998 | Sold (Public Records) | $2,000 | 0.0%/yr | Public Records | |
| Mar 05, 1998 | Sold (Public Records) | $2,000 | -64.7%/yr | Public Records | |
| Dec 17, 1997 | Sold (Public Records) | $2,500 | >1,000%/yr | Public Records | |
| Dec 05, 1997 | Sold (Public Records) | $1,500 | -100.0%/yr | Public Records | |
| Dec 05, 1997 | Sold (Public Records) | $2,000 | >1,000%/yr | Public Records | |
| Nov 26, 1997 | Sold (Public Records) | $500 | -100.0%/yr | Public Records | |
| Nov 26, 1997 | Sold (Public Records) | $12,500 | >1,000%/yr | Public Records | |
| Nov 24, 1997 | Sold (Public Records) | $2,500 | >1,000%/yr | Public Records | |
| Nov 19, 1997 | Sold (Public Records) | $1,500 | -100.0%/yr | Public Records | |
| Nov 17, 1997 | Sold (Public Records) | $2,500 | -100.0%/yr | Public Records | |
| Nov 14, 1997 | Sold (Public Records) | $3,000 | >1,000%/yr | Public Records | |
| Nov 07, 1997 | Sold (Public Records) | $2,500 | 0.0%/yr | Public Records | |
| Oct 24, 1997 | Sold (Public Records) | $2,500 | >1,000%/yr | Public Records | |
| Oct 07, 1997 | Sold (Public Records) | $500 | -100.0%/yr | Public Records | |
| Sep 29, 1997 | Sold (Public Records) | $2,000 | -100.0%/yr | Public Records | |
| Sep 22, 1997 | Sold (Public Records) | $2,500 | 0.0%/yr | Public Records | |
| Sep 19, 1997 | Sold (Public Records) | $2,500 | 0.0%/yr | Public Records | |
| Aug 28, 1997 | Sold (Public Records) | $2,500 | >1,000%/yr | Public Records | |
| Aug 22, 1997 | Sold (Public Records) | $2,000 | -99.7%/yr | Public Records | |
| Aug 08, 1997 | Sold (Public Records) | $2,000 | -100.0%/yr | Public Records | |
| Aug 08, 1997 | Sold (Public Records) | $2,500 | -100.0%/yr | Public Records | |
| Aug 05, 1997 | Sold (Public Records) | $2,500 | >1,000%/yr | Public Records | |
| Jul 29, 1997 | Sold (Public Records) | $1,500 | 0.0%/yr | Public Records | |
| Jul 29, 1997 | Sold (Public Records) | $1,500 | -100.0%/yr | Public Records | |
| Jul 21, 1997 | Sold (Public Records) | $2,681 | -100.0%/yr | Public Records | |
| Jul 15, 1997 | Sold (Public Records) | $4,000 | >1,000%/yr | Public Records | |
| Jul 03, 1997 | Sold (Public Records) | $2,500 | -100.0%/yr | Public Records | |
| Jul 03, 1997 | Sold (Public Records) | $3,000 | -100.0%/yr | Public Records | |
| Jun 04, 1997 | Sold (Public Records) | $10,000 | >1,000%/yr | Public Records | |
| Apr 04, 1997 | Sold (Public Records) | $1,500 | 0.0%/yr | Public Records | |
| Mar 28, 1997 | Sold (Public Records) | $1,500 | >1,000%/yr | Public Records | |
| Mar 13, 1997 | Sold (Public Records) | $1,000 | -100.0%/yr | Public Records | |
| Mar 10, 1997 | Sold (Public Records) | $1,500 | 0.0%/yr | Public Records | |
| Mar 05, 1997 | Sold (Public Records) | $1,500 | -100.0%/yr | Public Records | |
| Mar 04, 1997 | Sold (Public Records) | $3,000 | >1,000%/yr | Public Records | |
| Mar 03, 1997 | Sold (Public Records) | $1,500 | >1,000%/yr | Public Records | |
| Feb 24, 1997 | Sold (Public Records) | $2,500 | >1,000%/yr | Public Records | |
| Feb 24, 1997 | Sold (Public Records) | $1,000 | >1,000%/yr | Public Records | |
| Feb 19, 1997 | Sold (Public Records) | $1,500 | -100.0%/yr | Public Records | |
| Feb 11, 1997 | Sold (Public Records) | $2,000 | 0.0%/yr | Public Records | |
| Feb 07, 1997 | Sold (Public Records) | $2,000 | >1,000%/yr | Public Records | |
| Jan 31, 1997 | Sold (Public Records) | $1,000 | 0.0%/yr | Public Records | |
| Jan 31, 1997 | Sold (Public Records) | $1,000 | 0.0%/yr | Public Records | |
| Jan 31, 1997 | Sold (Public Records) | $1,000 | -100.0%/yr | Public Records | |
| Jan 30, 1997 | Sold (Public Records) | $1,500 | -96.0%/yr | Public Records | |
| Dec 03, 1996 | Sold (Public Records) | $2,500 | 257.0%/yr | Public Records | |
| Sep 30, 1996 | Sold (Public Records) | $2,000 | 0.0%/yr | Public Records | |
| Sep 09, 1996 | Sold (Public Records) | $2,000 | >1,000%/yr | Public Records | |
| Sep 05, 1996 | Sold (Public Records) | $1,500 | >1,000%/yr | Public Records | |
| Aug 26, 1996 | Sold (Public Records) | $1,000 | -100.0%/yr | Public Records | |
| Aug 13, 1996 | Sold (Public Records) | $2,000 | -100.0%/yr | Public Records | |
| Aug 12, 1996 | Sold (Public Records) | $5,000 | >1,000%/yr | Public Records | |
| Jul 17, 1996 | Sold (Public Records) | $500 | -100.0%/yr | Public Records | |
| Jul 17, 1996 | Sold (Public Records) | $2,000 | >1,000%/yr | Public Records | |
