Sold
on 04/11/2012
$199,000
850 E 90th St Los Angeles, CA 90002
Source: Public Records| Beds: | 3 |
| Baths: | 1.0 |
| Finished Sqft: | 1,092 |
| Unfinished Sqft: | - |
| Total Sqft: | 1,092 |
| Floors: | 1 |
| Lot Size: | 4,841 |
| Style: | Single Family Residential |
| Year Built: | 1940 |
| Year Renovated: | 1956 |
| County: | Los Angeles County |
| APN: | 6042016026 |
| Last Updated: | May 4, 2012 |
| left / right arrows : | Scroll through photos |
| + / - : | Jump to Quickmap and zoom (in/out) |
| [ENTER] : | Enlarge primary photo (opens in lightbox) |
| . : | Jump to the search box |
| f : | Toggle Favorites status |
| x : | Toggle X-out status |
| ? : | Display help popup |
Views
Property History
| Date | Event | Price | Appreciation | Source | ||
|---|---|---|---|---|---|---|
| Apr 11, 2012 | Sold (Public Records) | $199,000 | 404.3%/yr | Public Records | ||
| Dec 28, 2011 | Sold (Public Records) | $125,000 | -11.4%/yr | Public Records | ||
| Dec 28, 2011 | Sold (MLS) (Closed) | $125,000 | -- | TheMLS #11-503349 | ||
| Nov 15, 2011 | Price Changed | $125,000 | -- | TheMLS #11-503349 | ||
| Nov 15, 2011 | Relisted (Active) | -- | -- | TheMLS #11-503349 | ||
| Jul 23, 2011 | Delisted (Expired) | -- | -- | TheMLS #11-503349 | ||
| Jun 28, 2011 | Price Changed | $140,000 | -- | TheMLS #11-503349 | ||
| Mar 08, 2011 | Price Changed | $186,000 | -- | TheMLS #11-503349 | ||
| Jan 27, 2011 | Listed (Active) | $150,000 | -- | TheMLS #11-503349 | ||
| Apr 19, 2005 | Sold (Public Records) | $280,000 | 42.7%/yr | Public Records | ||
| Jan 15, 2002 | Sold (Public Records) | $88,000 | 0.1%/yr | Public Records | ||
| Jul 05, 1990 | Sold (Public Records) | $87,000 | -- | Public Records | ||
For completeness, Redfin often displays two records for one sale, one from the listing agent (MLS records) and another from the title on file with the government (public records). Learn more.
If two records for the same sale show different prices, ask a Redfin agent why. To access the photos and description used in the past to sell this property, click the links in the price history.
Sign in to See More Home Details
Please note: This property has history which is not being shown. The local MLS requires that we register you before displaying this information. Why?
Registering does not require you to work with us and we promise not to spam you, ever.
Registering does not require you to work with us and we promise not to spam you, ever.
Property Tax
| Taxable Value | |
| Land | $107,300 |
| Additions | $50,700 |
| Total | $158,000 |
| Tax (2011) | $2,212 |
What's the Market Like for Houses Near 850 E 90th St?
House: $/Sq. Ft. in 90002
Median House Values
Select a place below for more pricing guidance.
| List $ | $/Sq. Ft. | Sale/List | |
|---|---|---|---|
| Southeast Los Angeles | $174,950 | $152 | 97.4% |
| 90002 | $165,250 | $164 | 98.1% |
| Los Angeles | $549,000 | $295 | 98.0% |
| Los Angeles County | $460,000 | $273 | 98.0% |
Home Value Estimates
| Low | Estimate | High | |
|
Loading... | ||
|
Loading... | ||
|
See for yourself what this home is worth by comparing it to nearby recent sales. | ||
Loading Zillow Zestimate home value...
Loading Similar Homes...
Sites Linking to 850 E 90th St
Bloggers, have you written about this property? Add your post to this page.

