Buyer's agent: Kamyar Boudai, Action Management Group, DRE #01839697
Sold on 04/06/2012
$170,000
11870 SPROULE Ave Pacoima, CA 91331
| Beds: | 3 |
| Baths: | 1.5 |
| Sq. Ft.: | 1,075 |
| $/Sq. Ft.: | $158 |
| Lot Size: | 7,353 Sq. Ft. |
| Property Type: | Residential, Single Family |
| Style: | One Level, Traditional |
| Year Built: | 1957 |
| Community: | Pacoima |
| County: | Los Angeles |
| MLS#: | F12018250 |
| Source: | CRISNet |
| Status: | ClosedThis home is sold and off the market. |
|
|
|
This is a FIXER! NEEDS TLC! Great Investment Property! Nice Quiet Neighborhood in Pacoima. This home features 3 Bedrooms and 1.5 bathrooms, Spacious Kitchen with lots of cabinet space. Ceramic Tile throughout home. Open Dining room and Living area. Huge back yard with plenty of open space, including covered patio. Garage has been converted to room with bathroom no permits. This home has a lot of potential!!The detached building in the backyard has no permits.
Bathroom Information
- # of Baths (Full): 1
- # of Baths (1/2): 1
Interior Features
- Carpet (Partial)
- Ceramic Tile Floors
Building Information
- Year Built Source: Assessor
- Ground Level Entry (No Steps)
- Composition Roof
Location Information
- Cross Streets: Paxton and Dronfield
- Driving Directions: East on Paxton and North on Dronfield
- Legal Tract #: 21502
- Legal Lot #: 84
School Information
- Elementary School: LAUSD
- Middle School: LAUSD
- High School: LAUSD
- School District: Los Angeles Unified
Additional Rooms
- Dining Ell
- Living Room
Heating & Cooling
- Central Furnace
- No Cooling
Property Features
- Covered Patio
- Concrete Slab Patio
Property Information
- Detached/No Common Walls
- Fixer
- Land Ownership: Fee Simple
- Square Footage Source: Public Records
- Tax Parcel Number: 2527005013
Listing Information
- Special Conditions: Real Estate Owned
- Listing Terms: Cash
- Listing Terms: Cash To New Loan
- Buyer Financing: Cash
Laundry Information
- No Laundry
Parking Information
- # of Garage Spaces: 2
- Garage
- Garage is Attached
- Converted Garage
Lot Information
- Lot Size (Sq. Ft.): 7,353
- Lot Size (Acres): 0.17
- Lot Size Source: Public Records
- Irregular Shape
- Block Wall Fence
- Chain Link Fence
Legal Disclosures
- No Property Assessments
Listing last changed
April 6, 2012, 5:16 PM
| left / right arrows : | Scroll through photos |
| + / - : | Jump to Quickmap and zoom (in/out) |
| [ENTER] : | Enlarge primary photo (opens in lightbox) |
| . : | Jump to the search box |
| f : | Toggle Favorites status |
| q : | Jump to the Quickmap |
| x : | Toggle X-out status |
| ? : | Display help popup |
Views of 11870 SPROULE Ave, Pacoima, CA 91331
Sites Linking to 11870 SPROULE Ave
Bloggers, have you written about this property? Add your post to this page.
Property History for 11870 SPROULE Ave
| Date | Event | Price | Appreciation | Source | ||
|---|---|---|---|---|---|---|
| Apr 06, 2012 | Sold (Public Records) | $170,000 | 0.4%/yr | Public Records | ||
| Apr 06, 2012 | Sold (MLS) (Closed) | $170,000 | -- | CRISNet #F12018250 | ||
| Mar 16, 2012 | Pending | -- | -- | CRISNet #F12018250 | ||
| Mar 08, 2012 | Price Changed | $184,900 | -- | CRISNet #F12018250 | ||
| Feb 21, 2012 | Relisted (Active) | -- | -- | CRISNet #F12018250 | ||
| Feb 09, 2012 | Delisted (Hold) | -- | -- | CRISNet #F12018250 | ||
| Feb 09, 2012 | Listed (Active) | $199,900 | -- | CRISNet #F12018250 | ||
| Aug 09, 2011 |
Sold (Public Records)
This home was foreclosed and bank-owned. |
$409,382 | -- | Public Records | ||
| Oct 31, 2001 | Sold (Public Records) | $163,000 | 9.2%/yr | Public Records | ||
| Dec 04, 1996 | Sold (Public Records) | $106,000 | 10.0%/yr | Public Records | ||
| Mar 30, 1994 | Sold (Public Records) | $82,000 | -- | Public Records | ||
| Sep 08, 1993 |
Sold (Public Records)
This home was foreclosed and bank-owned. |
$64,636 | -- | Public Records | ||
For completeness, Redfin often displays two records for one sale, one from the listing agent (MLS records) and another from the title on file with the government (public records). Learn more.
Sign in to See More Home Details
Please note: This property has history which is not being shown. The local MLS requires that we register you before displaying this information. Why?
Registering does not require you to work with us and we promise not to spam you, ever.
Registering does not require you to work with us and we promise not to spam you, ever.
Public Facts for 11870 SPROULE Ave
| Beds: | 3 |
| Baths: | 2.0 |
| Finished Sqft: | 1,075 |
| Unfinished Sqft: | - |
| Total Sqft: | 1,075 |
| Floors: | 1 |
| Lot Size: | 7,352 |
| Style: | Single Family Residential |
| Year Built: | 1957 |
| Year Renovated: | 1957 |
| County: | Los Angeles County |
| APN: | 2527005013 |
| Last Updated: | May 4, 2012 |
These facts may not match MLS-provided listing facts.
Learn more.
Source: Public Records
Property Tax
| Taxable Value | |
| Land | $140,557 |
| Additions | $47,389 |
| Total | $187,946 |
| Tax (2011) | $2,493 |
What's the Market Like for Houses Near 11870 SPROULE Ave?
House: $/Sq. Ft. in 91331
Median House Values
Select a place below for more pricing guidance.
| List $ | $/Sq. Ft. | Sale/List | |
|---|---|---|---|
| Pacoima | $241,819 | $186 | 98.1% |
| North Valley | $369,000 | $222 | 98.2% |
| 91331 | $249,950 | $192 | 98.6% |
| Los Angeles | $549,000 | $295 | 98.0% |
| Los Angeles County | $465,000 | $273 | 98.1% |
Home Value Estimates for 11870 SPROULE Ave
| Low | Estimate | High | |
Zillow
|
Loading... | ||
Eppraisal
|
Loading... | ||
|
See for yourself what this home is worth by comparing it to nearby recent sales. | ||
Loading Zillow Zestimate home value...
Loading Similar Homes...
Schools near 11870 SPROULE Ave, Pacoima, CA 91331
Select a school to view the school's parent reviews, programs and more. Showing up to five closest schools for each grade level.
Elementary Schools
| School Name | Type | GreatSchools Ratings | Parent Rating | Distance* | Nearby Homes |
|---|---|---|---|---|---|
| Hillary Broadous Elementary School | Public |
|
|
0.40 mi | Map It |
| Vaughn Next Century Learning Center | Public |
|
|
0.59 mi | Map It |
| Vaughn Street Early Education Center | Public |
|
|
0.71 mi | Map It |
| Valley Region Elementary School 8 | Public |
|
|
0.78 mi | Map It |
| First Lutheran Elementary School | Private |
|
|
1.05 mi | Map It |
Middle Schools
| School Name | Type | GreatSchools Ratings | Parent Rating | Distance* | Nearby Homes |
|---|---|---|---|---|---|
| Vaughn Next Century Learning Center | Public |
|
|
0.59 mi | Map It |
| Triumph Academy | Public |
|
|
0.81 mi | Map It |
| Charles MacLay Middle School | Public |
|
|
1.13 mi | Map It |
| Guardian Angel School | Catholic |
|
|
1.22 mi | Map It |
| San Fernando Middle School | Public |
|
|
1.41 mi | Map It |
High Schools
| School Name | Type | GreatSchools Ratings | Parent Rating | Distance* | Nearby Homes |
|---|---|---|---|---|---|
| Vaughn Next Century Learning Center | Public |
|
|
0.59 mi | Map It |
| Discovery Charter Preparatory School | Public |
|
|
0.81 mi | Map It |
| Community Charter Early College High School | Public |
|
|
1.88 mi | Map It |
| San Fernando High School | Public |
|
|
1.95 mi | Map It |
| Lakeview Charter High School | Public |
|
|
1.98 mi | Map It |
* Living near this school does not guarantee enrollment. Please contact the school directly to determine enrollment requirements.
Link to this page at
http://www.redfin.com/CA/Pacoima/11870-Sproule-Ave-91331/home/5460830
No
Selling With Redfin Gives You
- Maximum exposure
- Faster sales, more $
- Agents on your side
Price Your Home

Talk to a Redfin Agent

-
CurbedWire Mid-City is the Next Highland Park!?!?!?
Friday, May 25 -
Single family residence divided by wall into 2 units--rental dwelling insurance possible?
Thursday, May 24 -
Hello
Thursday, May 24 -
Re-fi Question
Thursday, May 24 -
One in three mortgage holders still underwater
Thursday, May 24
Questions about the market? Ask away!

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.