Sold on 02/02/2012
$424,500
1363 GORDON St Redwood City, CA 94061
| Beds: | 2 |
| Baths: | 1 |
| Sq. Ft.: | 840 |
| $/Sq. Ft.: | $505 |
| Lot Size: | 7,900 Sq. Ft. |
| Property Type: | Detached Single Family |
| Stories: | 1 |
| View: | Neighborhood |
| Year Built: | 1946 |
| Community: | Central Park |
| County: | San Mateo |
| MLS#: | 81145133 |
| Source: | MLSListings |
| Status: | SoldThis listing sold and is now off the market. |
|
|
|
Sign In to See More Home Details
The local MLS requires us to register users before providing a full home description. This does not require you to work with us and we promise we will not spam you, ever.
(Find out why.)
The local MLS allows us to show you the full listing only if we've established that you are
genuinely interested in buying a home. This is the only reason we ask you to register. Registration does not require you to use Redfin
as a broker, and we promise we'll never spam you.
Bathroom Information
- # of Baths (Full): 1
- 1 Tub
- 1 Shower over Tub
Heating & Cooling
- Floor Furnace
- Room Air Conditioner(s)
Parking Information
- 3+ Car Garage
Location Information
- Cross Street: WOODSIDE
Additional Rooms
- Separate Dining Room
- Workshop
Utility Information
- City/Public Water
- Sewer in and Connected
Property Features
- Free Standing Range/Oven
Property Information
- Zoning: R200
Flooring Information
- Hardwood
Building Information
- Year Built Source: Assessor
- Concrete Slab Foundation
- Composition Roof
Lot Information
- Parcel Number: 059-034-130
Listing Information
- Bank-Owned/REO
Listing last changed
February 3, 2012, 11:18 PM
| left / right arrows : | Scroll through photos |
| + / - : | Jump to Quickmap and zoom (in/out) |
| [ENTER] : | Enlarge primary photo (opens in lightbox) |
| . : | Jump to the search box |
| f : | Toggle Favorites status |
| q : | Jump to the Quickmap |
| x : | Toggle X-out status |
| ? : | Display help popup |
Views of 1363 GORDON St, Redwood City, CA 94061
Sites Linking to 1363 GORDON St
Post from www.burbed.com
To see post titles and descriptions on Redfin.com, MLS rules require that you
register or sign in.
Added
January 30, 2012
Bloggers, have you written about this property? Add your post to this page.
Property History for 1363 GORDON St
| Date | Event | Price | Appreciation | Source | ||
|---|---|---|---|---|---|---|
| Feb 02, 2012 | Sold (Public Records) | $424,500 | -9.6%/yr | Public Records | ||
| Feb 02, 2012 | Sold (MLS) (Sold) | $424,500 | -- | MLSListings #81145133 | ||
| Dec 30, 2011 | Pending (Pending (Do Not Show)) | -- | -- | MLSListings #81145133 | ||
| Dec 19, 2011 | Price Changed | ** | -- | MLSListings #81145133 | ||
| Nov 23, 2011 | Price Changed | ** | -- | MLSListings #81145133 | ||
| Oct 25, 2011 | Listed (Active) | ** | -- | MLSListings #81145133 | ||
| Jun 28, 2011 |
Sold (Public Records)
This home was foreclosed and bank-owned. |
$366,300 | -- | Public Records | ||
| Apr 21, 2006 | Sold (Public Records) | $760,000 | 17.2%/yr | Public Records | ||
| Dec 11, 2000 | Sold (Public Records) | $325,000 | -- | Public Records | ||
For completeness, Redfin often displays two records for one sale, one from the listing agent (MLS records) and another from the title on file with the government (public records). Learn more.
**Please sign in to see prices. Why is this required?
Public Facts for 1363 GORDON St
| Beds: | 2 |
| Baths: | 1.0 |
| Finished Sqft: | 840 |
| Unfinished Sqft: | 290 |
| Total Sqft: | 1,130 |
| Floors: | 1 |
| Lot Size: | 7,900 |
| Style: | Single Family Residential |
| Year Built: | 1946 |
| Year Renovated: | - |
| County: | San Mateo County |
| APN: | 059034130 |
| Last Updated: | February 28, 2012 |
These facts may not match MLS-provided listing facts.
Learn more.
Source: Public Records
Property Tax
| Taxable Value | |
| Land | $319,000 |
| Additions | $361,000 |
| Total | $680,000 |
| Tax (2010) | $9,190 |
What's the Market Like for Houses Near 1363 GORDON St?
House: $/Sq. Ft. in 94061
Median House Values
Select a place below for more pricing guidance.
| List $ | $/Sq. Ft. | Sale/List | |
|---|---|---|---|
| Palm Park | $738,000 | $396 | - |
| 94061 | $765,000 | $489 | 100.0% |
| Redwood City | $898,000 | $527 | 100.5% |
| San Mateo County | $948,944 | $527 | 101.2% |
Home Value Estimates for 1363 GORDON St
| Low | Estimate | High | |
Zillow
|
Loading... | ||
Eppraisal
|
Loading... | ||
|
See for yourself what this home is worth by comparing it to nearby recent sales. | ||
Loading Zillow Zestimate home value...
Loading Similar Homes...
Schools near 1363 GORDON St, Redwood City, CA 94061
Select a school to view the school's parent reviews, programs and more. Showing up to five closest schools for each grade level.
Elementary Schools
| School Name | Type | GreatSchools Ratings | Parent Rating | Distance* | Nearby Homes |
|---|---|---|---|---|---|
| Hawes Elementary School | Public |
|
|
0.33 mi | Map It |
| West Bay Christian Academy | Private |
|
|
0.53 mi | Map It |
| St Pius School | Catholic |
|
|
0.54 mi | Map It |
| John Gill Elementary School | Public |
|
|
0.71 mi | Map It |
| Redwood Baptist School | Private |
|
|
0.74 mi | Map It |
Middle Schools
| School Name | Type | GreatSchools Ratings | Parent Rating | Distance* | Nearby Homes |
|---|---|---|---|---|---|
| West Bay Christian Academy | Private |
|
|
0.53 mi | Map It |
| St Pius School | Catholic |
|
|
0.54 mi | Map It |
| Redwood Baptist School | Private |
|
|
0.74 mi | Map It |
| Kennedy Middle School | Public |
|
|
0.77 mi | Map It |
| Redeemer Lutheran School | Private |
|
|
0.83 mi | Map It |
High Schools
| School Name | Type | GreatSchools Ratings | Parent Rating | Distance* | Nearby Homes |
|---|---|---|---|---|---|
| Redwood Baptist School | Private |
|
|
0.74 mi | Map It |
| Sequoia High School | Public |
|
|
1.23 mi | Map It |
| Wherry Academy | Private |
|
|
1.50 mi | Map It |
| Summit Preparatory Charter High School | Public |
|
|
1.64 mi | Map It |
| Everest Public High School | State Department of Education |
|
|
1.64 mi | Map It |
* Living near this school does not guarantee enrollment. Please contact the school directly to determine enrollment requirements.
Link to this page at
http://www.redfin.com/CA/Redwood-City/1363-Gordon-St-94061/home/1111404
No
Selling With Redfin Gives You
- Maximum exposure
- Faster sales, more $
- Agents on your side
Price Your Home

Talk to a Redfin Agent

-
Don't laugh--What about Paranormal inspections
Thursday, May 24 -
Positive data in the last week
Thursday, May 24 -
Concrete perimeter vs. concrete slab
Wednesday, May 23 -
Lunch and Latte's?
Wednesday, May 23 -
what do you think about this house?
Tuesday, May 22
Questions about the market? Ask away!

