Sold on 08/04/09
$1,060,000
Source: Public Records
Undisclosed San Francisco, CA 94114
Public Facts for this Home
| Beds: | 2 |
| Baths: | 1.0 |
| Finished Sqft: | 1171 |
| Unfinished Sqft: | - |
| Total Sqft: | 1171 |
| Floors: | 1 |
| Lot Size: | 2,250 |
| Style: | Single Family Residential |
| Year Built: | 1903 |
| Year Renovated: | - |
| County: | San Francisco County |
| APN: | 2806026 |
| Last Updated: | October 3, 2009 |
These facts may not match MLS-provided listing facts.
Learn more.
Source: Public Records
Property Tax
| Taxable Value | |
| Land | $695,570 |
| Additions | $463,713 |
| Total | $1,159,283 |
| Tax (2009) | $13,448 |
Sites Linking to #351038
Property History for #351038
| Date | Event | Price | Appreciation | Source |
|---|---|---|---|---|
| Aug 04, 2009 | Sold (Public Records) | $1,060,000 | 0.2%/yr | Public Records |
| Apr 23, 2004 | Sold (Public Records) | $1,050,000 | 11.6%/yr | Public Records |
| Mar 30, 1994 | Sold (Public Records) | $347,500 | -1.4%/yr | Public Records |
| Aug 30, 1991 | Sold (Public Records) | $360,000 | -- | Public Records |
NOTICE: There are past MLS listings for this property which are not being shown. In order to see these listings, MLS Rules require that you Sign In.
What's the Market Like for Houses Near #351038?
House: $/Sq. Ft. in 94114
Median House Values
Select a place below for more pricing guidance.
| List $ | $/Sq. Ft. | Sale/List | |
|---|---|---|---|
| Noe Valley | $1,207,500 | $721 | 98.3% |
| 94114 | $1,414,500 | $729 | 97.9% |
| San Francisco | $799,000 | $526 | 100.6% |
| San Francisco County | $838,444 | $532 | 100.5% |
Home Value Estimates for #351038
Nearby Similar Listings
More Info
Nearby Similar Sales
More Info
Community & Schools
Link to this page at
http://www.redfin.com/CA/San-Francisco/Undisclosed-address-94114/home/1900441


(10/16/2009)
