Sold on 07/24/09
$505,000
Source: Public Records
Undisclosed San Francisco, CA 94114
Public Facts for this Home
| Beds: | - |
| Baths: | 8.0 |
| Finished Sqft: | 5520 |
| Unfinished Sqft: | - |
| Total Sqft: | 5520 |
| Floors: | 4 |
| Lot Size: | 1,999 |
| Style: | Multi-Family (5+ Unit) |
| Year Built: | 1900 |
| Year Renovated: | - |
| County: | San Francisco County |
| APN: | 3540037 |
| Last Updated: | October 3, 2009 |
These facts may not match MLS-provided listing facts.
Learn more.
Source: Public Records
Property Tax
| Taxable Value | |
| Land | $1,040,400 |
| Additions | $468,180 |
| Total | $1,508,580 |
| Tax (2009) | $17,966 |
Sites Linking to #350308
Property History for #350308
| Date | Event | Price | Appreciation | Source |
|---|---|---|---|---|
| Jul 24, 2009 | Sold (Public Records) | $505,000 | >1,000%/yr | Public Records |
| Jul 02, 2009 | Sold (Public Records) | $435,000 | 634.7%/yr | Public Records |
| Jun 12, 2009 | Sold (Public Records) | $390,000 | -99.1%/yr | Public Records |
| Jun 01, 2009 | Sold (Public Records) | $450,000 | >1,000%/yr | Public Records |
| May 27, 2009 | Sold (Public Records) | $419,000 | >1,000%/yr | Public Records |
| May 22, 2009 | Sold (Public Records) | $375,000 | -92.0%/yr | Public Records |
| Apr 24, 2009 | Sold (Public Records) | $455,000 | 78.0%/yr | Public Records |
| Apr 17, 2009 | Sold (Public Records) | $450,000 | -42.5%/yr | Public Records |
| Mar 06, 2007 | Sold (Public Records) | $1,450,000 | -- | Public Records |
NOTICE: There are past MLS listings for this property which are not being shown. In order to see these listings, MLS Rules require that you Sign In.
What's the Market Like for Condos Near #350308?
Condo: $/Sq. Ft. in 94114
Median Condo Values
Select a place below for more pricing guidance.
| List $ | $/Sq. Ft. | Sale/List | |
|---|---|---|---|
| Duboce Triangle | $529,000 | $709 | - |
| Castro-Upper Market | $597,000 | $649 | 99.3% |
| 94114 | $617,250 | $613 | 97.9% |
| San Francisco | $649,000 | $628 | 98.3% |
| San Francisco County | $650,000 | $631 | 98.4% |
Home Value Estimates for #350308
Nearby Similar Listings
More Info
Nearby Similar Sales
More Info
Community & Schools
Link to this page at
http://www.redfin.com/CA/San-Francisco/Undisclosed-address-94114/home/2008557


(10/16/2009)
