Sold
on 02/14/2011
$235,000
3100 13th St NE Washington, DC 20017
Source: Public Records| Beds: | 4 |
| Baths: | 4.0 |
| Finished Sqft: | 2,800 |
| Unfinished Sqft: | 1,400 |
| Total Sqft: | 4,200 |
| Floors: | 2 |
| Lot Size: | 4,200 |
| Style: | Multi-Family (2-4 Unit) |
| Year Built: | 1922 |
| Year Renovated: | - |
| County: | District of Columbia |
| APN: | 39320031 |
| Last Updated: | June 17, 2011 |
| left / right arrows : | Scroll through photos |
| + / - : | Jump to Quickmap and zoom (in/out) |
| [ENTER] : | Enlarge primary photo (opens in lightbox) |
| . : | Jump to the search box |
| f : | Toggle Favorites status |
| x : | Toggle X-out status |
| ? : | Display help popup |
Views
Property History
| Date | Event | Price | Appreciation | Source | ||
|---|---|---|---|---|---|---|
| Feb 14, 2011 | Sold (Public Records) | $235,000 | -- | Public Records | ||
| Dec 31, 2010 | Sold (MLS) (Sold) | $258,139 | -- | MRIS #DC7154472 | ||
| Oct 18, 2010 | Pending (Contract) | -- | -- | MRIS #DC7154472 | ||
| Oct 13, 2010 | Relisted (Active) | -- | -- | MRIS #DC7154472 | ||
| Jul 14, 2010 | Pending (Contract) | -- | -- | MRIS #DC7154472 | ||
| May 20, 2010 | Pending (Contingent (No Kick Out)) | -- | -- | MRIS #DC7154472 | ||
| May 04, 2010 | Price Changed | ** | -- | MRIS #DC7154472 | ||
| May 04, 2010 | Relisted (Active) | -- | -- | MRIS #DC7154472 | ||
| Apr 30, 2010 | Pending (Contingent (No Kick Out)) | -- | -- | MRIS #DC7154472 | ||
| Apr 20, 2010 | Relisted (Active) | -- | -- | MRIS #DC7154472 | ||
| Apr 07, 2010 | Price Changed | ** | -- | MRIS #DC7154472 | ||
| Jan 28, 2010 | Pending (Contingent (No Kick Out)) | -- | -- | MRIS #DC7154472 | ||
| Jan 12, 2010 | Relisted (Active) | -- | -- | MRIS #DC7154472 | ||
| Dec 22, 2009 | Pending (Contingent (No Kick Out)) | -- | -- | MRIS #DC7154472 | ||
| Dec 13, 2009 | Relisted (Active) | -- | -- | MRIS #DC7154472 | ||
| Dec 01, 2009 | Pending (Contingent (No Kick Out)) | -- | -- | MRIS #DC7154472 | ||
| Nov 30, 2009 | Price Changed | ** | -- | MRIS #DC7154472 | ||
| Oct 28, 2009 | Price Changed | ** | -- | MRIS #DC7154472 | ||
| Oct 24, 2009 | Price Changed | ** | -- | MRIS #DC7154472 | ||
| Oct 14, 2009 | Price Changed | ** | -- | MRIS #DC7154472 | ||
| Oct 02, 2009 | Price Changed | ** | -- | MRIS #DC7154472 | ||
| Sep 23, 2009 | Price Changed | ** | -- | MRIS #DC7154472 | ||
| Sep 16, 2009 | Price Changed | ** | -- | MRIS #DC7154472 | ||
| Sep 09, 2009 | Price Changed | ** | -- | MRIS #DC7154472 | ||
| Sep 08, 2009 | Listed (Active) | ** | -- | MRIS #DC7154472 | ||
For completeness, Redfin often displays two records for one sale, one from the listing agent (MLS records) and another from the title on file with the government (public records). Learn more.
If two records for the same sale show different prices, ask a Redfin agent why. To access the photos and description used in the past to sell this property, click the links in the price history.
Sign in to See More Home Details
Please note: This property has history which is not being shown. The local MLS requires that we register you before displaying this information. Why?
Registering does not require you to work with us and we promise not to spam you, ever.
Registering does not require you to work with us and we promise not to spam you, ever.
**Please sign in to see prices. Why is this required?
Property Tax
| Taxable Value | |
| Land | $187,240 |
| Additions | $199,610 |
| Total | $386,850 |
| Tax (2010) | $1,675 |
Home Value Estimates
| Low | Estimate | High | |
|
Loading... | ||
|
Loading... | ||
|
See for yourself what this home is worth by comparing it to nearby recent sales. | ||
Loading Zillow Zestimate home value...
Loading Similar Homes...
Sites Linking to 3100 13th St NE
Bloggers, have you written about this property? Add your post to this page.

