Off-Market Property
Not for Sale
429 Kenyon St NW Apt T3 Washington, DC 20010
Source: Public Records| Beds: | - |
| Baths: | - |
| Finished Sqft: | - |
| Unfinished Sqft: | - |
| Total Sqft: | - |
| Floors: | - |
| Lot Size: | - |
| Style: | Condo/Coop |
| Year Built: | - |
| Year Renovated: | - |
| County: | District of Columbia |
| APN: | - |
| Last Updated: | April 1, 2011 |
| left / right arrows : | Scroll through photos |
| + / - : | Jump to Quickmap and zoom (in/out) |
| [ENTER] : | Enlarge primary photo (opens in lightbox) |
| . : | Jump to the search box |
| f : | Toggle Favorites status |
| x : | Toggle X-out status |
| ? : | Display help popup |
Views
Property History
| Date | Event | Price | Appreciation | Source | ||
|---|---|---|---|---|---|---|
Sign in to See More Home Details
Please note: This property has history which is not being shown. The local MLS requires that we register you before displaying this information. Why?
Registering does not require you to work with us and we promise not to spam you, ever.
Registering does not require you to work with us and we promise not to spam you, ever.
Property Tax
What's the Market Like for Condos Near 429 Kenyon St NW Apt T3?
Condo: $/Sq. Ft. in 20010
Median Condo Values
Select a place below for more pricing guidance.
| List $ | $/Sq. Ft. | Sale/List | |
|---|---|---|---|
| Northwest | $369,000 | $459 | 98.3% |
| Pleasant Plains | $499,900 | $395 | - |
| Columbia Heights / Mount Pleasant / Park View | $379,950 | $467 | 98.4% |
| Catholic University, Brookland | $179,500 | $283 | - |
| 20010 | $314,999 | $442 | 96.4% |
| Washington, DC | $335,000 | $433 | 98.2% |
| District of Columbia | $346,250 | $439 | 98.2% |
Home Value Estimates
| Low | Estimate | High | |
|
Loading... | ||
|
Loading... | ||
|
See for yourself what this home is worth by comparing it to nearby recent sales. | ||
Loading Zillow Zestimate home value...
Loading Similar Homes...
Sites Linking to 429 Kenyon St NW Apt T3
Bloggers, have you written about this property? Add your post to this page.

