|
Photos:
1-8
|
|
Play Slideshow
Stop Slideshow
|
|
|
|
|
|
|
|
|
For Sale
(MLS-listed)
$50,000
1409 River St #4 Boston, MA 02136
| Beds: | 1 |
| Baths: | 1 |
| Sq. Ft.: | 358 |
| $/Sq. Ft.: | $140 |
| HOA Dues: | $300/month |
| Lot Size: | 358 Sq. Ft. |
| Property Type: | Condominium |
| Style: | Low-Rise |
| Year Built: | 1960 |
| Community: | Hyde Park |
| County: | Suffolk |
| MLS#: | 71337266 |
| Source: | MLS PIN |
| Status: | ActiveThis listing is for sale and the sellers are accepting offers. |
| On Redfin: | 105 days |
| Cumulative: | 102 days Why is this lower? |
|
|
|
Affordable, newly painted two room condo with kitchen and bath. Building is well maintained by professional management company. Close to everything you need. Shopping, parks, recreation, bus and more. Own for less than renting, why put money in your landlords hands when you can be saving for yourself. Easy to Show. .. .. so call today, and own it tomorrow. !
Bathroom Information
- # of Bathrooms (Full): 1
Property Information
- # of Rooms: 2
- # of Living Levels: 1
- Unit Level: 1
- Sq. Ft.: 358.00
Listing Information
- Lender Owned: No
Parking Information
- # of Parking Spaces: 1
- Off-Street Parking
- Deeded Parking
Tax Information
- Taxes: $1,049
- Tax Year: 2011
Lot Information
- # of Acres: 0.01
- Lot Size (Sq. Ft.): 358
Homeowners Association Information
- Fee: $300.00
Listing last changed
May 25, 2012, 12:06 AM
Notice: The local MLS requires that we register you before displaying all available listing information (Why?). Registering
does not require you to work with us and we promise not to spam you, ever.
Register or Sign In Now
The local MLS allows us to show you the full listing only if we've established that you are
genuinely interested in buying a home. This is the only reason we ask you to register. Registration does not require you to use Redfin
as a broker, and we promise we'll never spam you.
| left / right arrows : | Scroll through photos |
| + / - : | Jump to Quickmap and zoom (in/out) |
| [ENTER] : | Enlarge primary photo (opens in lightbox) |
| . : | Jump to the search box |
| f : | Toggle Favorites status |
| q : | Jump to the Quickmap |
| x : | Toggle X-out status |
| ? : | Display help popup |
Views of 1409 River St #4, Boston, MA 02136
Sites Linking to 1409 River St #4
Bloggers, have you written about this property? Add your post to this page.
Property History for 1409 River St #4
| Date | Event | Price | Appreciation | Source | ||
|---|---|---|---|---|---|---|
| May 21, 2012 | Price Changed | $50,000 | -- | MLS PIN #71337266 | ||
| Apr 05, 2012 | Relisted (Reactivated) | -- | -- | MLS PIN #71337266 | ||
| Mar 31, 2012 | Delisted (Expired) | -- | -- | MLS PIN #71337266 | ||
| Feb 10, 2012 | Listed (New) | $75,000 | -- | MLS PIN #71337266 | ||
| Nov 23, 2011 |
Sold (Public Records)
This sale was flagged as a possibly abnormal transaction. |
$1 | -93.8%/yr | Public Records | ||
| Oct 01, 2007 | Sold (Public Records) | $102,500 | 2.4%/yr | Public Records | ||
| Jul 26, 2004 | Sold (Public Records) | $95,000 | 17.0%/yr | Public Records | ||
| May 13, 1999 | Sold (Public Records) | $42,000 | 7.3%/yr | Public Records | ||
| Dec 09, 1997 | Sold (Public Records) | $38,000 | -- | Public Records | ||
Sign in to See More Home Details
Please note: This property has history which is not being shown. The local MLS requires that we register you before displaying this information. Why?
Registering does not require you to work with us and we promise not to spam you, ever.
Registering does not require you to work with us and we promise not to spam you, ever.
Public Facts for 1409 River St #4
| Beds: | 1 |
| Baths: | 1.0 |
| Finished Sqft: | 358 |
| Unfinished Sqft: | - |
| Total Sqft: | 358 |
| Floors: | 1 |
| Lot Size: | - |
| Style: | Condo/Coop |
| Year Built: | 1960 |
| Year Renovated: | 1981 |
| County: | Suffolk County |
| APN: | W18P11776S008 |
| Last Updated: | April 4, 2012 |
These facts may not match MLS-provided listing facts.
Learn more.
Source: Public Records
Property Tax
| Taxable Value | |
| Land | |
| Additions | $82,000 |
| Total | |
| Tax (2012) | $1,069 |
What's the Market Like for Condos Near 1409 River St #4?
Condo: $/Sq. Ft. in 02136
Median Condo Values
Select a place below for more pricing guidance.
| List $ | $/Sq. Ft. | Sale/List | |
|---|---|---|---|
| Hyde Park | $139,900 | $151 | - |
| Cleary Square / Stony Brook | $115,950 | $121 | - |
| 02136 | $134,900 | $141 | - |
| Boston | $419,900 | $454 | 97.3% |
| Suffolk County | $397,500 | $439 | 97.3% |
Home Value Estimates for 1409 River St #4
| Low | Estimate | High | |
Zillow
|
Loading... | ||
Eppraisal
|
Loading... | ||
|
See for yourself what this home is worth by comparing it to nearby recent sales. | ||
Loading Zillow Zestimate home value...
Loading Similar Homes...
Schools near 1409 River St #4, Boston, MA 02136
Select a school to view the school's parent reviews, programs and more. Showing up to five closest schools for each grade level.
Elementary Schools
| School Name | Type | GreatSchools Ratings | Parent Rating | Distance* | Nearby Homes |
|---|---|---|---|---|---|
| William Channing Elementary School | Public |
|
|
0.24 mi | Map It |
| Henry Grew Elementary School | Public |
|
|
0.25 mi | Map It |
| Boston Renaissance Charter School | State Department of Education |
|
|
0.27 mi | Map It |
| Franklin Roosevelt Elementary School | Public |
|
|
0.83 mi | Map It |
| Elihu Greenwood Elementary School | Public |
|
|
1.02 mi | Map It |
Middle Schools
| School Name | Type | GreatSchools Ratings | Parent Rating | Distance* | Nearby Homes |
|---|---|---|---|---|---|
| Boston Preparatory Charter School | State Department of Education |
|
|
0.31 mi | Map It |
| Boston Trinity Academy | Private |
|
|
0.39 mi | Map It |
| William B Rogers Middle School | Public |
|
|
0.49 mi | Map It |
| Academy of the Pacific Rim | State Department of Education |
|
|
0.67 mi | Map It |
| Franklin Roosevelt Elementary School | Public |
|
|
0.83 mi | Map It |
High Schools
| School Name | Type | GreatSchools Ratings | Parent Rating | Distance* | Nearby Homes |
|---|---|---|---|---|---|
| Boston Preparatory Charter School | State Department of Education |
|
|
0.31 mi | Map It |
| Boston Trinity Academy | Private |
|
|
0.39 mi | Map It |
| Academy of the Pacific Rim | State Department of Education |
|
|
0.67 mi | Map It |
| Social Justice Academy | Public |
|
|
0.87 mi | Map It |
| Engineering Academy | Public |
|
|
0.87 mi | Map It |
* Living near this school does not guarantee enrollment. Please contact the school directly to determine enrollment requirements.
Link to this page at
http://www.redfin.com/MA/Boston/1409-River-St-02136/unit-4/home/9130079
No
Below Minimum Commission
To ensure every client gets the highest level of Redfin service during strong demand, Redfin is currently unable to service this property. Get more details
To learn more or see this home, contact the listing agent directly:
Pat Tierney:
617-678-2710
Tierney Realty Group
Mortgage Calculator
-
Redfin Merch available to the Public
Tuesday, May 22 -
Wellesley elementary schools
Tuesday, May 22 -
Implications of water seepage through shrinkage cracks
Sunday, May 20 -
Boston.com article discussing potential causes for the housing bubble
Wednesday, May 16 -
How do you locate homes in Boston that are in the pre-foreclosure stage?
Tuesday, May 15
Questions about the market? Ask away!
Selling With Redfin Gives You
- Maximum exposure
- Faster sales, more $
- Agents on your side
Price Your Home

Talk to a Redfin Agent

