No Photo Available
Sold on 05/26/2009
$120,000
Undisclosed SILVER SPRING, MD 20906
| Beds: | 1 |
| Baths: | 1.5 |
| Sq. Ft.: | 910 |
| $/Sq. Ft.: | $132 |
| Lot Size: | - |
| Year Built: | 2001 |
| Community: | LEISURE WORLD |
| County: | Montgomery |
| MLS#: | MC6978521 |
| Source: | MRIS |
| Status: | Sold |
|
|
|
| To View the Full Listing |
|
The local MLS requires us to register users before providing a full
home description. This does not require you to work with us and we promise we will not spam you, ever. (Find out why.) |
| Register or Sign In Now |
Listing Price Information
- Original Price: $149,950
Bathroom Information
- Main Floor Baths (Full): 1
- Main Floor Baths (1/2): 1
Bedroom Information
- Main Floor Beds: 1
Listing last changed
May 26, 2009, 3:30 PM
Sites Linking to #MC6978521
Property History for #MC6978521
| Date | Event | Price | Appreciation | Source |
|---|---|---|---|---|
| Jun 09, 2009 | Sold (Public Records) | $120,000 | -- | Public Records |
| May 26, 2009 | Sold (MLS) | $120,000 | -- | Inactive MRIS #1 |
| Apr 28, 2009 | Delisted | -- | -- | Inactive MRIS #1 |
| Mar 24, 2009 | Price Changed | ** | -- | Inactive MRIS #1 |
| Feb 09, 2009 | Listed | ** | -- | Inactive MRIS #1 |
What's the difference between "Sold (Public Records)" and "Sold (MLS)"?
**Per MLS rules, please sign in to see prices.
Public Facts for #MC6978521
| Beds: | - |
| Baths: | - |
| Finished Sqft: | 910 |
| Unfinished Sqft: | - |
| Total Sqft: | 910 |
| Floors: | - |
| Lot Size: | - |
| Style: | Condo/Coop |
| Year Built: | 2001 |
| Year Renovated: | - |
| County: | Montgomery County |
| APN: | 1303352446 |
| Last Updated: | November 20, 2009 |
These facts may not match MLS-provided listing facts.
Learn more.
Source: Public Records
Property Tax
| Taxable Value | |
| Land | |
| Additions | |
| Total | |
| Tax (2010) | $2,064 |
What's the Market Like for Condos Near #MC6978521?
Condo: $/Sq. Ft. in 20906
Median Condo Values
Select a place below for more pricing guidance.
| List $ | $/Sq. Ft. | Sale/List | |
|---|---|---|---|
| 20906 | $169,000 | $148 | 94.5% |
| Rossmoor | $174,950 | $152 | 94.5% |
| Montgomery County | $224,000 | $209 | 96.2% |
Home Value Estimates for #MC6978521
Nearby Similar Listings
More Info
Nearby Similar Sales
More Info
Community & Schools
Link to this page at
http://www.redfin.com/MD/Silver-Spring/Undisclosed-address-20906/home/11187207


(11/20/2009)
