Photo(s) available. In order to see photos for this home, MLS rules require that you register and verify your email address.
12002 Indianhead Dr Austin, TX 78753
Sign In to See More Home Details
We're sorry! We'd love to show you the sold MLS listing for this home, but unfortunately MLS rules require that you first register and verify your email address. Registration is free, no obligation, and we'll never spam you. (Find out why.)
Registering does not require you to work with us and we promise not to spam you, ever.
Registering does not require you to work with us and we promise not to spam you, ever.
The local MLS allows us to show you the full listing only if we've established that you are
genuinely interested in buying a home. This is the only reason we ask you to register. Registration does not require you to use Redfin
as a broker, and we promise we'll never spam you.
Public Facts for 12002 Indianhead Dr
| Beds: | - |
| Baths: | 2.2 |
| Finished Sqft: | 2,053 |
| Unfinished Sqft: | 154 |
| Total Sqft: | 2,207 |
| Floors: | 1 |
| Lot Size: | 19,053 |
| Style: | Single Family Residential |
| Year Built: | 1962 |
| Year Renovated: | - |
| County: | Travis County |
| APN: | 503307 |
| Last Updated: | February 16, 2012 |
These facts may not match MLS-provided listing facts.
Learn more.
Source: Public Records
Property Tax
| Taxable Value | |
| Land | |
| Additions | |
| Total | |
| Tax (2011) | $4,980 |
| left / right arrows : | Scroll through photos |
| + / - : | Jump to Quickmap and zoom (in/out) |
| [ENTER] : | Enlarge primary photo (opens in lightbox) |
| . : | Jump to the search box |
| f : | Toggle Favorites status |
| q : | Jump to the Quickmap |
| x : | Toggle X-out status |
| ? : | Display help popup |
Views of 12002 Indianhead Dr, Austin, TX 78753
Sites Linking to 12002 Indianhead Dr
Property History for 12002 Indianhead Dr
| Date | Event | Price | Appreciation | Source | ||
|---|---|---|---|---|---|---|
Sign in to See More Home Details
Please note: This property has history which is not being shown. The local MLS requires that we register you before displaying this information. Why?
Registering does not require you to work with us and we promise not to spam you, ever.
Registering does not require you to work with us and we promise not to spam you, ever.
What's the Market Like for Houses Near 12002 Indianhead Dr?
House: $/Sq. Ft. in 78753
Median House Values
Select a place below for more pricing guidance.
| List $ | $/Sq. Ft. | Sale/List | |
|---|---|---|---|
| 78753 | $149,925 | $89 | 98.8% |
| Austin | $345,000 | $150 | 97.9% |
| Travis County | $349,000 | $142 | 97.8% |
Home Value Estimates for 12002 Indianhead Dr
Loading Similar Homes...
Schools near 12002 Indianhead Dr, Austin, TX 78753
Select a school to view the school's parent reviews, programs and more. Showing up to five closest schools for each grade level.
Elementary Schools
| School Name | Type | GreatSchools Ratings | Parent Rating | Distance* | Nearby Homes |
|---|---|---|---|---|---|
| Brentwood Christian School | Private |
|
|
0.50 mi | Map It |
| Walnut Creek Elementary School | Public |
|
|
0.75 mi | Map It |
| Frank & Sue McBee Elementary School | Public |
|
|
0.91 mi | Map It |
| Copperfield Elementary School | Public |
|
|
0.93 mi | Map It |
| Nyos Charter School - Lamar Yager | State Department of Education |
|
|
1.01 mi | Map It |
Middle Schools
| School Name | Type | GreatSchools Ratings | Parent Rating | Distance* | Nearby Homes |
|---|---|---|---|---|---|
| Brentwood Christian School | Private |
|
|
0.50 mi | Map It |
| Nyos Charter School - Lamar Yager | State Department of Education |
|
|
1.01 mi | Map It |
| Nyos Charter School - Gessner | State Department of Education |
|
|
1.01 mi | Map It |
| Holy Word Lutheran School | Private |
|
|
1.30 mi | Map It |
| Harmony Science Academy | State Department of Education |
|
|
2.14 mi | Map It |
High Schools
| School Name | Type | GreatSchools Ratings | Parent Rating | Distance* | Nearby Homes |
|---|---|---|---|---|---|
| Brentwood Christian School | Private |
|
|
0.50 mi | Map It |
| Nyos Charter School - Gessner | State Department of Education |
|
|
1.01 mi | Map It |
| Nyos Charter School - Lamar Yager | State Department of Education |
|
|
1.01 mi | Map It |
| Premier High School - North Austin | Public |
|
|
1.84 mi | Map It |
| John B Connally High School | Public |
|
|
2.28 mi | Map It |
* Living near this school does not guarantee enrollment. Please contact the school directly to determine enrollment requirements.
Link to this page at
http://www.redfin.com/TX/Austin/12002-Indianhead-Dr-78753/home/31926391
No
Selling With Redfin Gives You
- Maximum exposure
- Faster sales, more $
- Agents on your side
Price Your Home

Talk to a Redfin Agent

-
Moving to Austin / ?'s about traffic
Friday, May 25 -
Junior Colleges
Monday, Apr 9 -
What is the deal with HOA's
Saturday, Mar 31 -
where to file an ethics complaint
Saturday, Jan 28 -
Why is my home listed on your site???? SCAMERS
Sunday, Dec 11
Questions about the market? Ask away!
