Sold
on 02/23/2009
$270,000
10439 NE 112th St Kirkland, WA 98033
Source: Public Records| Beds: | 3 |
| Baths: | 1.5 |
| Finished Sqft: | 1,250 |
| Unfinished Sqft: | - |
| Total Sqft: | 1,250 |
| Floors: | 1 |
| Lot Size: | 10,665 |
| Style: | Single Family Residential |
| Year Built: | 1960 |
| Year Renovated: | - |
| County: | King County |
| APN: | 3699100010 |
| Last Updated: | January 5, 2012 |
| left / right arrows : | Scroll through photos |
| + / - : | Jump to Quickmap and zoom (in/out) |
| [ENTER] : | Enlarge primary photo (opens in lightbox) |
| . : | Jump to the search box |
| f : | Toggle Favorites status |
| x : | Toggle X-out status |
| ? : | Display help popup |
Views
Property History
| Date | Event | Price | Appreciation | Source | ||
|---|---|---|---|---|---|---|
| Feb 23, 2009 | Sold (Public Records) | $270,000 | -- | Public Records | ||
Sign in to See More Home Details
Please note: This property has history which is not being shown. The local MLS requires that we register you before displaying this information. Why?
Registering does not require you to work with us and we promise not to spam you, ever.
Registering does not require you to work with us and we promise not to spam you, ever.
Property Tax
| Taxable Value | |
| Land | $316,000 |
| Additions | $1,000 |
| Total | $317,000 |
| Tax (2011) | $3,266 |
What's the Market Like for Houses Near 10439 NE 112th St?
House: $/Sq. Ft. in 98033
Median House Values
Select a place below for more pricing guidance.
| List $ | $/Sq. Ft. | Sale/List | |
|---|---|---|---|
| South Juanita | $422,500 | $248 | - |
| Juanita | $399,500 | $213 | 97.5% |
| 98033 | $797,495 | $323 | 97.9% |
| Kirkland | $679,800 | $270 | 98.4% |
| King County | $420,000 | $197 | 98.9% |
Home Value Estimates
| Low | Estimate | High | |
|
Loading... | ||
|
Loading... | ||
|
See for yourself what this home is worth by comparing it to nearby recent sales. | ||
Loading Zillow Zestimate home value...
Loading Similar Homes...
Sites Linking to 10439 NE 112th St
HOW I SPENT MY SUMMER VACATION - Lovely Listing - Odd Finds in Real Estate Listings
HOW I SPENT MY SUMMER VACATION by The Chair Here I am, on my way: First stop: my aunt and uncle’s house. We sat out back and talked (here we are with my cousin): Next I went to visit my old college housemates: I guess I we relived the old days a bit...
Added
May 25, 2010
Bloggers, have you written about this property? Add your post to this page.

