For more photos and contact information visit
this listing on Owners.com via Oodle.com.
Condominium for sale by owner in Seattle, WA 98109.
2001 Westlake Ave N Seattle, WA 98109
Price:
$325,000
| Beds: | 2 |
| Baths: | 1 |
| Sq. Ft.: | 900 |
| $/Sq. Ft.: | $361 |
| Lot Size: | - |
| Year Built: | 1967 |
| Seller Type: | By Owner |
| Condition: | Resale |
| Year Built: | 1967 |
| Community: | Seattle |
| County: | King |
| Listing #: | 881053700 |
| Source: | Oodle |
| Status: | Active |
| On Redfin: | 415 days |
Condominium for sale by owner in Seattle, WA 98109.
Overhead View of 2001 Westlake Ave N, Seattle, WA 98109
Property History for 2001 Westlake Ave N
| Date | Event | Price | Appreciation | Source |
|---|---|---|---|---|
| Jun 21, 2009 | Relisted | -- | -- | Oodle #881053700 |
| Jun 21, 2009 | Delisted | -- | -- | Oodle #881053700 |
| May 19, 2009 | Relisted | -- | -- | Oodle #881053700 |
| Apr 18, 2009 | Delisted | -- | -- | Oodle #881053700 |
| Dec 17, 2008 | Relisted | -- | -- | Oodle #881053700 |
| Nov 18, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Nov 10, 2008 | Relisted | -- | -- | Oodle #881053700 |
| Oct 12, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Oct 11, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Oct 10, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Oct 09, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Oct 08, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Oct 05, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Oct 04, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Oct 03, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Oct 02, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Oct 01, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Sep 30, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Sep 29, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Sep 28, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Sep 27, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Sep 26, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Sep 25, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Sep 24, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Sep 23, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Sep 22, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Sep 21, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Sep 20, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Sep 19, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Sep 18, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Sep 17, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Sep 16, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Sep 15, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Sep 14, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Sep 13, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Sep 12, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Sep 11, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Sep 10, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Sep 09, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Sep 08, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Sep 07, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Sep 06, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Sep 05, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Sep 04, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Sep 03, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Sep 02, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Aug 31, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Aug 30, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Aug 29, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Aug 28, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Aug 27, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Aug 20, 2008 | Relisted | -- | -- | Oodle #881053700 |
| Aug 20, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Aug 02, 2008 | Relisted | -- | -- | Oodle #881053700 |
| Jul 21, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Jul 14, 2008 | Price Changed | $325,000 | -- | Oodle #881053700 |
| Jul 14, 2008 | Relisted | -- | -- | Oodle #881053700 |
| Jun 12, 2008 | Delisted | -- | -- | Oodle #881053700 |
| Jun 09, 2008 | Relisted | -- | -- | Oodle #881053700 |
| Jun 09, 2008 | Delisted | -- | -- | Oodle #881053700 |
| May 15, 2008 | Listed | $334,000 | -- | Oodle #881053700 |
*Per MLS rules, we cannot display prices from inactive listings.
*Per MLS rules, please sign in to see previous listings for this home.
Property Tax
What's the Market Like for Condos Near 2001 Westlake Ave N?
Condo: $/Sq. Ft. in 98109
Median Condo Values
Select a place below for more pricing guidance.
| List $ | $/Sq. Ft. | Sale/List | |
|---|---|---|---|
| Magnolia / Queen Anne | $342,250 | $392 | 96.4% |
| Westlake | $312,475 | $337 | - |
| Cascade | $333,000 | $396 | - |
| 98109 | $358,750 | $431 | - |
| Seattle | $339,000 | $421 | 96.2% |
| King County | $279,950 | $315 | 97.1% |
Home Value Estimates for 2001 Westlake Ave N
| Low | Estimate | High | |
Zillow
|
Loading... | ||
Eppraisal
|
Loading... | ||
Cyberhomes
|
Loading... | ||
Loading Zillow Zestimate home value...
Nearby Similar Listings
More Info
Closest listings similar to 2001 Westlake Ave N:
|
$272,000
2001 Westlake Ave N #16 |
0 miles 2 bd / 1 ba 940 Sq. Ft. |
|
$333,000
2001 Westlake Ave N #32 |
0 miles 2 bd / 1 ba 900 Sq. Ft. |
|
$285,000
2001 Westlake Ave N #45 |
0 miles 2 bd / 1 ba 900 Sq. Ft. |
|
$394,000
2105 Westlake Ave N #101 |
0.07 miles 2 bd / 2 ba 1,187 Sq. Ft. |
|
$239,000
655 Crockett St Unit B107 |
0.13 miles 1 bd / 1 ba 786 Sq. Ft. |
|
$335,000
655 Crockett St Unit A102 |
0.13 miles 1 bd / 2 ba 1,214 Sq. Ft. |
|
$299,950
2111 Waverly Pl N #202 |
0.13 miles 2 bd / 1 ba 776 Sq. Ft. |
|
$550,000
2111 Westlake Ave N Unit N401 |
0.14 miles 2 bd / 2 ba 1,242 Sq. Ft. |
|
$525,000
2134 Waverly Pl N #303 |
0.16 miles 2 bd / 1.75 ba 1,002 Sq. Ft. |
|
$375,000
700 Crockett St #204 |
0.17 miles 2 bd / 1.75 ba 1,212 Sq. Ft. |
| Range: | $239,000 - $550,000 |
| Average: | $355/Sq. Ft. |
Nearby Similar Sales
More Info
Closest homes similar to 2001 Westlake Ave N, which sold within the past six months:
|
$400,000
1740 Aurora Ave N Apt 203 Sold on Feb 12, 2009 |
0.14 miles 2 bd / 2 ba 1,239 Sq. Ft. |
|
$250,000
1701 8th Ave N #27 Sold on Jan 09, 2009 |
0.18 miles 2 bd / 1 ba 869 Sq. Ft. |
|
$409,000
1710 Dexter Ave N Unit A Sold on Jan 29, 2009 |
0.19 miles - bd / - ba 1,090 Sq. Ft. |
|
$305,000
467 Newton St Apt 405 Sold on May 08, 2009 |
0.31 miles 2 bd / 1 ba 777 Sq. Ft. |
|
$425,000
2205 Bigelow Ave N Apt 3 Sold on Mar 11, 2009 |
0.38 miles 2 bd / 2 ba 1,100 Sq. Ft. |
|
$19,500,000
2472 Birch Ave N Sold on Jun 01, 2009 |
0.4 miles 2 bd / 1 ba 1,190 Sq. Ft. |
|
$345,000
510 Lee St Apt 3 Sold on May 19, 2009 |
0.47 miles 2 bd / 2 ba 910 Sq. Ft. |
|
$417,842
611 Highland Dr Apt 501 Sold on May 14, 2009 |
0.53 miles 2 bd / 2 ba 1,212 Sq. Ft. |
|
$305,000
555 Prospect St Apt 3 Sold on Apr 24, 2009 |
0.61 miles 2 bd / 2 ba 1,006 Sq. Ft. |
|
$384,000
2348 Fairview Ave E Unit 303 Sold on Jan 07, 2009 |
0.62 miles 2 bd / 2 ba 1,052 Sq. Ft. |
| Range: | $250,000 - $19,500,000 |
| Average: | $1,954/Sq. Ft. |
Link to this page at
http://www.redfin.com/WA/Seattle/2001-Westlake-Ave-N-98109/home/2093952

(06/18/2009)
