Sold
on 04/23/2009
$1,000,000
2911 2nd Ave #516 Seattle, WA 98121
Source: Public Records| Beds: | - |
| Baths: | - |
| Finished Sqft: | 4317 |
| Unfinished Sqft: | - |
| Total Sqft: | 4317 |
| Floors: | 1 |
| Lot Size: | - |
| Style: | Condo/Coop |
| Year Built: | 2009 |
| Year Renovated: | 2007 |
| County: | King County |
| APN: | 2688700000 |
| Last Updated: | November 14, 2009 |
Overhead View
Property History
| Date | Event | Price | Appreciation | Source |
|---|---|---|---|---|
| Apr 23, 2009 | Sold (Public Records) | $1,000,000 | 0.0%/yr | Public Records |
| Apr 23, 2009 | Sold (Public Records) | $1,000,000 | >1,000%/yr | Public Records |
| Mar 13, 2009 | Sold (Public Records) | $342,100 | -100.0%/yr | Public Records |
| Feb 24, 2009 | Sold (Public Records) | $1,741,959 | >1,000%/yr | Public Records |
| Feb 10, 2009 | Sold (Public Records) | $495,000 | >1,000%/yr | Public Records |
| Jan 14, 2009 | Sold (Public Records) | $283,000 | -100.0%/yr | Public Records |
| Jan 06, 2009 | Sold (Public Records) | $784,000 | -100.0%/yr | Public Records |
| Jan 05, 2009 | Sold (Public Records) | $1,033,200 | >1,000%/yr | Public Records |
| Dec 30, 2008 | Sold (Public Records) | $355,000 | -100.0%/yr | Public Records |
| Dec 30, 2008 | Sold (Public Records) | $475,000 | >1,000%/yr | Public Records |
| Dec 30, 2008 | Sold (Public Records) | $457,000 | >1,000%/yr | Public Records |
| Dec 29, 2008 | Sold (Public Records) | $427,100 | -99.9%/yr | Public Records |
| Dec 17, 2008 | Sold (Public Records) | $539,990 | >1,000%/yr | Public Records |
| Dec 15, 2008 | Sold (Public Records) | $419,200 | -100.0%/yr | Public Records |
| Dec 11, 2008 | Sold (Public Records) | $1,030,300 | >1,000%/yr | Public Records |
| Dec 09, 2008 | Sold (Public Records) | $469,100 | -41.0%/yr | Public Records |
| Dec 09, 2008 | Sold (Public Records) | $401,500 | >1,000%/yr | Public Records |
| Nov 26, 2008 | Sold (Public Records) | $380,000 | -100.0%/yr | Public Records |
| Nov 26, 2008 | Sold (Public Records) | $477,990 | -100.0%/yr | Public Records |
| Nov 26, 2008 | Sold (Public Records) | $421,500 | -100.0%/yr | Public Records |
| Nov 26, 2008 | Sold (Public Records) | $592,600 | >1,000%/yr | Public Records |
| Nov 25, 2008 | Sold (Public Records) | $410,000 | -100.0%/yr | Public Records |
| Nov 25, 2008 | Sold (Public Records) | $416,000 | -100.0%/yr | Public Records |
| Nov 20, 2008 | Sold (Public Records) | $569,900 | -100.0%/yr | Public Records |
| Nov 19, 2008 | Sold (Public Records) | $1,200,000 | >1,000%/yr | Public Records |
| Nov 19, 2008 | Sold (Public Records) | $372,500 | -100.0%/yr | Public Records |
| Nov 19, 2008 | Sold (Public Records) | $620,000 | -100.0%/yr | Public Records |
| Nov 12, 2008 | Sold (Public Records) | $580,461 | >1,000%/yr | Public Records |
| Nov 07, 2008 | Sold (Public Records) | $537,400 | >1,000%/yr | Public Records |
| Nov 06, 2008 | Sold (Public Records) | $372,900 | >1,000%/yr | Public Records |
| Nov 04, 2008 | Sold (Public Records) | $312,700 | -100.0%/yr | Public Records |
| Nov 04, 2008 | Sold (Public Records) | $373,100 | -89.9%/yr | Public Records |
| Oct 31, 2008 | Sold (Public Records) | $381,900 | -100.0%/yr | Public Records |
| Oct 30, 2008 | Sold (Public Records) | $509,900 | >1,000%/yr | Public Records |
| Oct 29, 2008 | Sold (Public Records) | $435,000 | >1,000%/yr | Public Records |
| Oct 27, 2008 | Sold (Public Records) | $364,900 | >1,000%/yr | Public Records |
| Oct 24, 2008 | Sold (Public Records) | $300,900 | -100.0%/yr | Public Records |
| Oct 24, 2008 | Sold (Public Records) | $529,800 | >1,000%/yr | Public Records |
| Oct 23, 2008 | Sold (Public Records) | $393,400 | >1,000%/yr | Public Records |
| Oct 20, 2008 | Sold (Public Records) | $341,750 | -100.0%/yr | Public Records |
| Oct 20, 2008 | Sold (Public Records) | $470,300 | >1,000%/yr | Public Records |
| Oct 20, 2008 | Sold (Public Records) | $369,900 | >1,000%/yr | Public Records |
| Oct 20, 2008 | Sold (Public Records) | $335,600 | >1,000%/yr | Public Records |
| Oct 10, 2008 | Sold (Public Records) | $289,900 | >1,000%/yr | Public Records |
| Sep 26, 2008 | Sold (Public Records) | $233,400 | -100.0%/yr | Public Records |
| Sep 25, 2008 | Sold (Public Records) | $348,200 | >1,000%/yr | Public Records |
| Sep 24, 2008 | Sold (Public Records) | $333,000 | -100.0%/yr | Public Records |
| Sep 22, 2008 | Sold (Public Records) | $462,000 | >1,000%/yr | Public Records |
| Sep 18, 2008 | Sold (Public Records) | $345,000 | >1,000%/yr | Public Records |
| Sep 18, 2008 | Sold (Public Records) | $300,900 | -100.0%/yr | Public Records |
| Sep 16, 2008 | Sold (Public Records) | $348,100 | -100.0%/yr | Public Records |
| Sep 15, 2008 | Sold (Public Records) | $595,300 | >1,000%/yr | Public Records |
| Sep 12, 2008 | Sold (Public Records) | $310,000 | -100.0%/yr | Public Records |
| Sep 12, 2008 | Sold (Public Records) | $477,600 | -100.0%/yr | Public Records |
| Sep 12, 2008 | Sold (Public Records) | $227,300 | >1,000%/yr | Public Records |
| Sep 12, 2008 | Sold (Public Records) | $295,000 | -100.0%/yr | Public Records |
| Sep 12, 2008 | Sold (Public Records) | $333,000 | >1,000%/yr | Public Records |
| Sep 12, 2008 | Sold (Public Records) | $287,900 | -100.0%/yr | Public Records |
| Sep 11, 2008 | Sold (Public Records) | $351,500 | >1,000%/yr | Public Records |
| Sep 11, 2008 | Sold (Public Records) | $284,000 | -100.0%/yr | Public Records |
| Sep 11, 2008 | Sold (Public Records) | $269,900 | -65.2%/yr | Public Records |
| Sep 11, 2008 | Sold (Public Records) | $333,000 | -100.0%/yr | Public Records |
| May 02, 2005 | Sold (Public Records) | $9,400,000 | -- | Public Records |
NOTICE: There are past MLS listings for this property which are not being shown. In order to see these listings, MLS Rules require that you Sign In.
Property Tax
| Taxable Value | |
| Land | $6,487,200 |
| Additions | $31,645,000 |
| Total | $38,132,200 |
| Tax (2009) | $305,415 |
What's the Market Like for Condos?
Condo: $/Sq. Ft. in 98121
Median Condo Values
Select a place below for more pricing guidance.
| List $ | $/Sq. Ft. | Sale/List | |
|---|---|---|---|
| Belltown / Denny Triangle | $389,000 | $488 | 93.6% |
| Belltown | $349,950 | $461 | 93.0% |
| Downtown | $408,000 | $490 | 94.7% |
| 98121 | $386,000 | $492 | 93.5% |
| Seattle | $324,950 | $394 | 96.0% |
| King County | $265,000 | $296 | 96.6% |
Home Value Estimates
Loading Zillow Zestimate home value...
Nearby Similar Listings
More Info
Closest listings of similar size and type:
|
$3,995,000
715 2nd Ave #1501 |
1.31 miles 3 bd / 2.25 ba 4,589 Sq. Ft. |
|
$1,985,000
909 E Newton St Unit A2 |
1.96 miles 3 bd / 2.75 ba 3,980 Sq. Ft. |
| Range: | $1,985,000 - $3,995,000 |
| Average: | $685/Sq. Ft. |
Nearby Similar Sales
More Info
Sites Linking to 2911 2nd Ave #516
Bloggers, have you written about this property? Add your post to this page.

