| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/05/2009 |
Sun, Nov 81 - 4 PM |
- | $1,025,000 | 3 | 2.5 | 3,401 | $301 | 3 | Map |
|
|
|
11/04/2009 | - | - | $960,000 | 3 | 2.5 | 1,756 | $547 | 4 | Map |
|
|
|
11/04/2009 | - | - | $329,000 | 2 | 1.75 | 1,121 | $293 | 5 | Map |
|
|
|
11/03/2009 | - | - | $775,000 | 4 | 3.5 | 5,623 | $138 | 5 | Map |
|
|
|
11/03/2009 | - | - | $579,000 | 3 | 2.5 | 2,685 | $216 | 6 | Map |
|
|
|
11/01/2009 | - | - | $629,000 | 4 | 3.5 | 3,040 | $207 | 7 | Map |
|
|
|
10/30/2009 | - | - | $1,599,000 | 3 | 2.5 | 3,625 | $441 | 9 | Map |
|
|
|
10/28/2009 | - | - | $987,000 | 3 | 2 | 3,049 | $324 | 11 | Map |
|
|
|
10/28/2009 | - | - | $975,000 | 4 | 3.5 | 4,359 | $224 | 11 | Map |
|
|
|
10/28/2009 | - | - | $940,000 | 4 | 3 | 4,007 | $235 | 11 | Map |
|
|
|
10/28/2009 | - | - | $679,000 | 3 | 2.75 | 2,576 | $264 | 11 | Map |
|
|
|
-
Bainbridge Island, WA Windermere RE Bainbridge | 10/28/2009 | - | - | $1,595,000 | 2 | 1.75 | 1,562 | $1,021 | 11 |
|
|
|
10/28/2009 |
Sun, Nov 81 - 4 PM |
- | $747,000 | 4 | 3 | 4,170 | $179 | 12 | Map |
|
|
|
10/28/2009 | - | - | $725,000 | 3 | 2.5 | 1,926 | $376 | 12 | Map |
|
|
|
10/27/2009 | - | - | $164,880 | 1 | 1 | 691 | $239 | 12 | Map |
|
|
|
10/27/2009 | - | - | $165,000 | 2 | 1.5 | 2,168 | $76 | 13 | Map |
|
|
|
|
10/23/2009 | - | - | Unknown | - | 3 | 2,198 | - | 17 | Map | ||
|
10/23/2009 | - | - | $532,900 | 3 | 3 | - | - | 17 | Map |
|
|
|
10/22/2009 | - | - | $369,950 | 3 | 2.5 | 1,593 | $232 | 17 | Map |
|
|
|
10/21/2009 | - | - | $767,000 | 3 | 3 | 2,458 | $312 | 18 | Map |
|
|
|
10/21/2009 |
Sun, Nov 81 - 4 PM |
- | $698,000 | 3 | 2.5 | 2,870 | $243 | 18 | Map |
|
|
|
10/21/2009 | - | - | $698,000 | 3 | 2.25 | 2,731 | $256 | 19 | Map |
|
|
|
10/20/2009 | - | - | $620,000 | 3 | 2.5 | 2,483 | $250 | 19 | Map | ||
|
10/20/2009 | - | - | $595,000 | 2 | 1.5 | 2,062 | $289 | 20 | Map |
|
|
|
10/19/2009 | - | - | $699,000 | 3 | 2.5 | 2,836 | $246 | 21 | Map |
|
|
|
10/15/2009 | - | - | $325,000 | 3 | 2 | 1,456 | $223 | 25 | Map |
|
|
|
10/14/2009 | - | - | $600,000 | 3 | 2.5 | 2,736 | $219 | 25 | Map |
|
|
|
10/14/2009 | - | - | $950,000 | 4 | 3 | 3,847 | $247 | 25 | Map |
|
|
|
10/14/2009 | - | - | $2,300,000 | 4 | 6 | 80,150 | $29 | 25 | Map |
|
|
|
10/14/2009 | - | - | $2,300,000 | 4 | 6 | 10,566 | $218 | 26 | Map |
|
|
|
10/14/2009 | - | - | $169,000 | 1 | 1 | 708 | $239 | 26 | Map |
|
|
|
10/14/2009 | - | - | $360,000 | 1 | 1.5 | 876 | $411 | 26 | Map |
|
|
|
10/14/2009 | - | - | $479,000 | 3 | 2 | 1,931 | $248 | 26 | Map |
|
|
|
10/13/2009 | - | - | $189,000 | 2 | 1 | 980 | $193 | 26 | Map |
|
|
|
10/13/2009 | - | - | $600,000 | 3 | 3 | 3,153 | $190 | 26 | Map |
|
|
|
10/12/2009 | - | - | $400,000 | 2 | 1.75 | 1,497 | $267 | 28 | Map |
|
|
|
10/12/2009 | - | - | $422,000 | 2 | 1 | 1,008 | $419 | 28 | Map |
|
|
|
10/09/2009 | - | - | $499,900 | 3 | 2 | 1,823 | $274 | 30 | Map |
|
|
|
|
10/09/2009 | - | - | $1,400,000 | 3 | 3.75 | 3,434 | $408 | 31 | Map | ||
|
10/07/2009 | - | - | $989,000 | 2 | 2.5 | 2,406 | $411 | 32 | Map |
|
|
|
10/07/2009 | - | - | $595,950 | 4 | 3.5 | 3,076 | $194 | 32 | Map |
|
|
|
10/07/2009 | - | - | $455,000 | 4 | 2 | 2,427 | $187 | 32 | Map |
|
|
|
10/06/2009 | - | - | $569,000 | 4 | 2.5 | 2,704 | $210 | 33 | Map |
|
|
|
10/06/2009 | - | - | $580,000 | 4 | 2.5 | 2,589 | $224 | 34 | Map |
|
|
|
10/05/2009 | - | - | $424,000 | 4 | 2.5 | 2,052 | $207 | 34 | Map |
|
|
|
10/05/2009 | - | - | $279,000 | 2 | 2.5 | 2,805 | $99 | 34 | Map |
|
|
|
10/03/2009 | - | - | $244,990 | 3 | 1.75 | 1,210 | $202 | 37 | Map |
|
|
|
10/02/2009 | - | - | $598,900 | 2 | 2 | 1,435 | $417 | 38 | Map |
|
|
|
10/01/2009 | - | - | $180,000 | 2 | 2 | 1,167 | $154 | 38 | Map |
|
|
|
09/30/2009 | - | - | $995,000 | 3 | 3.5 | 3,100 | $321 | 39 | Map |
|
