| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
- | - | - | $220,000 | 4 | 3 | 2,816 | - | - | Map |
|
|
|
- | - | - | $189,000 | 3 | 3 | 2,225 | - | - | Map |
|
|
|
- | - | - | $139,000 | 2 | 2.5 | 1,197 | - | - | Map |
|
|
|
- | - | - | $589,000 | 2 | 2.5 | 2,258 | - | - | Map |
|
|
|
- |
Sun, May 271 - 4 PM |
- | $365,000 | 2 | 2 | 1,854 | - | - | Map |
|
|
|
- | - | - | $214,950 | 3 | 2 | 1,896 | - | - | Map |
|
|
|
- | - | - | $100,000 | 2 | 1 | 874 | - | - | Map |
|
|
|
- | - | - | $279,000 | 5 | 3.5 | 3,291 | - | - | Map |
|
|
|
|
- | - | - | $289,000 | 6 | 3.5 | 3,547 | - | - | Map |
|
|
|
- | - | - | $385,000 | 2 | 2 | 2,068 | - | - | Map |
|
|
|
|
- | - | - | $599,000 | 3 | 3 | 2,814 | - | - | Map |
|
|
|
- | - | - | $1,400,500 | 5 | 5 | 6,060 | - | - | Map |
|
|
|
- |
Sun, May 271 - 4 PM |
- | $325,000 | 2 | 2 | 1,626 | - | - | Map |
|
|
|
- | - | - | $589,000 | 2 | 2.5 | 2,264 | - | - | Map |
|
|
|
- | - | - | $124,500 | 3 | 1 | 1,204 | - | - | Map |
|
|
|
- | - | - | $279,000 | 5 | 3 | 2,875 | - | - | Map |
|
|
|
- | - | - | $259,990 | 4 | 2 | 2,513 | - | - | Map |
|
|
|
- | - | - | $184,651 | 3 | 2.5 | 1,458 | - | - | Map |
|
|
|
- | - | - | $181,264 | 3 | 2.5 | 1,413 | - | - | Map |
|
|
|
- | - | - | $258,950 | 3 | 2 | 1,899 | - | - | Map |
|
|
|
- | - | - | $239,900 | 3 | 2 | 1,617 | - | - | Map |
|
|
|
- | - | - | $219,900 | 3 | 2 | 1,530 | - | - | Map |
|
|
|
|
- | - | - | $195,000 | 4 | 3 | 2,652 | - | - | Map |
|
|
|
- | - | - | $889,000 | 4 | 4.5 | 4,350 | - | - | Map |
|
|
|
- | - | - | $319,000 | 2 | 2 | 1,673 | - | - | Map |
|
|
|
- | - | - | $350,000 | 4 | 2 | 2,160 | - | - | Map |
|
|
|
- | - | - | $230,000 | 4 | 3 | 2,362 | - | - | Map |
|
|
|
- | - | - | $279,900 | 4 | 2 | 2,062 | - | - | Map |
|
|
|
- | - | - | $210,000 | 4 | 3 | 2,816 | - | - | Map |
|
|
|
- | - | - | $265,000 | 3 | 2 | 2,344 | - | - | Map |
|
|
|
- | - | - | $260,000 | 4 | 3 | 2,457 | - | - | Map |
|
|
|
- | - | - | $239,000 | 4 | 2.5 | 2,800 | - | - | Map |
|
|
|
- | - | - | $325,000 | 5 | 3 | 3,717 | - | - | Map |
|
|
|
- | - | - | $217,000 | 2 | 2 | 1,706 | - | - | Map |
|
|
|
- | - | - | $599,999 | 5 | 3.5 | 4,989 | - | - | Map |
|
|
|
- | - | - | $205,000 | 1 | 1.5 | 1,020 | - | - | Map |
|
|
|
- | - | - | $495,000 | 5 | 3.5 | 3,597 | - | - | Map |
|
|
|
- | - | - | $195,000 | 2 | 1.5 | 1,020 | - | - | Map |
|
|
|
- | - | - | $199,950 | 3 | 2 | 1,715 | - | - | Map |
|
|
|
- |
Sun, May 271 - 4 PM |
- | $450,000 | 3 | 2 | 2,151 | - | - | Map |
|
|
|
- | - | - | $245,000 | 2 | 2 | 1,190 | - | - | Map |
|
|
|
|
- | - | - | $355,000 | 2 | 2 | 1,782 | - | - | Map |
|
|
|
- | - | - | $524,900 | 3 | 2.5 | 2,636 | - | - | Map |
|
|
|
- | - | - | $485,000 | 2 | 2 | 1,949 | - | - | Map |
|
|
|
- | - | - | $469,900 | 3 | 2 | 2,176 | - | - | Map |
|
|
|
- | - | - | $240,000 | 4 | 3 | 2,816 | - | - | Map |
|
|
|
- | - | - | $174,900 | 3 | 2 | 1,492 | - | - | Map |
|
|
|
- |
Sat, May 261 - 4 PM |
- | $309,000 | 2 | 2 | 1,531 | - | - | Map |
|
|
|
- | - | - | $257,000 | 4 | 2.5 | 2,744 | - | - | Map |
|
|
|
- | - | - | $179,999 | 3 | 2.5 | 1,358 | - | - | Map |
|

