| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
05/25/2012 | - | - | $199,900 | 3 | 2 | 1,080 | $185 | 1 | Map | ||
|
05/25/2012 | - | - | $159,900 | 3 | 2 | 793 | $202 | 1 | Map | ||
|
|
05/25/2012 | - | - | $53,000 | 3 | 1.5 | 1,736 | $31 | 1 | Map | ||
|
|
05/25/2012 | - | - | $79,900 | 3 | 2 | 1,320 | $61 | 1 | Map | ||
|
|
05/25/2012 | - | - | $12,900 | 3 | 1 | - | - | 1 | Map | ||
|
05/25/2012 | - | - | $144,900 | 3 | 2 | 1,883 | $77 | 1 | Map | ||
|
|
05/25/2012 | - | - | $170,000 | 3 | 1.5 | 1,152 | $148 | 1 | Map | ||
|
05/25/2012 | - | - | $17,000 | 2 | 1 | 696 | $24 | 1 | Map | ||
|
05/25/2012 | - | - | $89,000 | 4 | 2 | 1,404 | $63 | 1 | Map | ||
|
05/25/2012 | - | - | $540,000 | 3 | 3.5 | 2,176 | $248 | 1 | Map | ||
|
05/25/2012 | - | - | $235,000 | 5 | 3.5 | 3,292 | $71 | 1 | Map | ||
|
05/25/2012 | - | - | $50,000 | 3 | 1 | - | - | 1 | Map | ||
|
05/25/2012 | - | - | $279,000 | 3 | 2 | 1,216 | $229 | 1 | Map | ||
|
05/25/2012 | - | - | $50,000 | 2 | 2.5 | 960 | $52 | 1 | Map | ||
|
05/25/2012 | - | - | $304,900 | 2 | 1.5 | 1,110 | $275 | 1 | Map | ||
|
05/25/2012 | - | - | $149,900 | 3 | 3 | - | - | 1 | Map | ||
|
05/25/2012 | - | - | $124,950 | 3 | 2 | 1,592 | $78 | 1 | Map | ||
|
05/25/2012 | - | - | $60,000 | 2 | 3 | 1,408 | $43 | 1 | Map | ||
|
05/25/2012 | - | - | $289,900 | 4 | 2.5 | 1,354 | $214 | 1 | Map | ||
|
|
05/25/2012 | - | - | $50,000 | 3 | 1 | 864 | $58 | 1 | Map | ||
|
05/25/2012 | - | - | $149,000 | 2 | 2 | 1,578 | $94 | 1 | Map | ||
|
05/25/2012 | - | - | $299,000 | 3 | 2 | 1,278 | $234 | 1 | Map | ||
|
05/25/2012 |
Sat, May 2612 - 4 PM |
- | $150,000 | 3 | 2.5 | 2,166 | $69 | 1 | Map | ||
|
05/25/2012 | - | - | $176,000 | 4 | 2 | 2,506 | $70 | 1 | Map | ||
|
05/25/2012 | - | - | $1,400 | 3 | 1.5 | 1,152 | $1 | 1 | Map | ||
|
05/25/2012 | - | - | $319,000 | 3 | 3 | 1,678 | $190 | 1 | Map | ||
|
05/25/2012 | - | - | $125,000 | 3 | 1.5 | 1,280 | $98 | 1 | Map | ||
|
|
05/25/2012 | - | - | $154,900 | 4 | 1.5 | 1,280 | $121 | 1 | Map | ||
|
05/24/2012 | - | - | $160,000 | 4 | 3.5 | 2,819 | $57 | 1 | Map | ||
|
05/24/2012 | - | - | $195,000 | 2 | 1 | 940 | $207 | 1 | Map | ||
|
05/24/2012 |
Sat, May 2610 AM - 12 PM |
- | $399,900 | 3 | 3.5 | 3,800 | $105 | 1 | Map | ||
|
05/24/2012 | - | - | $249,900 | 3 | 2.5 | 1,208 | $207 | 1 | Map | ||
|
05/24/2012 | - | - | $200,000 | 2 | 2 | 1,093 | $183 | 1 | Map | ||
|
05/24/2012 | - | - | $125,000 | 2 | 1 | 884 | $141 | 1 | Map | ||
|
|
05/24/2012 | - | - | $125,000 | 2 | 1 | 1,226 | $102 | 1 | Map | ||
|
05/24/2012 | - | - | $109,000 | 3 | 1.5 | 1,152 | $95 | 2 | Map | ||
|
05/24/2012 | - | - | $172,500 | 2 | 1 | 866 | $199 | 2 | Map | ||
|
05/24/2012 | - | - | $70,000 | 2 | 1.5 | 1,440 | $49 | 2 | Map | ||
|
05/24/2012 | - | - | $139,500 | 3 | 2 | 1,536 | $91 | 2 | Map | ||
|
05/24/2012 | - | - | $45,000 | 3 | 1 | 1,140 | $39 | 2 | Map | ||
|
05/24/2012 | - | - | $2,500,000 | 6 | 5.5 | 6,124 | $408 | 2 | Map | ||
|
05/24/2012 | - | - | $22,000 | 3 | 1 | 1,472 | $15 | 2 | Map | ||
|
05/24/2012 | - | - | $59,900 | 3 | 1 | 1,512 | $40 | 2 | Map | ||
|
05/24/2012 | - | - | $220,000 | 2 | 2 | 3,262 | $67 | 2 | Map | ||
|
05/24/2012 | - | - | $34,900 | 2 | 1 | 816 | $43 | 2 | Map | ||
|
05/24/2012 | - | - | $54,900 | 3 | 1 | 1,176 | $47 | 2 | Map | ||
|
05/24/2012 | - | - | $15,000 | 3 | 1 | 1,400 | $11 | 2 | Map | ||
|
05/24/2012 | - | - | $345,000 | 3 | 2.5 | 2,810 | $123 | 2 | Map | ||
|
|
05/24/2012 | - | - | $95,000 | 3 | 2 | - | - | 2 | Map | ||
|
05/24/2012 | - | - | $70,000 | 2 | 1 | 1,038 | $67 | 2 | Map |

