| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11/20/2009 | - | - | $69,000 | - | - | - | - | 1 | Map | ||
|
11/20/2009 | - | - | $289,000 | 4 | 3 | - | - | 1 | Map | ||
|
11/20/2009 | - | - | $200,000 | 3 | 1 | - | - | 1 | Map | ||
|
11/20/2009 | - | - | $169,900 | 3 | 2 | - | - | 1 | Map | ||
|
11/20/2009 | - | - | $259,000 | 4 | 2 | - | - | 1 | Map | ||
|
11/20/2009 | - | - | $38,000 | 6 | 1 | - | - | 1 | Map | ||
|
11/20/2009 | - | - | $379,900 | 3 | 3.5 | - | - | 1 | Map | ||
|
11/20/2009 | - | - | $95,000 | 4 | 2 | 1,614 | $59 | 1 | Map | ||
|
-
BALTIMORE, MD Long & Foster Real Estate, Inc. | 11/20/2009 | - | - | $99,900 | 2 | 1 | - | - | 1 | - | |
|
11/20/2009 | - | - | $24,900 | 3 | 1 | - | - | 1 | Map | ||
|
|
11/20/2009 | - | - | $92,900 | 4 | 2.5 | - | - | 1 | Map | ||
|
11/20/2009 | - | - | $135,000 | 3 | 1.5 | - | - | 1 | Map | ||
|
11/20/2009 | - | - | $89,900 | 5 | 2 | 3,054 | $29 | 1 | Map | ||
|
|
11/20/2009 | - | - | $74,900 | 3 | 1 | 1,000 | $75 | 1 | Map | ||
|
11/20/2009 | - | - | $19,900 | 2 | 1.5 | - | - | 1 | Map | ||
|
11/20/2009 | - | - | $124,900 | 3 | 2 | - | - | 1 | Map | ||
|
11/20/2009 | - | - | $99,900 | 3 | 1 | - | - | 1 | Map | ||
|
11/20/2009 | - | - | $289,500 | 4 | 3 | - | - | 1 | Map | ||
|
11/20/2009 | - | - | $167,900 | 3 | 2.5 | - | - | 1 | Map | ||
|
|
11/20/2009 | - | - | $14,529 | 3 | 1.5 | - | - | 1 | Map | ||
|
11/20/2009 |
Sun, Nov 2211 AM - 12:30 PM |
- | $199,900 | 4 | 3.5 | - | - | 1 | Map | ||
|
11/20/2009 | - | - | $175,000 | 2 | 1.5 | - | - | 1 | Map | ||
|
|
11/20/2009 | - | - | $134,900 | 3 | 1 | - | - | 1 | Map | ||
|
11/20/2009 | - | - | $180,000 | 3 | 2 | - | - | 1 | Map | ||
|
|
11/20/2009 | - | - | $10,000 | 3 | 1 | - | - | 1 | Map | ||
|
11/20/2009 | - | - | $179,000 | 3 | 1 | 1,055 | $170 | 1 | Map | ||
|
|
11/20/2009 | - | - | $215,000 | 3 | 2 | - | - | 1 | Map | ||
|
11/20/2009 | - | - | $159,000 | 4 | 1 | - | - | 1 | Map | ||
|
11/20/2009 |
Sun, Nov 222:30 - 4:30 PM |
- | $294,000 | 3 | 1.5 | - | - | 1 | Map | ||
|
11/20/2009 | - | - | $19,900 | 4 | 1 | - | - | 1 | Map | ||
|
11/20/2009 | - | - | $159,900 | 3 | 1.5 | 1,680 | $95 | 1 | Map | ||
|
|
11/20/2009 | - | - | $89,900 | 3 | 1 | - | - | 1 | Map | ||
|
11/20/2009 | - | - | $159,000 | 3 | 1 | - | - | 1 | Map | ||
|
11/20/2009 | - | - | $130,000 | 1 | 1 | - | - | 1 | Map | ||
|
|
11/20/2009 | - | - | $1,810,000 | 3 | 3.5 | 3,700 | $489 | 1 | Map | ||
|
11/20/2009 | - | - | $120,000 | 2 | 1.5 | - | - | 1 | Map | ||
|
11/20/2009 | - | - | $98,500 | 3 | 1.5 | - | - | 1 | Map | ||
|
11/19/2009 | - | - | $155,250 | 2 | 1.5 | - | - | 1 | Map | ||
|
11/19/2009 | - | - | $70,900 | 3 | 1 | - | - | 1 | Map | ||
|
11/19/2009 | - | - | $33,990 | 2 | 1 | - | - | 1 | Map | ||
|
11/19/2009 | - | - | $599,000 | - | - | - | - | 1 | Map | ||
|
11/19/2009 | - | - | $137,000 | 3 | 2 | - | - | 1 | Map | ||
|
11/19/2009 | - | - | $79,900 | 3 | 1 | - | - | 1 | Map | ||
|
11/19/2009 | - | - | $179,900 | 3 | 2 | - | - | 2 | Map | ||
|
11/19/2009 | - | - | $45,000 | 4 | 1.5 | - | - | 2 | Map | ||
|
|
11/19/2009 | - | - | $179,900 | 2 | 2 | 1,742 | $103 | 2 | Map | ||
|
11/19/2009 | - | - | $219,000 | 3 | 1.5 | - | - | 2 | Map | ||
|
11/19/2009 | - | - | $120,000 | 3 | 1 | - | - | 2 | Map | ||
|
|
11/19/2009 | - | - | $120,000 | 3 | 1 | - | - | 2 | Map | ||
|
|
11/19/2009 | - | - | $69,900 | 3 | 1 | - | - | 2 | Map |
