| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/07/2009 | - | - | $214,852 | 2 | 2.5 | - | - | 1 | Map | ||
|
11/07/2009 | - | - | $269,900 | 2 | 2 | 1,274 | $212 | 1 | Map | ||
|
11/07/2009 | - | - | $115,000 | 2 | 1.5 | 1,158 | $99 | 1 | Map | ||
|
|
11/07/2009 | - | - | $199,000 | 2 | 1.5 | - | - | 1 | Map | ||
|
11/07/2009 | - | - | $228,900 | 4 | 3 | 1,773 | $129 | 1 | Map | ||
|
|
11/06/2009 | - | - | Unknown | 2 | 1 | 1,746 | - | 1 | Map | ||
|
|
11/06/2009 | - | - | Unknown | - | - | - | - | 1 | Map | ||
|
11/06/2009 | - | - | $120,000 | 3 | 1 | 1,820 | $66 | 1 | Map | ||
|
|
11/06/2009 | - | - | Unknown | 1 | - | 1,489 | - | 1 | Map | ||
|
|
11/06/2009 | - | - | Unknown | 3 | 1 | 1,450 | - | 1 | Map | ||
|
|
11/06/2009 | - | - | Unknown | 3 | 2 | 1,067 | - | 1 | Map | ||
|
11/06/2009 | - | - | $219,900 | 2 | 2 | 648 | $339 | 1 | Map | ||
|
|
11/06/2009 | - | - | $125,000 | 3 | 1 | - | - | 1 | Map | ||
|
|
11/06/2009 | - | - | Unknown | 2 | 2 | 938 | - | 1 | Map | ||
|
11/06/2009 | - | - | $149,900 | 3 | 2 | - | - | 1 | Map | ||
|
11/06/2009 | - | - | $139,500 | 3 | 1 | - | - | 1 | Map | ||
|
11/06/2009 | - | - | $54,900 | 2 | 1 | 840 | $65 | 1 | Map | ||
|
|
11/06/2009 | - | - | $150,000 | 2 | 1.5 | - | - | 1 | Map | ||
|
11/06/2009 | - | - | $245,000 | 2 | 2 | - | - | 1 | Map | ||
|
11/06/2009 | - | - | $2,900 | 3 | 1 | - | - | 1 | Map | ||
|
11/06/2009 | - | - | $134,900 | 4 | 1 | - | - | 1 | Map | ||
|
11/06/2009 | - | - | $194,900 | 4 | 2 | - | - | 1 | Map | ||
|
|
11/06/2009 | - | - | $100,000 | 3 | 1.5 | - | - | 1 | Map | ||
|
11/06/2009 | - | - | $132,400 | 2 | 1 | - | - | 1 | Map | ||
|
|
11/06/2009 | - | - | $219,900 | 5 | 2 | - | - | 1 | Map | ||
|
|
11/06/2009 | - | - | Unknown | - | - | 1,665 | - | 1 | Map | ||
|
11/06/2009 | - | - | $69,900 | 5 | 2 | 2,048 | $34 | 1 | Map | ||
|
|
11/06/2009 | - | - | Unknown | - | 2 | - | - | 1 | Map | ||
|
|
11/06/2009 | - | - | Unknown | 5 | 4 | 2,511 | - | 1 | Map | ||
|
|
11/06/2009 | - | - | Unknown | 3 | 1 | 1,152 | - | 1 | Map | ||
|
|
11/06/2009 | - | - | Unknown | - | - | 759 | - | 1 | Map | ||
|
11/06/2009 | - | - | $205,000 | 3 | 1.5 | - | - | 1 | Map | ||
|
11/06/2009 | - | - | $54,900 | 3 | 1 | - | - | 1 | Map | ||
|
|
11/06/2009 | - | - | $249,900 | 3 | 2 | 1,648 | $152 | 1 | Map | ||
|
11/06/2009 | - | - | $239,900 | 2 | 1.5 | - | - | 1 | Map | ||
|
11/06/2009 | - | - | $299,900 | 2 | 1.5 | - | - | 1 | Map | ||
|
11/06/2009 | - | - | $159,900 | 2 | 1.5 | - | - | 1 | Map | ||
|
|
11/06/2009 | - | - | $15,000 | 5 | 3 | - | - | 1 | Map | ||
|
11/06/2009 | - | - | $59,000 | 3 | 1 | - | - | 1 | Map | ||
|
11/06/2009 | - | - | $249,900 | 3 | 1.5 | - | - | 1 | Map | ||
|
11/06/2009 | - | - | $64,900 | 3 | 1 | - | - | 1 | Map | ||
|
11/06/2009 | - | - | $75,000 | 3 | 2 | - | - | 1 | Map | ||
|
11/06/2009 | - | - | $46,000 | 3 | 1 | 912 | $50 | 1 | Map | ||
|
11/06/2009 | - | - | $100,000 | 3 | 1.5 | - | - | 1 | Map | ||
|
|
11/06/2009 | - | - | $46,000 | 3 | 1 | - | - | 1 | Map | ||
|
11/06/2009 |
Sun, Nov 81 - 3 PM |
- | $577,500 | 5 | 5 | - | - | 1 | Map | ||
|
|
11/06/2009 | - | - | $46,000 | 3 | 1 | - | - | 1 | Map | ||
|
11/06/2009 | - | - | $154,500 | 3 | 1.5 | - | - | 1 | Map | ||
|
11/06/2009 | - | - | $150,000 | 4 | 1.5 | - | - | 2 | Map | ||
|
11/06/2009 | - | - | $34,900 | 3 | 1 | 1,070 | $33 | 2 | Map |
