| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11/21/2009 | - | - | Unknown | 5 | 5 | 3,513 | - | 1 | Map | ||
|
11/20/2009 | - | - | $875,000 | 3 | 2.5 | 1,916 | $457 | 2 | Map | ||
|
11/20/2009 | - | - | $1,356,300 | 4 | 3 | 3,049 | $445 | 2 | Map | ||
|
11/19/2009 | - | - | $12,999,054 | 6 | 5 | 5,550 | $2,342 | 3 | Map | ||
|
11/19/2009 | - | - | $6,200,000 | 5 | 5.5 | 4,155 | $1,492 | 3 | |||
|
11/18/2009 | - | - | $849,000 | 3 | 1.75 | 1,002 | $847 | 4 | Map | ||
|
11/18/2009 | - | - | $999,000 | 3 | 1.75 | 1,242 | $804 | 4 | Map | ||
|
11/18/2009 |
Sun, Nov 2212 - 3 PM |
- | $2,099,000 | 4 | 2.5 | 3,140 | $668 | 4 | Map | ||
|
|
11/18/2009 | - | - | $998,000 | 2 | 2 | 1,120 | $891 | 4 | Map | ||
|
11/17/2009 | - | - | $669,000 | 2 | 2.75 | 1,337 | $500 | 5 | Map | ||
|
11/17/2009 | - | - | Unknown | 7 | - | - | - | 5 | |||
|
11/14/2009 | - | - | $899,900 | 3 | 1.75 | 1,455 | $618 | 8 | |||
|
11/14/2009 | - | - | $1,790,000 | 4 | 2 | 1,877 | $954 | 8 | Map | ||
|
11/14/2009 | - | - | $999,000 | 4 | 1.75 | 1,780 | $561 | 8 | Map | ||
|
11/13/2009 | - | - | $2,495,000 | 5 | 5.5 | 5,088 | $490 | 9 | Map | ||
|
11/12/2009 | - | - | $1,749,000 | 5 | 4 | 4,057 | $431 | 10 | Map | ||
|
11/12/2009 |
Sun, Nov 221 - 4 PM |
- | $619,000 | 2 | 1.75 | 828 | $748 | 10 | Map | ||
|
11/12/2009 | - | - | $2,000,000 | 4 | 2 | 2,558 | $782 | 10 | Map | ||
|
11/12/2009 | - | - | $515,000 | 3 | 3 | 1,480 | $348 | 10 | Map | ||
|
11/12/2009 | - | - | $519,000 | 3 | 1 | 951 | $546 | 10 | Map | ||
|
11/11/2009 | - | - | $699,900 | 3 | 1.5 | 1,082 | $647 | 11 | Map | ||
|
11/11/2009 |
Sun, Nov 221 - 4 PM |
- | $869,000 | 2 | 2.25 | 1,583 | $549 | 11 | Map | ||
|
11/10/2009 | - | - | $775,000 | 3 | 2 | 1,876 | $413 | 12 | Map | ||
|
11/10/2009 |
Sat, Nov 2812:30 - 2:30 PM |
- | $399,000 | 4 | 1 | 1,351 | $295 | 12 | Map | ||
|
11/10/2009 | - | - | $969,000 | 3 | 3 | 1,759 | $551 | 12 | Map | ||
|
11/10/2009 | - | - | $1,490,000 | 3 | 3.5 | 1,713 | $870 | 12 | Map | ||
|
11/10/2009 | - | - | $829,900 | 3 | 2 | 1,489 | $557 | 12 | Map | ||
|
11/09/2009 | - | - | $1,150,000 | 2 | 1.75 | 1,200 | $958 | 13 | Map | ||
|
11/09/2009 | - | - | $2,269,900 | 5 | 5.5 | 4,839 | $469 | 13 | Map | ||
|
11/09/2009 | - | - | $779,000 | 3 | 1.75 | 2,120 | $367 | 13 | Map | ||
|
11/09/2009 |
Sun, Nov 222 - 4 PM |
11/10/2009 original list $999,000 |
$929,000 | 2 | 2 | 1,491 | $623 | 13 | Map | ||
|
11/06/2009 |
Sun, Nov 221 - 4 PM |
- | $2,799,000 | 3 | 2.5 | 3,400 | $823 | 16 | Map | ||
|
11/06/2009 |
Sun, Nov 2212 - 3 PM |
- | $799,000 | 2 | 2.5 | 1,230 | $650 | 16 | Map | ||
|
11/06/2009 | - | - | $1,399,000 | 5 | 4 | 3,556 | $393 | 16 | Map | ||
|
11/05/2009 |
Sun, Nov 221 - 4 PM |
- | $1,195,000 | 5 | 4.5 | 3,100 | $385 | 17 | Map | ||
|
11/05/2009 | - | - | $929,000 | 3 | 1.75 | 1,404 | $662 | 17 | Map | ||
|
11/05/2009 | - | - | $995,000 | 3 | 2.5 | 1,764 | $564 | 17 | Map | ||
|
11/04/2009 | - | - | $450,000 | 3 | 1.5 | 1,296 | $347 | 18 | Map | ||
|
11/04/2009 | - | - | $1,325,000 | 3 | 3 | 1,440 | $920 | 18 | Map | ||
|
11/04/2009 | - | - | $1,999,000 | 4 | 4 | 3,150 | $635 | 18 | Map | ||
|
11/04/2009 | - | - | $3,400,000 | 4 | 3.25 | 2,652 | $1,282 | 18 | Map | ||
|
11/04/2009 | - | - | $838,000 | 4 | 3.5 | 2,300 | $364 | 18 | Map | ||
|
11/03/2009 | - | - | $1,079,000 | 3 | 1.75 | 1,519 | $710 | 19 | Map | ||
|
11/02/2009 | - | - | $829,000 | 3 | 2.25 | 1,972 | $420 | 20 | Map | ||
|
11/02/2009 | - | - | $1,699,000 | 2 | 1 | 864 | $1,966 | 20 | Map | ||
|
11/01/2009 | - | - | $3,599,000 | 5 | 5.5 | 4,880 | $738 | 21 | Map | ||
|
11/01/2009 | - | - | $2,299,000 | 5 | 4.5 | 3,495 | $658 | 21 | Map | ||
|
10/30/2009 | - | - | $2,399,000 | 5 | 5 | 4,181 | $574 | 23 | Map | ||
|
10/30/2009 | - | - | $1,399,000 | 3 | 4 | 1,799 | $778 | 23 | Map | ||
|
10/29/2009 | - | - | $1,599,000 | 3 | 3.5 | 2,074 | $771 | 24 | Map |
