| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | - | $988,000 | 3 | 3 | 2,000 | $494 | 0 | Map |
|
||
|
11/20/2009 | - | - | $499,000 | 2 | 1 | 1,078 | $463 | 1 | Map |
|
|
|
11/19/2009 | - | - | $1,385,000 | 4 | 3 | 3,613 | $383 | 1 | Map |
|
|
|
11/19/2009 | - | - | $440,000 | 3 | 2 | 1,331 | $331 | 1 | Map |
|
|
|
|
11/19/2009 | - | - | $538,000 | 3 | 2 | 1,127 | $477 | 1 | Map |
|
|
|
11/18/2009 | - | - | $339,000 | 3 | 2 | 1,718 | $197 | 2 | Map |
|
|
|
11/18/2009 | - | - | $524,900 | 4 | 2 | 2,813 | $187 | 2 | Map |
|
|
|
11/17/2009 | - | - | $695,000 | - | - | 2,855 | $243 | 3 | Map |
|
|
|
11/16/2009 | - | - | $459,000 | 2 | 1 | 1,152 | $398 | 4 | Map |
|
|
|
11/16/2009 | - | - | $399,000 | 2 | 1.5 | 1,188 | $336 | 4 | Map |
|
|
|
11/16/2009 | - | - | $559,000 | 2 | 1 | 1,074 | $520 | 4 | Map |
|
|
|
11/15/2009 | - | - | $379,000 | 2 | 2 | 1,092 | $347 | 6 | Map |
|
|
|
11/13/2009 | - | - | $769,000 | 3 | 2 | 1,980 | $388 | 8 | Map |
|
|
|
11/12/2009 | - |
11/17/2009 original list $175,000 |
$149,000 | 1 | 1 | 499 | $299 | 8 | Map |
|
|
|
11/12/2009 | - | - | $539,000 | 2 | 1 | 1,003 | $537 | 9 | Map |
|
|
|
11/12/2009 | - | - | $400,000 | - | - | 2,836 | $141 | 9 | Map | ||
|
11/11/2009 | - | - | $364,900 | 2 | 2 | 1,140 | $320 | 9 | Map |
|
|
|
11/11/2009 | - | - | $860,000 | 4 | 2.5 | 2,520 | $341 | 9 | Map |
|
|
|
11/11/2009 | - | - | $1,369,000 | 6 | - | 4,588 | $298 | 9 | Map |
|
|
|
11/11/2009 | - | - | $599,000 | 2 | 1 | 1,263 | $474 | 9 | Map |
|
|
|
|
11/10/2009 | - | - | $299,000 | 2 | 2 | 1,133 | $264 | 10 | Map |
|
|
|
11/10/2009 | - | - | $590,700 | 4 | 2 | 2,003 | $295 | 10 | Map |
|
|
|
11/09/2009 | - | - | $149,000 | 0 | 1 | 510 | $292 | 11 | Map |
|
|
|
11/09/2009 | - | - | $769,000 | 3 | 2 | 1,809 | $425 | 12 | Map |
|
|
|
11/09/2009 | - | - | $675,000 | 3 | 2 | 1,508 | $448 | 12 | Map |
|
|
|
11/09/2009 | - | - | $315,000 | 2 | 1 | 941 | $335 | 12 | Map |
|
|
|
11/07/2009 | - | - | $579,900 | 3 | 4 | 2,303 | $252 | 13 | Map |
|
|
|
11/06/2009 | - | - | $449,000 | 2 | 2 | 1,247 | $360 | 15 | Map |
|
|
|
11/06/2009 | - | - | $279,900 | 2 | 1 | 972 | $288 | 15 | Map |
|
|
|
11/05/2009 | - |
11/20/2009 original list $819,000 |
$769,000 | 3 | 2 | 1,754 | $438 | 15 | Map |
|
|
|
11/05/2009 | - | - | $659,000 | 4 | 2 | 1,720 | $383 | 15 | Map |
|
|
|
11/05/2009 | - | - | $599,000 | 3 | 2 | 1,689 | $355 | 15 | Map |
|
|
|
11/04/2009 | - |
11/13/2009 original list $480,000 |
$428,000 | 2 | 2.5 | 1,720 | $249 | 17 | Map | ||
|
11/04/2009 | - | - | $499,900 | 3 | 1 | 1,103 | $453 | 17 | Map |
|
|
|
|
11/03/2009 | - | - | $748,888 | 3 | 3.5 | 3,423 | $219 | 17 | Map |
|
|
|
11/03/2009 | - | - | $413,000 | 2 | 2 | 953 | $433 | 18 | Map |
|
|
|
11/02/2009 | - | - | $799,000 | 3 | 2.5 | 2,029 | $394 | 18 | Map |
|
|
|
11/02/2009 | - | - | $415,000 | 2 | 2 | 1,212 | $342 | 19 | Map |
|
|
|
10/30/2009 | - | - | $392,000 | 2 | 1.5 | 1,015 | $386 | 22 | Map |
|
|
|
10/29/2009 | - | - | $279,000 | 2 | 1 | - | - | 22 | Map |
|
|
|
10/28/2009 | - | - | $699,000 | 3 | 3 | 2,083 | $336 | 23 | Map |
|
|
|
10/27/2009 | - | - | $899,000 | 4 | 4 | 3,734 | $241 | 24 | Map |
|
|
|
10/27/2009 | - | - | $829,000 | 4 | 3.5 | 3,000 | $276 | 25 | Map |
|
|
|
10/26/2009 | - | - | $535,000 | 3 | 1 | 1,494 | $358 | 25 | Map |
|
|
|
10/25/2009 | - |
11/19/2009 original list $899,000 |
$879,000 | 6 | 4 | 2,880 | $305 | 27 | Map |
|
|
|
10/23/2009 | - |
11/10/2009 original list $825,000 |
$799,000 | 4 | 3 | 3,150 | $254 | 28 | Map |
|
|
|
10/23/2009 | - | - | $485,100 | 5 | 1 | 2,415 | $201 | 28 | Map |
|
|
|
10/23/2009 | - | - | $899,000 | 4 | 3 | 2,452 | $367 | 29 | Map |
|
|
|
10/22/2009 | - | - | $675,000 | 4 | 3 | 2,187 | $309 | 29 | Map |
|
|
|
10/22/2009 | - | - | $399,000 | 3 | 1.5 | 1,451 | $275 | 29 | Map |
|