| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | - | $988,000 | 3 | 3 | 2,000 | $494 | 0 | Map |
|
||
|
11/06/2009 | - | - | $599,000 | 3 | 2 | 1,386 | $432 | 2 | Map |
|
|
|
11/06/2009 | - | - | $449,000 | 2 | 2 | 1,247 | $360 | 2 | Map |
|
|
|
11/06/2009 | - | - | $279,900 | 2 | 1 | 972 | $288 | 2 | Map |
|
|
|
|
11/05/2009 | - | - | $819,000 | 3 | 2 | 1,754 | $467 | 2 | Map |
|
|
|
11/05/2009 | - | - | $659,000 | 4 | 2 | 1,720 | $383 | 3 | Map |
|
|
|
11/05/2009 | - | - | $599,000 | 3 | 2 | 1,389 | $431 | 3 | Map |
|
|
|
11/04/2009 |
Sun, Nov 81 - 4 PM |
- | $480,000 | 2 | 2.5 | 1,720 | $279 | 4 | Map | ||
|
11/04/2009 | - | - | $499,900 | 3 | 1 | 1,103 | $453 | 4 | Map |
|
|
|
|
11/03/2009 | - | - | $658,888 | 3 | 3.5 | 3,423 | $192 | 5 | Map |
|
|
|
11/03/2009 | - | - | $413,000 | 2 | 2 | 953 | $433 | 5 | Map |
|
|
|
11/02/2009 | - | - | $799,000 | 3 | 2.5 | 2,029 | $394 | 6 | Map |
|
|
|
11/02/2009 | - | - | $415,000 | 2 | 2 | 1,212 | $342 | 6 | Map |
|
|
|
11/01/2009 | - | - | $199,000 | 1 | 1 | 798 | $249 | 7 | Map |
|
|
|
10/30/2009 | - | - | $392,000 | 2 | 1.5 | 1,015 | $386 | 9 | Map |
|
|
|
10/29/2009 | - | - | $279,000 | 2 | 1 | - | - | 10 | Map |
|
|
|
10/28/2009 | - | - | $699,000 | 3 | 3 | 2,083 | $336 | 11 | Map |
|
|
|
10/28/2009 | - | - | $425,700 | 5 | 2.5 | 2,062 | $206 | 11 | Map |
|
|
|
10/27/2009 | - | - | $899,000 | 4 | 4 | 3,734 | $241 | 12 | Map |
|
|
|
10/27/2009 | - | - | $829,000 | 4 | 3.5 | 3,000 | $276 | 12 | Map |
|
|
|
10/27/2009 | - | - | $430,000 | 3 | 2.5 | 1,584 | $271 | 12 | Map |
|
|
|
10/26/2009 | - | - | $535,000 | 3 | 1 | 1,494 | $358 | 13 | Map |
|
|
|
10/26/2009 | - | - | $290,000 | 2 | 2 | 960 | $302 | 13 | Map |
|
|
|
10/25/2009 | - | - | $899,000 | 6 | 4 | 2,880 | $312 | 14 | Map |
|
|
|
10/23/2009 | - | - | $825,000 | 4 | 3 | 3,150 | $262 | 16 | Map |
|
|
|
10/23/2009 | - | - | $485,100 | 5 | 1 | 2,415 | $201 | 16 | Map |
|
|
|
10/23/2009 | - | - | $899,000 | 4 | 3 | 2,452 | $367 | 16 | Map |
|
|
|
10/22/2009 | - | - | $675,000 | 4 | 3 | 2,187 | $309 | 17 | Map |
|
|
|
10/22/2009 | - | - | $399,000 | 3 | 1.5 | 1,451 | $275 | 17 | Map |
|
|
|
10/22/2009 | - |
11/03/2009 original list $489,000 |
$469,000 | 2 | 2 | 1,035 | $453 | 17 | Map |
|
|
|
10/21/2009 | - | - | $329,000 | 2 | 1 | 840 | $392 | 18 | Map |
|
|
|
10/21/2009 | - | - | $615,000 | 3 | 3 | 2,334 | $263 | 18 | Map |
|
|
|
10/21/2009 | - | - | $649,000 | 4 | 3 | 1,595 | $407 | 18 | Map |
|
|
|
10/20/2009 | - | - | $725,000 | 3 | 1 | 1,653 | $439 | 19 | Map |
|
|
|
10/19/2009 | - | - | $475,000 | 3 | 2.5 | 2,004 | $237 | 20 | Map |
|
|
|
10/16/2009 | - | - | $849,000 | 5 | 4 | 5,001 | $170 | 23 | Map |
|
|
|
10/15/2009 | - | - | $550,000 | 3 | 2 | 1,397 | $394 | 24 | Map |
|
|
|
10/15/2009 | - |
11/02/2009 original list $499,000 |
$479,000 | 2 | 2.5 | 1,720 | $278 | 24 | Map |
|
|
|
10/13/2009 | - | - | $588,000 | 4 | 2.5 | 2,083 | $282 | 26 | Map |
|
|
|
10/12/2009 | - | - | $459,900 | 2 | 1 | 886 | $519 | 27 | Map | ||
|
10/12/2009 | - | - | $309,000 | 2 | 1 | 843 | $367 | 27 | Map |
|
|
|
|
10/12/2009 | - | - | Unknown | 1 | 1 | - | - | 27 | Map | ||
|
10/11/2009 | - | - | $679,000 | 3 | 1.5 | 1,620 | $419 | 28 | Map |
|
|
|
10/06/2009 | - | - | $449,000 | 3 | 2 | 1,327 | $338 | 33 | Map |
|
|
|
10/05/2009 | - | - | $1,100,000 | - | - | 3,887 | $283 | 34 | Map |
|
|
|
10/05/2009 | - | - | $1,135,000 | 4 | 3 | 2,495 | $455 | 34 | Map |
|
|
|
10/03/2009 | - | - | $599,000 | 3 | 2 | 2,388 | $251 | 36 | Map |
|
|
|
10/03/2009 | - |
10/31/2009 original list $525,000 |
$499,000 | 2 | 1 | 1,353 | $369 | 36 | Map |
|
|
|
10/02/2009 | - | - | $640,000 | 3 | 2.5 | 2,185 | $293 | 37 | Map |
|
|
|
10/01/2009 | - |
10/27/2009 original list $499,000 |
$469,000 | 2 | 1 | 878 | $534 | 38 | Map |
|
