| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05/25/2012 | - | - | $194,500 | 4 | 2 | 2,320 | $84 | 1 | Map |
|
|
|
05/25/2012 | - | - | $114,000 | 2 | 2 | 1,250 | $91 | 1 | Map |
|
|
|
05/25/2012 | - | - | $100,000 | 3 | 1.75 | 1,452 | $69 | 1 | Map |
|
|
|
05/25/2012 | - | - | $229,900 | 5 | 2 | 2,135 | $108 | 1 | Map |
|
|
|
|
05/25/2012 | - | - | $135,000 | 3 | 2 | 1,594 | $85 | 1 | Map |
|
|
|
05/25/2012 | - | - | $675,000 | 6 | 4.5 | 6,044 | $112 | 1 | Map |
|
|
|
05/25/2012 | - | - | $154,900 | 3 | 2 | 1,387 | $112 | 1 | Map |
|
|
|
05/25/2012 | - | - | $289,900 | 3 | 2.5 | 2,727 | $106 | 1 | Map |
|
|
|
05/25/2012 | - | - | $110,000 | 3 | 2 | 1,271 | $87 | 1 | Map |
|
|
|
05/25/2012 | - | - | $449,000 | 5 | 305 | 4,443 | $101 | 1 | Map |
|
|
|
05/25/2012 | - | - | $124,000 | 3 | 2 | 1,622 | $76 | 1 | Map |
|
|
|
|
05/25/2012 | - | - | $220,000 | 3 | 2.5 | 2,381 | $92 | 1 | Map |
|
|
|
05/25/2012 | - | - | $108,600 | 3 | 2 | 1,218 | $89 | 1 | Map |
|
|
|
05/25/2012 | - | - | $135,000 | 3 | 2 | 1,323 | $102 | 1 | Map |
|
|
|
05/25/2012 | - | - | $1,200,000 | 7 | 4 | 5,218 | $230 | 1 | Map |
|
|
|
05/25/2012 | - | - | $399,900 | 4 | 3 | 3,195 | $125 | 1 | Map |
|
|
|
05/25/2012 | - | - | $75,000 | 2 | 2 | 956 | $78 | 1 | Map |
|
|
|
05/25/2012 | - | - | $139,900 | 3 | 2 | 1,522 | $92 | 1 | Map |
|
|
|
|
05/25/2012 | - | - | $185,000 | 3 | 2.5 | 2,420 | $76 | 1 | Map |
|
|
|
05/25/2012 | - | - | $490,000 | 5 | 3 | 3,598 | $136 | 1 | Map |
|
|
|
05/25/2012 | - | - | $79,100 | 2 | 1.5 | 1,688 | $47 | 1 | Map |
|
|
|
05/25/2012 | - | - | $99,900 | 4 | 2 | 1,308 | $76 | 1 | Map |
|
|
|
05/25/2012 | - | - | $170,000 | 3 | 3 | 2,102 | $81 | 1 | Map |
|
|
|
05/25/2012 | - | - | $420,000 | 5 | 3.5 | 3,740 | $112 | 1 | Map |
|
|
|
05/25/2012 | - | - | $409,900 | 4 | 3 | 3,329 | $123 | 1 | Map |
|
|
|
05/25/2012 | - | - | $180,000 | 3 | 2 | 1,525 | $118 | 1 | Map |
|
|
|
05/25/2012 | - | - | $249,000 | 4 | 2.5 | 2,651 | $94 | 1 | Map |
|
|
|
05/25/2012 | - | - | $80,000 | 3 | 2 | 1,260 | $63 | 1 | Map |
|
|
|
05/25/2012 | - | - | $149,900 | 4 | 2 | 1,672 | $90 | 1 | Map |
|
|
|
05/24/2012 | - | - | $109,900 | 3 | 1.75 | 1,504 | $73 | 1 | Map |
|
|
|
05/24/2012 | - | - | $160,000 | 3 | 2 | 1,451 | $110 | 1 | Map |
|
|
|
05/24/2012 | - | - | $239,900 | 4 | 3 | 2,608 | $92 | 1 | Map |
|
|
|
05/24/2012 | - | - | $290,000 | 3 | 2 | 2,691 | $108 | 1 | Map |
|
|
|
05/24/2012 | - | - | $65,000 | 2 | 1 | 902 | $72 | 2 | Map |
|
|
|
05/24/2012 | - | - | $164,900 | 4 | 2 | 1,646 | $100 | 2 | Map |
|
|
|
05/24/2012 | - | - | $274,900 | 5 | 3 | 2,522 | $109 | 2 | Map |
|
|
|
05/24/2012 | - | - | $129,900 | 4 | 2.5 | 1,948 | $67 | 2 | Map |
|
|
|
05/24/2012 | - | - | $200,000 | 2 | 2 | 2,003 | $100 | 2 | Map |
|
|
|
05/24/2012 | - | - | $350,000 | 4 | 3 | - | - | 2 | Map |
|
|
|
05/24/2012 | - | - | $54,500 | 4 | 2 | 1,061 | $51 | 2 | Map |
|
|
|
05/24/2012 | - | - | $395,000 | 3 | 2.5 | 2,401 | $165 | 2 | Map |
|
|
|
05/24/2012 | - | - | $159,900 | 3 | 2 | 1,426 | $112 | 2 | Map |
|
|
|
05/24/2012 | - | - | $500,000 | 3 | 2.5 | 2,757 | $181 | 2 | Map |
|
|
|
05/24/2012 | - | - | $120,000 | 3 | 2 | 1,208 | $99 | 2 | Map |
|
|
|
05/24/2012 | - | - | $134,900 | 3 | 1.75 | 1,432 | $94 | 2 | Map |
|
|
|
05/24/2012 | - | - | $206,500 | 3 | 2 | 1,418 | $146 | 2 | Map |
|
|
|
05/24/2012 | - | - | $98,000 | 2 | 1 | 980 | $100 | 2 | Map |
|
|
|
05/24/2012 | - | - | $126,500 | 3 | 2 | 1,218 | $104 | 2 | Map |
|
|
|
05/24/2012 | - | - | $130,000 | 2 | 2 | 1,436 | $91 | 2 | Map |
|
|
|
05/24/2012 | - | - | $159,900 | 3 | 2 | 1,940 | $82 | 2 | Map |
|
