| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/08/2009 |
Sat, Nov 141:30 - 4:30 PM |
- | $1,150,000 | 3 | 2 | 1,370 | $839 | 1 | Map |
|
|
|
11/07/2009 |
Sun, Nov 151 - 4 PM |
- | $2,695,000 | 4 | 3.5 | 2,610 | $1,033 | 2 | Map |
|
|
|
|
11/06/2009 | - | - | $275,000 | 2 | 1 | 970 | $284 | 3 | Map |
|
|
|
11/05/2009 | - | - | $250,000 | 3 | 1 | 1,140 | $219 | 4 | Map |
|
|
|
11/05/2009 | - | - | $1,850,000 | 4 | 2.5 | 2,110 | $877 | 4 | Map |
|
|
|
11/04/2009 | - | - | $1,699,000 | 3 | 3 | 2,372 | $716 | 5 | Map |
|
|
|
11/04/2009 |
Sat, Nov 141:30 - 4:30 PM |
- | $819,000 | 3 | 2 | 1,120 | $731 | 5 | Map |
|
|
|
11/03/2009 | - | - | $259,000 | 2 | 1 | 810 | $320 | 6 | Map |
|
|
|
11/03/2009 | - | - | $795,000 | 3 | 3 | 1,868 | $426 | 6 | Map | ||
|
11/02/2009 | - | - | $575,000 | 2 | 2 | 1,020 | $564 | 7 | Map |
|
|
|
|
11/02/2009 | - | - | $900,000 | 6 | 3 | 2,712 | $332 | 7 | Map |
|
|
|
11/02/2009 | - | - | $2,098,000 | 4 | 3.5 | 2,825 | $743 | 7 | Map |
|
|
|
11/01/2009 | - | - | $1,095,000 | 3 | 1 | 1,693 | $647 | 8 | Map |
|
|
|
10/31/2009 | - | - | $1,195,000 | 3 | 2.5 | 1,308 | $914 | 9 | Map |
|
|
|
|
10/30/2009 | - | - | $250,000 | 2 | 1 | 720 | $347 | 10 | Map |
|
|
|
10/30/2009 | - | - | $329,000 | 2 | 1 | 870 | $378 | 10 | Map |
|
|
|
10/29/2009 | - | - | $225,225 | 3 | 1 | 1,020 | $221 | 11 | Map |
|
|
|
10/28/2009 | - | - | $899,000 | 3 | 3.5 | - | - | 12 | Map |
|
|
|
|
10/27/2009 | - | - | $1,220,000 | 2 | 2 | 1,240 | $984 | 13 | Map |
|
|
|
10/27/2009 | - | - | $1,195,000 | 4 | 2 | 1,664 | $718 | 13 | Map |
|
|
|
10/26/2009 | - | - | $599,000 | 3 | 2 | 1,270 | $472 | 14 | Map |
|
|
|
10/26/2009 | - | - | $3,790,000 | 5 | 4.5 | 4,900 | $773 | 14 | Map |
|
|
|
10/24/2009 |
Sun, Nov 151:30 - 4:30 PM |
- | $899,000 | 3 | 2 | 1,480 | $607 | 16 | Map |
|
|
|
10/23/2009 | - | - | $3,995,000 | 5 | 4.5 | 5,234 | $763 | 17 |
|
||
|
10/21/2009 | - | - | $899,000 | 5 | 4 | 2,820 | $319 | 19 | Map |
|
|
|
10/20/2009 | - | - | $519,750 | 3 | 2 | - | - | 20 | Map |
|
|
|
10/19/2009 | - | - | $1,189,000 | 4 | 2 | 1,800 | $661 | 21 | Map |
|
|
|
10/19/2009 | - | - | $799,999 | 2 | 2 | 1,490 | $537 | 21 | Map |
|
|
|
10/18/2009 |
Sun, Nov 151:30 - 4:30 PM |
- | $625,000 | 2 | 2 | 1,200 | $521 | 22 | Map |
|
|
|
10/16/2009 | - | - | $430,000 | 2 | 2 | 960 | $448 | 24 | Map |
|
|
|
10/16/2009 | - | - | $5,499,000 | 6 | 6 | 7,850 | $701 | 24 | Map |
|
|
|
10/16/2009 | - | - | $3,195,000 | 5 | 4 | 4,000 | $799 | 24 | Map |
|
|
|
10/15/2009 | - | - | $859,000 | 4 | 4 | - | - | 25 | Map |
|
|
|
10/13/2009 | - |
11/04/2009 original list $400,000 |
$390,000 | 2 | 1.5 | 1,182 | $330 | 27 | Map |
|
|
|
10/13/2009 | - | - | $279,900 | 4 | 2 | 1,470 | $190 | 27 | Map |
|
|
|
10/13/2009 | - | - | $549,000 | 2 | 2 | 1,203 | $456 | 27 | Map |
|
|
|
10/12/2009 | - | - | $1,095,000 | 3 | 3 | 1,440 | $760 | 28 | Map |
|
|
|
10/11/2009 | - | - | $369,500 | 1 | 1 | 760 | $486 | 29 | Map |
|
|
|
10/09/2009 | - | - | $828,000 | 3 | 2 | 1,165 | $711 | 31 | Map |
|
|
|
10/08/2009 | - |
11/08/2009 original list $1,995,000 |
$1,775,000 | 4 | 3.5 | 3,280 | $541 | 32 | Map |
|
|
|
10/08/2009 | - | - | $1,259,000 | 2 | 2 | 1,210 | $1,040 | 32 | Map |
|
|
|
10/08/2009 | - | - | $1,299,000 | 4 | 3.5 | 1,951 | $666 | 32 |
|
||
|
10/06/2009 | - | - | $979,000 | 2 | 2 | 1,850 | $529 | 34 | Map |
|
|
|
10/05/2009 | - |
10/21/2009 original list $949,000 |
$895,000 | 3 | 2 | 1,200 | $746 | 35 | Map |
|
|
|
10/05/2009 | - | - | $525,000 | 2 | 2 | 1,098 | $478 | 35 | Map |
|
|
|
10/05/2009 | - |
10/16/2009 original list $1,329,000 |
$1,250,000 | 3 | 2.5 | 2,120 | $590 | 35 | Map |
|
|
|
10/04/2009 | - | - | $1,450,000 | 3 | 2 | 2,120 | $684 | 36 | Map |
|
|
|
10/03/2009 |
Sat, Nov 141 - 4 PM |
- | $390,000 | 3 | 1 | 960 | $406 | 36 | Map |
|
|
|
10/03/2009 | - | - | $829,900 | 3 | 1 | 1,080 | $768 | 37 | Map |
|
|
|
10/02/2009 | - | - | $575,000 | 3 | 2 | 1,250 | $460 | 37 | Map |
|
