| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/06/2009 | - | - | $199,500 | 4 | 2.5 | 2,232 | $89 | 2 | Map |
|
|
|
11/06/2009 | - | - | $206,785 | 5 | 2.5 | 3,198 | $65 | 3 | Map |
|
|
|
11/05/2009 | - | - | $95,000 | 3 | 1 | 1,012 | $94 | 3 | Map |
|
|
|
11/03/2009 | - | - | $195,000 | 3 | 2.25 | 2,518 | $77 | 6 | Map |
|
|
|
11/03/2009 | - | - | $121,000 | 3 | 1 | 1,100 | $110 | 6 | Map | ||
|
10/31/2009 | - | - | $159,250 | 3 | 2 | 1,529 | $104 | 9 | Map |
|
|
|
10/30/2009 | - | - | $181,750 | 3 | 2.5 | 1,632 | $111 | 10 | Map |
|
|
|
10/30/2009 | - | - | $145,450 | 3 | 2 | 1,181 | $123 | 10 | Map |
|
|
|
10/30/2009 | - | - | $141,450 | 3 | 2 | 1,143 | $124 | 10 | Map |
|
|
|
10/30/2009 | - | - | $141,950 | 3 | 2 | 1,143 | $124 | 10 | Map |
|
|
|
10/30/2009 | - | - | $152,450 | 3 | 2 | 1,344 | $113 | 10 |
|
||
|
10/29/2009 | - | - | $299,900 | 5 | 2.75 | 3,600 | $83 | 11 | Map |
|
|
|
10/29/2009 | - | - | $149,000 | 3 | 2 | 1,200 | $124 | 11 | Map |
|
|
|
10/29/2009 | - | - | $130,000 | 3 | 1 | 1,100 | $118 | 11 | Map | ||
|
10/28/2009 | - | - | $174,900 | 4 | 1.5 | 2,880 | $61 | 12 | Map |
|
|
|
|
10/28/2009 | - | - | $110,000 | 4 | 3 | 1,500 | $73 | 12 | Map | ||
|
10/27/2009 | - | - | $249,000 | 3 | 2.5 | 2,386 | $104 | 13 | Map |
|
|
|
10/26/2009 | - | - | $143,000 | 3 | 2 | 1,244 | $115 | 13 | Map |
|
|
|
10/26/2009 | - | - | $159,000 | 2 | 2 | 1,311 | $121 | 14 | Map |
|
|
|
10/26/2009 | - |
11/07/2009 original list $120,000 |
$90,000 | 2 | 1 | 2,366 | $38 | 14 | Map |
|
|
|
10/26/2009 | - | - | $279,000 | 2 | 1.75 | 1,260 | $221 | 14 | Map |
|
|
|
10/23/2009 | - | - | $122,500 | 3 | 1.5 | 1,326 | $92 | 17 | Map |
|
|
|
10/23/2009 | - | - | $67,000 | 2 | 1.5 | 1,040 | $64 | 17 | Map |
|
|
|
10/21/2009 | - | - | $145,000 | 3 | 1.5 | 1,404 | $103 | 18 | Map |
|
|
|
10/21/2009 | - | - | $179,000 | 3 | 2 | 1,727 | $104 | 19 |
|
||
|
10/20/2009 | - | - | $157,000 | 3 | 2 | 1,396 | $112 | 19 | Map |
|
|
|
10/16/2009 | - | - | $185,000 | 3 | 2.5 | 1,920 | $96 | 24 | Map |
|
|
|
10/16/2009 | - | - | $185,000 | 4 | 2 | 2,606 | $71 | 24 | Map |
|
|
|
10/16/2009 | - | - | $144,900 | 4 | 2 | 1,480 | $98 | 24 | Map |
|
|
|
10/16/2009 | - | - | $349,000 | 2 | 1.75 | 1,316 | $265 | 24 | Map |
|
|
|
10/13/2009 | - |
10/23/2009 original list $150,000 |
$140,000 | 3 | 2 | 1,506 | $93 | 27 | Map |
|
|
|
10/13/2009 | - | - | $479,000 | 3 | 2.25 | 2,799 | $171 | 27 | Map |
|
|
|
10/13/2009 | - | - | $214,900 | 3 | 2 | - | - | 27 | |||
|
10/13/2009 | - | - | $129,500 | 3 | 1 | 1,000 | $130 | 27 | Map | ||
|
10/12/2009 | - | - | $185,000 | 3 | 2 | 1,727 | $107 | 28 | Map |
|
|
|
10/09/2009 | - | - | $135,000 | 3 | 1 | 1,000 | $135 | 31 | Map |
|
|
|
10/06/2009 | - |
10/19/2009 original list $179,000 |
$174,000 | 4 | 3 | 2,016 | $86 | 34 | Map |
|
|
|
10/06/2009 | - | - | $174,300 | 3 | 2 | 1,506 | $116 | 34 | Map |
|
|
|
10/06/2009 | - | - | $175,300 | 3 | 2 | 1,506 | $116 | 34 | Map |
|
|
|
10/06/2009 | - | - | $200,000 | 3 | 2 | 1,695 | $118 | 34 | Map |
|
|
|
10/05/2009 | - | - | $239,700 | 3 | 2 | 2,020 | $119 | 35 | Map |
|
|
|
10/05/2009 | - | - | $127,900 | 3 | 1 | 1,100 | $116 | 35 | Map |
|
|
|
10/05/2009 | - | - | $139,900 | 3 | 1 | 1,208 | $116 | 35 | Map |
|
|
|
10/03/2009 | - |
11/02/2009 original list $149,000 |
$134,000 | 5 | 1.75 | 1,788 | $75 | 36 | Map |
|
|
|
10/01/2009 | - | - | $169,500 | 3 | 2 | 1,432 | $118 | 39 | Map |
|
|
|
10/01/2009 | - | - | $191,900 | 3 | 2 | 1,710 | $112 | 39 | Map |
|
|
|
10/01/2009 | - | - | $183,000 | 3 | 2 | 1,578 | $116 | 39 | Map |
|
|
|
09/30/2009 | - |
10/09/2009 original list $98,000 |
$90,000 | 2 | 1 | 720 | $125 | 40 | Map |
|
|
|
09/30/2009 | - | - | $99,000 | 2 | 0.5 | - | - | 40 | Map |
|
|
|
09/29/2009 | - |
10/28/2009 original list $147,000 |
$143,000 | 3 | 2 | 1,200 | $119 | 41 | Map |
|