| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/06/2009 | - | - | $315,000 | 4 | 2.5 | 2,408 | $131 | 3 | Map |
|
|
|
11/06/2009 | - | - | $239,000 | 4 | 2 | 1,500 | $159 | 3 | Map |
|
|
|
11/05/2009 | - | - | $184,470 | 3 | 2.5 | 1,555 | $119 | 3 | Map |
|
|
|
11/05/2009 | - | - | $295,900 | 4 | 3.5 | 3,511 | $84 | 3 | Map |
|
|
|
11/05/2009 | - | - | $184,900 | 3 | 2.5 | 1,646 | $112 | 3 | Map |
|
|
|
-
Mount Vernon, WA Baird & Associates Real Estate | 11/04/2009 | - | - | $269,900 | 4 | 2.25 | 2,724 | $99 | 5 | - |
|
|
11/04/2009 | - | - | $299,950 | 3 | 2 | 1,892 | $159 | 5 | Map |
|
|
|
11/04/2009 | - | - | $315,000 | 3 | 2.5 | 2,096 | $150 | 5 | Map |
|
|
|
11/03/2009 | - | - | $464,900 | 3 | 3.5 | 3,400 | $137 | 6 | Map |
|
|
|
11/03/2009 | - | - | $195,000 | 3 | 1.5 | 1,040 | $188 | 6 | Map |
|
|
|
11/03/2009 | - | - | $230,000 | 3 | 2 | 1,870 | $123 | 6 | Map |
|
|
|
11/03/2009 | - | - | $184,900 | 3 | 1.5 | 1,449 | $128 | 6 | Map |
|
|
|
11/02/2009 | - | - | $257,990 | 4 | 2.5 | 2,030 | $127 | 7 | Map |
|
|
|
11/02/2009 | - | - | $419,500 | 3 | 2.5 | 2,955 | $142 | 7 | Map |
|
|
|
11/02/2009 | - | - | $499,950 | 3 | 2.5 | 3,015 | $166 | 7 | Map |
|
|
|
10/31/2009 | - | - | $251,900 | 3 | 2.5 | 2,552 | $99 | 9 | Map |
|
|
|
10/30/2009 | - | - | $205,900 | 3 | 2.5 | 1,873 | $110 | 10 | Map |
|
|
|
10/30/2009 | - | - | $309,900 | 3 | 2 | 1,685 | $184 | 10 | Map |
|
|
|
10/29/2009 | - | - | $194,000 | 5 | - | 1,620 | $120 | 11 | Map |
|
|
|
10/28/2009 | - | - | $269,000 | 2 | 2 | 1,400 | $192 | 11 | Map |
|
|
|
10/28/2009 | - | - | $379,950 | 3 | 3.5 | 2,437 | $156 | 12 | Map |
|
|
|
10/28/2009 | - | - | $383,950 | 3 | 3.5 | 2,437 | $158 | 12 | Map |
|
|
|
10/28/2009 | - | - | $374,950 | 3 | 2.5 | 2,343 | $160 | 12 | Map |
|
|
|
10/27/2009 | - | - | $209,900 | 3 | 1.75 | 1,344 | $156 | 13 | Map |
|
|
|
10/27/2009 | - | - | $165,000 | 2 | 2 | 1,425 | $116 | 13 | Map | ||
|
10/26/2009 | - | - | $232,000 | 3 | 2 | 1,382 | $168 | 14 | Map |
|
|
|
10/25/2009 | - | - | $282,900 | 5 | 3 | 3,196 | $89 | 15 | Map |
|
|
|
10/24/2009 | - | - | $162,750 | 3 | 2 | 1,208 | $135 | 16 | Map |
|
|
|
10/23/2009 | - | - | $219,750 | 2 | 1.75 | 1,402 | $157 | 17 | Map |
|
|
|
10/22/2009 | - | - | $385,000 | 3 | 2.5 | 1,916 | $201 | 18 | Map |
|
|
|
10/22/2009 | - | - | $234,990 | 3 | 2 | 1,471 | $160 | 18 | Map |
|
|
|
10/22/2009 | - | - | $229,990 | 3 | 2 | 1,471 | $156 | 18 | Map |
|
|
|
10/22/2009 | - | - | $215,000 | 3 | 1.75 | 1,432 | $150 | 18 | Map |
|
|
|
10/22/2009 | - | - | $226,000 | 4 | 1.75 | 1,536 | $147 | 18 | Map |
|
|
|
10/22/2009 | - | - | $155,000 | 2 | 2 | 1,406 | $110 | 18 | Map |
|
|
|
10/21/2009 | - | - | $168,900 | 2 | 1.5 | 1,183 | $143 | 19 | Map |
|
|
|
10/21/2009 | - |
11/06/2009 original list $189,000 |
$179,000 | 3 | 1.5 | 1,040 | $172 | 19 | Map |
|
|
|
10/21/2009 | - | - | $179,950 | 3 | 1.5 | 1,176 | $153 | 19 | Map |
|
|
|
10/20/2009 | - | - | $245,000 | 4 | 2.5 | 1,674 | $146 | 20 | Map |
|
|
|
10/19/2009 | - | - | $129,900 | 2 | 1.5 | 902 | $144 | 21 | Map |
|
|
|
10/19/2009 | - | - | $329,000 | 3 | 1.75 | 1,740 | $189 | 21 | Map |
|
|
|
10/19/2009 | - | - | $349,900 | 6 | - | 2,820 | $124 | 21 | Map |
|
|
|
10/19/2009 | - | - | $219,000 | 3 | 2 | 1,683 | $130 | 21 | Map |
|
|
|
10/16/2009 | - | - | $274,900 | 4 | 1 | 2,112 | $130 | 24 | Map |
|
|
|
10/16/2009 | - | - | $395,000 | 6 | - | 3,504 | $113 | 24 | Map |
|
|
|
10/15/2009 | - | - | $550,000 | 4 | 2 | 2,200 | $250 | 25 | Map |
|
|
|
10/15/2009 | - |
10/30/2009 original list $479,000 |
$449,000 | 4 | 2.5 | 3,486 | $129 | 25 | Map | ||
|
10/14/2009 | - | - | $194,900 | 3 | 1.5 | 1,055 | $185 | 26 | Map |
|
|
|
10/13/2009 | - | - | $374,500 | 3 | 2.5 | 2,021 | $185 | 27 | Map |
|
|
|
10/12/2009 | - | - | $199,000 | 3 | 2.5 | 1,308 | $152 | 28 | Map |
|