| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | - | - | $145,000 | 2 | 2 | 1,180 | - | - | Map |
|
|
|
|
- | - | - | $89,900 | 2 | 1 | 1,099 | - | - | Map |
|
|
|
- | - | - | $84,900 | 3 | 2 | 1,082 | - | - | Map |
|
|
|
- | - | - | $180,000 | 3 | 2 | 1,887 | - | - | Map |
|
|
|
- | - | - | $95,000 | 3 | 1 | 1,045 | - | - | Map |
|
|
|
- | - | - | $147,905 | 3 | 2 | 1,542 | - | - | Map |
|
|
|
- | - | - | $174,000 | 3 | 2 | 1,688 | - | - | Map |
|
|
|
|
- | - | - | $130,000 | 3 | 2 | 1,523 | - | - | Map |
|
|
|
- | - | - | $149,900 | 3 | 2 | 1,732 | - | - | Map |
|
|
|
- | - | - | $184,500 | 4 | 2.5 | 2,137 | - | - | Map |
|
|
|
- | - | - | $208,800 | 3 | 2 | 1,985 | - | - | Map |
|
|
|
- | - | - | $124,950 | 2 | 2 | 1,386 | - | - | Map |
|
|
|
- | - | - | $92,500 | 3 | 2 | 1,238 | - | - | Map |
|
|
|
|
- | - | - | $200,000 | 3 | 2 | 1,808 | - | - | Map |
|
|
|
- | - | - | $150,000 | 3 | 2 | 1,532 | - | - | Map |
|
|
|
- | - | - | $86,900 | 3 | 2 | 978 | - | - | Map |
|
|
|
- | - | - | $129,000 | 3 | 2 | 1,842 | - | - | Map |
|
|
|
- | - | - | $81,900 | 3 | 2 | 1,396 | - | - | Map |
|
|
|
- | - | - | $199,000 | 3 | 2 | 2,236 | - | - | Map |
|
|
|
- | - | - | $104,900 | 3 | 2 | 1,248 | - | - | Map |
|
|
|
- | - | - | $100,000 | 3 | 1 | 1,226 | - | - | Map |
|
|
|
|
- | - | - | $39,000 | 2 | 1 | 864 | - | - | Map |
|
|
|
|
- | - | - | $102,500 | 3 | 2 | 1,146 | - | - | Map |
|
|
|
- | - | - | $154,900 | 3 | 2 | 1,433 | - | - | Map |
|
|
|
- | - | - | $174,900 | 2 | 2 | 1,367 | - | - | Map |
|
|
|
- | - | - | $111,000 | 3 | 2 | 1,431 | - | - | Map |
|
|
|
- | - | - | $279,900 | 4 | 3 | 3,363 | - | - | Map |
|
|
|
- | - | - | $60,000 | 3 | 3 | 1,038 | - | - | Map |
|
|
|
- | - | - | $138,950 | 3 | 2 | 1,321 | - | - | Map |
|
|
|
|
- | - | - | $269,900 | 3 | 2 | 1,847 | - | - | Map |
|
|
|
|
- | - | - | $155,000 | 3 | 2 | 1,871 | - | - | Map |
|
|
|
- | - | - | $47,300 | 2 | 2 | 772 | - | - | Map |
|
|
|
- | - | - | $83,600 | 3 | 2 | 1,209 | - | - | Map |
|
|
|
- |
Sat, May 2611 AM - 2 PM |
- | $179,900 | 3 | 2 | 2,126 | - | - | Map |
|
|
|
05/22/2012 | - | - | $75,000 | 3 | 2 | - | - | 4 | Map | ||
|
- | - | - | $107,000 | 3 | 2 | 1,056 | - | - | Map |
|
|
|
- | - | - | $275,000 | 5 | 3 | 3,564 | - | - | Map |
|
|
|
- | - | - | $99,900 | 3 | 2 | 1,466 | - | - | Map |
|
|
|
- | - | - | $109,900 | 3 | 2 | 1,104 | - | - | Map |
|
|
|
- | - | - | $230,000 | 3 | 3 | 2,047 | - | - | Map |
|
|
|
- | - | - | $159,900 | 3 | 3 | 2,029 | - | - | Map |
|
|
|
- | - | - | $65,000 | 3 | 2 | 868 | - | - | Map |
|
|
|
- | - | - | $170,000 | 4 | 2 | 1,668 | - | - | Map |
|
|
|
|
- | - | - | $65,000 | 3 | 1 | 1,040 | - | - | Map |
|
|
|
- | - | - | $179,000 | 4 | 3 | 826 | - | - | Map |
|
|
|
- | - | - | $250,000 | 5 | 3 | 3,207 | - | - | Map |
|
|
|
- | - | - | $150,000 | 3 | 2 | 1,721 | - | - | Map |
|
|
|
- | - | - | $125,000 | 3 | 2.5 | 1,592 | - | - | Map |
|
|
|
- | - | - | $285,000 | 4 | 3 | 2,657 | - | - | Map |
|
|
|
- | - | - | $189,999 | 3 | 2 | 2,188 | - | - | Map |
|

