| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/06/2009 | - | - | $519,950 | 2 | 2.5 | 1,893 | $275 | 3 | Map |
|
|
|
11/05/2009 | - | - | $599,995 | 4 | 3.25 | 3,139 | $191 | 3 | Map |
|
|
|
11/05/2009 | - | - | $186,000 | 1 | 1 | 705 | $264 | 3 | Map |
|
|
|
11/05/2009 | - | - | $676,000 | 4 | 2.5 | 3,427 | $197 | 3 | Map |
|
|
|
11/05/2009 | - | - | $649,950 | 4 | 2.5 | 2,848 | $228 | 3 | Map |
|
|
|
11/05/2009 | - | - | $369,900 | 5 | 3 | 3,530 | $105 | 3 | Map |
|
|
|
11/04/2009 | - | - | $1,749,000 | 5 | 4.25 | 6,004 | $291 | 5 | Map |
|
|
|
11/04/2009 | - | - | $299,000 | 3 | 2.75 | 2,140 | $140 | 5 | Map |
|
|
|
11/03/2009 | - | - | $579,950 | 4 | 3.25 | 3,608 | $161 | 6 | Map |
|
|
|
11/02/2009 | - | - | $767,200 | 4 | 3.5 | 5,720 | $134 | 7 | Map |
|
|
|
10/28/2009 | - | - | $599,000 | 4 | 2.75 | 3,300 | $182 | 12 | Map |
|
|
|
10/24/2009 | - | - | $549,900 | 4 | 2.75 | 2,620 | $210 | 15 | Map |
|
|
|
10/23/2009 | - | - | $782,900 | 6 | 5.5 | 5,260 | $149 | 17 | Map |
|
|
|
10/23/2009 | - | - | $419,999 | 3 | 2.5 | 2,600 | $162 | 17 | Map |
|
|
|
10/22/2009 | - | - | $1,265,000 | 5 | 5.5 | 5,530 | $229 | 18 | Map |
|
|
|
10/22/2009 | - | - | $209,950 | 1 | 1 | 889 | $236 | 18 | Map |
|
|
|
10/22/2009 | - | - | $229,950 | 2 | 1 | 985 | $233 | 18 | Map |
|
|
|
10/21/2009 | - | - | $395,000 | 4 | 2.5 | 2,360 | $167 | 19 | Map |
|
|
|
10/17/2009 | - | - | $429,000 | 4 | 2.25 | 1,940 | $221 | 23 | Map |
|
|
|
10/14/2009 | - | - | $400,000 | 4 | 2.5 | 2,490 | $161 | 26 | Map |
|
|
|
10/13/2009 | - | - | $535,000 | 4 | 2.5 | 3,030 | $177 | 27 | Map |
|
|
|
10/11/2009 | - |
10/30/2009 original list $1,290,000 |
$1,190,000 | 4 | 4 | 4,736 | $251 | 29 | Map |
|
|
|
10/09/2009 | - | - | $920,000 | 4 | 3.25 | 3,856 | $239 | 30 | Map |
|
|
|
10/09/2009 | - | - | $336,600 | 3 | 2.5 | 1,630 | $207 | 31 | Map |
|
|
|
10/09/2009 | - | - | $665,000 | 4 | 2.5 | 3,238 | $205 | 31 | Map |
|
|
|
10/09/2009 | - | - | $184,900 | 2 | 1 | 802 | $231 | 31 | Map |
|
|
|
10/08/2009 | - | - | $899,950 | 4 | 3.25 | 3,560 | $253 | 32 | Map |
|
|
|
10/06/2009 | - |
10/27/2009 original list $522,800 |
$509,800 | 4 | 2.5 | 2,720 | $187 | 34 | Map |
|
|
|
10/06/2009 | - | - | $1,600,000 | 7 | 5.5 | 7,110 | $225 | 34 | Map |
|
|
|
10/06/2009 | - | - | $454,900 | 4 | 2.75 | 3,446 | $132 | 34 | Map |
|
|
|
10/06/2009 | - | - | $1,888,888 | 4 | 4.25 | 4,640 | $407 | 34 | Map |
|
|
|
10/02/2009 | - | - | $199,900 | 2 | 1 | 852 | $235 | 38 | Map |
|
|
|
09/28/2009 | - | - | $219,900 | 2 | 2 | 1,029 | $214 | 42 | Map |
|
|
|
09/27/2009 | - |
10/02/2009 original list $168,000 |
$153,000 | 1 | 1 | 705 | $217 | 43 | Map |
|
|
|
09/25/2009 | - |
10/15/2009 original list $149,500 |
$139,500 | 1 | 1 | 500 | $279 | 45 | Map |
|
|
|
09/23/2009 | - | - | $499,999 | 3 | 2 | 1,500 | $333 | 46 | Map | ||
|
09/23/2009 | - |
10/31/2009 original list $539,500 |
$499,950 | 4 | 2.5 | 2,500 | $200 | 47 | Map |
|
|
|
09/23/2009 | - | - | $675,000 | 4 | 2.5 | 2,960 | $228 | 47 | Map |
|
|
|
09/22/2009 | - |
10/14/2009 original list $235,000 |
$225,000 | 2 | 2 | 1,029 | $219 | 48 | Map |
|
|
|
09/22/2009 | - |
10/23/2009 original list $559,950 |
$549,950 | 4 | 2.5 | 3,310 | $166 | 48 | Map |
|
|
|
09/21/2009 | - | - | $1,099,000 | 5 | 4 | 4,514 | $243 | 49 | Map |
|
|
|
09/18/2009 | - | - | $386,000 | 3 | 1.75 | 1,290 | $299 | 52 | Map |
|
|
|
09/18/2009 | - | - | $585,000 | 2 | 2.5 | 1,966 | $298 | 52 | Map |
|
|
|
09/16/2009 | - |
11/05/2009 original list $205,000 |
$194,950 | 2 | 2 | 938 | $208 | 54 | Map |
|
|
|
09/15/2009 | - |
10/28/2009 original list $299,000 |
$269,000 | 3 | 2 | 1,336 | $201 | 55 | Map |
|
|
|
09/15/2009 | - | - | $1,049,000 | 4 | 4.5 | 3,760 | $279 | 55 | Map |
|
|
|
09/11/2009 | - |
10/25/2009 original list $470,000 |
$450,000 | 3 | 2.5 | 2,100 | $214 | 58 | Map |
|
|
|
|
09/11/2009 | - |
11/07/2009 original list $709,000 |
$670,000 | 4 | 2.5 | 2,680 | $250 | 59 | Map | ||
|
09/05/2009 | - |
09/16/2009 original list $699,500 |
$675,000 | 5 | 2.75 | 2,820 | $239 | 65 | Map |
|
|
|
09/03/2009 | - | - | $209,700 | 1 | 1 | 900 | $233 | 67 | Map |
|