| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
05/25/2012 | - | - | $179,000 | 4 | 2 | 1,772 | $101 | 1 | Map | ||
|
05/25/2012 | - | - | $155,000 | 4 | 3 | 2,009 | $77 | 1 | Map | ||
|
05/25/2012 | - | - | $260,000 | 5 | 3 | 2,514 | $103 | 1 | Map | ||
|
05/25/2012 | - | - | $145,000 | 3 | 2 | 1,492 | $97 | 1 | Map | ||
|
05/25/2012 | - | - | $75,000 | 2 | 2 | 1,140 | $66 | 1 | Map | ||
|
05/25/2012 | - | - | $116,000 | 3 | 2 | 1,468 | $79 | 1 | Map | ||
|
05/25/2012 | - | - | $189,900 | 4 | 3 | 1,821 | $104 | 1 | Map | ||
|
05/24/2012 | - | - | $244,000 | 4 | 3.5 | 3,744 | $65 | 1 | Map | ||
|
05/24/2012 | - | - | $217,000 | 4 | 3 | 2,484 | $87 | 1 | Map | ||
|
05/24/2012 | - | - | $60,000 | 3 | 1 | 1,122 | $53 | 1 | Map | ||
|
05/24/2012 | - | - | $210,000 | 5 | 3 | 2,987 | $70 | 2 | Map | ||
|
05/24/2012 | - | - | $145,000 | 3 | 2.5 | 1,381 | $105 | 2 | Map | ||
|
05/24/2012 | - | - | $153,900 | 3 | 2.5 | 1,474 | $104 | 2 | Map | ||
|
05/24/2012 | - | - | $165,900 | 4 | 2.5 | 1,726 | $96 | 2 | Map | ||
|
05/24/2012 | - | - | $175,000 | 5 | 2.5 | 2,258 | $78 | 2 | Map | ||
|
05/24/2012 | - | - | $165,000 | 4 | 3 | 2,004 | $82 | 2 | Map | ||
|
05/23/2012 | - | - | $165,000 | 4 | 2 | 1,890 | $87 | 2 | Map | ||
|
05/23/2012 | - | - | $117,900 | 3 | 2 | 1,024 | $115 | 3 | Map | ||
|
05/23/2012 | - | - | $235,000 | 5 | 3 | 2,985 | $79 | 3 | Map | ||
|
05/23/2012 | - | - | $118,000 | 3 | 1 | 1,128 | $105 | 3 | Map | ||
|
05/23/2012 | - | - | $92,000 | 3 | 1.5 | 1,374 | $67 | 3 | Map | ||
|
05/22/2012 | - | - | $95,000 | 2 | 2 | 1,024 | $93 | 3 | Map | ||
|
05/22/2012 | - | - | $145,000 | 3 | 2 | 1,200 | $121 | 3 | Map | ||
|
05/22/2012 | - | - | $170,000 | 4 | 2.5 | 1,877 | $91 | 3 | Map | ||
|
05/22/2012 | - | - | $179,000 | 4 | 2.5 | 1,811 | $99 | 3 | Map | ||
|
05/22/2012 |
Sun, Jun 312 - 5 PM |
- | $111,600 | 3 | 2 | 1,497 | $75 | 4 | Map | ||
|
05/22/2012 | - | - | $170,000 | 4 | 2 | 1,858 | $91 | 4 | Map | ||
|
05/22/2012 | - | - | $140,000 | 4 | 2.5 | 1,716 | $82 | 4 | Map | ||
|
05/22/2012 | - | - | $175,000 | 4 | 3 | 2,647 | $66 | 4 | Map | ||
|
05/22/2012 | - | - | $340,000 | 5 | 3 | 3,700 | $92 | 4 | Map | ||
|
05/22/2012 | - | - | $115,000 | 3 | 2 | 1,580 | $73 | 4 | Map | ||
|
05/21/2012 | - | - | $115,000 | 4 | 2 | 1,300 | $88 | 5 | Map | ||
|
05/21/2012 | - | - | $119,000 | 4 | 1.5 | 1,056 | $113 | 5 | Map | ||
|
05/21/2012 | - | - | $145,000 | 3 | 2.5 | 1,481 | $98 | 5 | Map | ||
|
05/21/2012 | - | - | $119,900 | 2 | 1 | 820 | $146 | 5 | Map | ||
|
05/21/2012 | - | - | $190,000 | 3 | 2.5 | 2,518 | $75 | 5 | Map | ||
|
05/21/2012 | - | - | $134,900 | 2 | 2 | 1,060 | $127 | 5 | Map | ||
|
05/20/2012 | - | - | $164,900 | 4 | 2 | 1,532 | $108 | 6 | Map | ||
|
05/20/2012 | - | - | $250,000 | 4 | 2 | 2,051 | $122 | 6 | Map | ||
|
05/19/2012 | - | - | $229,950 | 5 | 4 | 2,633 | $87 | 7 | Map | ||
|
05/18/2012 | - | - | $225,000 | 5 | 3 | 3,215 | $70 | 7 | Map | ||
|
05/18/2012 | - | - | $155,000 | 4 | 2.5 | 1,903 | $81 | 8 | Map | ||
|
05/18/2012 | - | - | $169,500 | 3 | 2.5 | 1,589 | $107 | 8 | Map | ||
|
05/18/2012 | - | - | $170,000 | 4 | 2 | 1,808 | $94 | 8 | Map | ||
|
05/18/2012 | - | - | $139,900 | 3 | 2 | 1,226 | $114 | 8 | Map | ||
|
05/18/2012 | - | - | $202,000 | 4 | 3 | 2,644 | $76 | 8 | Map | ||
|
05/18/2012 | - | - | $243,000 | 5 | 3 | 2,502 | $97 | 8 | Map | ||
|
05/18/2012 | - | - | $147,200 | 3 | 2.5 | 1,712 | $86 | 8 | Map | ||
|
05/18/2012 | - | - | $165,000 | 3 | 2 | 1,376 | $120 | 8 | Map | ||
|
05/18/2012 | - | - | $114,900 | 3 | 1.75 | 1,175 | $98 | 8 | Map |

