| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/21/2009 | - | - | $599,000 | 1 | 1 | 793 | $755 | 1 | Map | ||
|
|
11/21/2009 | - | - | $295,000 | 3 | 2.5 | - | - | 1 | Map | ||
|
|
11/21/2009 | - | - | $295,000 | 3 | 2.5 | - | - | 1 | Map | ||
|
|
11/21/2009 | - | - | $150,000 | 3 | 1 | 1,054 | $142 | 1 | Map | ||
|
11/21/2009 |
Sun, Nov 221 - 4 PM |
- | $1,575,000 | 4 | 4.5 | - | - | 1 | Map | ||
|
11/21/2009 | - | - | $229,000 | 0 | 1 | 454 | $504 | 1 | Map | ||
|
11/21/2009 | - | - | $624,700 | 2 | 2.5 | 1,800 | $347 | 1 | Map | ||
|
11/21/2009 | - | - | $109,900 | 3 | 1 | - | - | 1 | Map | ||
|
|
11/21/2009 | - | - | $156,945 | 1 | 1 | 600 | $262 | 1 | Map | ||
|
|
11/21/2009 | - | - | $235,875 | 2 | 2 | 750 | $314 | 1 | Map | ||
|
|
11/21/2009 | - | - | $147,775 | 1 | 1 | 600 | $246 | 1 | Map | ||
|
|
11/21/2009 | - | - | $193,875 | 2 | 1 | 750 | $258 | 1 | Map | ||
|
|
11/21/2009 | - | - | $89,900 | 3 | 2 | - | - | 1 | Map | ||
|
11/21/2009 | - | - | $319,900 | 3 | 3 | - | - | 1 | Map | ||
|
11/21/2009 | - | - | $378,000 | 3 | 3.5 | - | - | 1 | Map | ||
|
11/21/2009 | - | - | $69,000 | 2 | 1.5 | - | - | 1 | Map | ||
|
|
11/20/2009 |
Sun, Nov 222 - 5 PM |
- | $751,000 | 3 | 2 | - | - | 2 | Map | ||
|
11/20/2009 | - | - | $545,000 | 2 | 2.5 | 1,200 | $454 | 2 | Map | ||
|
|
11/20/2009 | - | - | $162,500 | 0 | 1 | 479 | $339 | 2 | Map | ||
|
11/20/2009 | - | - | $340,000 | - | - | - | - | 2 | Map | ||
|
|
11/20/2009 |
Sun, Nov 221 - 4 PM |
- | $369,000 | 1 | 1 | 763 | $484 | 2 | Map | ||
|
11/20/2009 |
Sun, Nov 221 - 4 PM |
- | $625,000 | 2 | 1.5 | - | - | 2 | Map | ||
|
|
-
WASHINGTON, DC RE/MAX Sails, Inc. | 11/20/2009 | - | - | $125,000 | 2 | 1 | - | - | 2 | - | |
|
11/20/2009 | - | - | $347,500 | 1 | 1 | 682 | $510 | 2 | Map | ||
|
|
-
WASHINGTON, DC RE/MAX Sails, Inc. | 11/20/2009 | - | - | $120,000 | 2 | 1 | - | - | 2 | - | |
|
|
11/20/2009 | - | - | $685,000 | 7 | 3 | - | - | 2 | Map | ||
|
|
11/20/2009 | - | - | $1,380,000 | 5 | 4.5 | - | - | 2 | Map | ||
|
11/20/2009 |
Sun, Nov 221 - 3 PM |
- | $399,999 | 1 | 1 | 720 | $556 | 2 | Map | ||
|
|
11/20/2009 | - | - | $450,000 | 2 | 2 | - | - | 2 | Map | ||
|
|
11/20/2009 | - | - | $499,974 | 3 | 3 | - | - | 2 | Map | ||
|
11/20/2009 | - | - | $719,000 | 4 | 1.5 | - | - | 2 | Map | ||
|
11/20/2009 | - | - | $559,900 | 2 | 2.5 | 1,528 | $366 | 2 | Map | ||
|
11/20/2009 | - | - | $199,000 | 4 | 2 | - | - | 2 | Map | ||
|
|
11/20/2009 | - | - | $250,000 | 3 | 1 | - | - | 2 | Map | ||
|
11/20/2009 | - | - | $358,400 | 1 | 1 | 723 | $496 | 2 | Map | ||
|
11/20/2009 |
Sun, Nov 221 - 4 PM |
- | $425,000 | 2 | 1.5 | 900 | $472 | 2 | Map | ||
|
11/20/2009 |
Sun, Nov 221 - 4 PM |
- | $319,900 | 1 | 1 | - | - | 2 | Map | ||
|
11/20/2009 | - | - | $55,900 | 2 | 1 | 592 | $94 | 2 | Map | ||
|
11/20/2009 |
Sun, Nov 221 - 4 PM |
- | $289,000 | 1 | 1 | 564 | $512 | 2 | Map | ||
|
11/20/2009 | - | - | $659,900 | 3 | 2 | 1,434 | $460 | 2 | Map | ||
|
11/20/2009 |
Sun, Nov 222 - 5 PM |
- | $422,500 | 1 | 2 | 1,348 | $313 | 2 | Map | ||
|
11/20/2009 |
Sun, Nov 221 - 4 PM |
- | $875,000 | 5 | 3.5 | - | - | 2 | Map | ||
|
11/20/2009 | - | - | $310,000 | 2 | 1 | 952 | $326 | 2 | Map | ||
|
11/20/2009 | - | - | $199,998 | 4 | 3 | - | - | 2 | Map | ||
|
11/20/2009 | - | - | $456,900 | 1 | 1.5 | 780 | $586 | 2 | Map | ||
|
11/20/2009 | - | - | $1,089,000 | 3 | 3 | - | - | 2 | Map | ||
|
11/20/2009 | - | - | $295,000 | 1 | 1 | 927 | $318 | 2 | Map | ||
|
11/20/2009 | - | - | $114,900 | 2 | 2 | - | - | 2 | Map | ||
|
11/20/2009 | - | - | $124,900 | 3 | 1 | - | - | 2 | Map | ||
|
11/20/2009 |
Sun, Nov 221 - 4 PM |
- | $499,000 | 2 | 2 | 1,563 | $319 | 2 | Map |
