| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/26/2009 | - | - | $295,000 | 2 | 1 | 816 | $362 | 1 | Map | ||
|
11/26/2009 | - | - | $306,900 | - | - | 2,124 | $144 | 1 | Map | ||
|
11/25/2009 | - | - | $160,380 | 2 | 2 | 924 | $174 | 2 | Map | ||
|
11/24/2009 | - | - | $349,900 | 3 | 1.5 | 1,723 | $203 | 3 | Map | ||
|
11/23/2009 | - | - | $339,900 | 3 | 2 | 1,732 | $196 | 4 | Map | ||
|
11/19/2009 | - | - | $195,000 | - | - | 832 | $234 | 8 | Map | ||
|
11/09/2009 | - | - | $320,000 | - | - | 3,208 | $100 | 18 | Map | ||
|
11/02/2009 | - | - | $299,900 | 3 | 2 | 1,406 | $213 | 25 | Map | ||
|
11/01/2009 | - | - | $325,000 | 2 | 1 | 1,096 | $297 | 26 | Map | ||
|
|
10/31/2009 | - | - | Unknown | - | - | - | - | 27 | Map | ||
|
10/31/2009 | - | - | $243,900 | 4 | 2 | 1,500 | $163 | 27 | Map | ||
|
|
10/24/2009 | - | - | $699,900 | 6 | 3 | - | - | 34 | Map | ||
|
|
10/24/2009 | - | - | $675,000 | 4 | 3 | - | - | 34 | Map | ||
|
10/23/2009 | - | - | $425,000 | - | - | 1,820 | $234 | 35 | Map | ||
|
10/23/2009 | - | - | $1,090,000 | - | - | 5,376 | $203 | 35 | Map | ||
|
10/20/2009 | - | - | $175,000 | 2 | 1 | 942 | $186 | 38 | Map | ||
|
10/20/2009 | - | - | $425,000 | 3 | 2 | 1,521 | $279 | 39 | |||
|
10/19/2009 | - | - | $227,000 | 2 | 1.5 | 1,140 | $199 | 39 | Map | ||
|
10/17/2009 | - | - | $195,000 | 2 | 1 | 1,014 | $192 | 41 | Map | ||
|
10/16/2009 | - | - | $395,000 | 4 | 3 | 1,878 | $210 | 42 | Map | ||
|
10/15/2009 | - | - | $199,000 | 3 | 2 | 1,572 | $127 | 43 | Map | ||
|
|
10/14/2009 | - | - | $250,000 | 2 | 1 | 957 | $261 | 44 | Map | ||
|
10/14/2009 | - | - | $589,000 | 2 | 1 | 3,168 | $186 | 44 | Map | ||
|
|
10/09/2009 | - | - | $250,000 | 2 | 1 | 904 | $277 | 49 | Map | ||
|
10/03/2009 | - | - | $350,000 | 2 | 1 | 1,477 | $237 | 55 | Map | ||
|
10/01/2009 | - | - | $140,000 | 3 | 2 | 953 | $147 | 57 | Map | ||
|
09/30/2009 | - | - | $485,000 | 9 | 5 | 3,229 | $150 | 58 | Map | ||
|
09/29/2009 | - | - | $400,000 | 9 | 5 | 3,252 | $123 | 59 | Map | ||
|
09/28/2009 | - | - | $1,117,500 | 1 | 1 | 5,500 | $203 | 60 | Map | ||
|
09/24/2009 | - |
11/02/2009 original list $389,900 |
$339,900 | 3 | 2.5 | 1,475 | $230 | 64 | Map | ||
|
09/24/2009 | - |
11/02/2009 original list $379,900 |
$339,900 | 3 | 2.5 | 1,475 | $230 | 64 | Map | ||
|
09/24/2009 | - |
11/02/2009 original list $389,900 |
$339,900 | 3 | 2.5 | 1,475 | $230 | 64 | Map | ||
|
09/23/2009 | - |
10/01/2009 original list $135,000 |
$121,900 | 1 | 1 | 552 | $221 | 65 | Map | ||
|
09/15/2009 | - |
11/09/2009 original list $690,000 |
$649,000 | 9 | 5 | 4,008 | $162 | 73 | Map | ||
|
09/14/2009 | - |
10/16/2009 original list $315,000 |
$286,745 | - | - | 1,556 | $184 | 74 | Map | ||
|
09/13/2009 | - | - | $179,900 | 2 | 1 | 676 | $266 | 75 | Map | ||
|
09/09/2009 | - | - | $160,000 | 2 | 2 | 896 | $179 | 79 | Map | ||
|
09/04/2009 | - | - | $309,900 | 4 | 2.25 | 1,986 | $156 | 84 | Map | ||
|
|
09/02/2009 | - | - | $187,000 | 2 | 1 | 812 | $230 | 86 | Map | ||
|
09/01/2009 | - | - | $275,000 | 3 | 1.5 | 1,056 | $260 | 87 | Map | ||
|
|
08/28/2009 | - | - | $225,000 | 2 | 1 | 1,784 | $126 | 91 | Map | ||
|
08/26/2009 | - | - | $230,000 | 5 | 2.5 | 2,219 | $104 | 93 | Map | ||
|
08/11/2009 | - |
08/25/2009 original list $275,000 |
$260,000 | 4 | 2 | 1,856 | $140 | 108 | Map | ||
|
|
08/10/2009 | - | - | $280,000 | 2 | 2 | 1,312 | $213 | 109 | Map | ||
|
|
08/10/2009 | - | - | $850,000 | - | - | 2,862 | $297 | 109 | Map | ||
|
08/07/2009 | - |
09/02/2009 original list $264,900 |
$239,900 | 3 | 2 | 1,336 | $180 | 113 | Map | ||
|
08/05/2009 | - | - | $258,000 | 2 | 1 | 1,042 | $248 | 114 | Map | ||
|
07/30/2009 | - | - | $350,000 | - | - | 1,809 | $193 | 120 | Map | ||
|
07/29/2009 | - | - | $599,000 | 8 | 4 | 3,592 | $167 | 121 | Map | ||
|
07/17/2009 | - | - | $165,900 | 2 | 1 | 1,160 | $143 | 134 | Map |