| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/20/2009 | - | - | $4,899,000 | 4 | 4.75 | 3,897 | $1,257 | 1 | Map | ||
|
|
11/20/2009 | - | - | $1,095,000 | 3 | 2 | 1,718 | $637 | 1 | Map | ||
|
11/20/2009 | - | - | $3,495,000 | 4 | 4.5 | 6,000 | $582 | 1 | Map | ||
|
11/19/2009 | - | - | $997,000 | 3 | 1.75 | 1,700 | $586 | 1 | Map | ||
|
11/19/2009 | - | - | $1,925,000 | 3 | 2.75 | 2,022 | $952 | 1 | Map | ||
|
11/18/2009 | - | - | $430,000 | 2 | 2 | 1,015 | $424 | 2 | Map | ||
|
11/18/2009 | - | - | $360,000 | 1 | 1 | 792 | $455 | 2 | Map | ||
|
11/18/2009 | - | - | $5,799,000 | 4 | 5 | 2,725 | $2,128 | 3 | Map | ||
|
11/18/2009 | - | - | $925,000 | 3 | 3 | 2,729 | $339 | 3 | Map | ||
|
11/18/2009 |
Sat, Nov 21
|
- | $2,790,000 | 4 | 3.5 | 4,150 | $672 | 3 | Map | ||
|
11/18/2009 | - | - | $16,995,000 | 5 | 8.25 | - | - | 3 | Map | ||
|
11/17/2009 | - | - | $1,400,000 | 4 | 3.5 | 3,000 | $467 | 3 | Map | ||
|
11/17/2009 | - | - | $2,095,000 | 3 | 3.5 | - | - | 3 | Map | ||
|
11/16/2009 | - | - | $679,000 | 1 | 1.25 | 1,342 | $506 | 4 | Map | ||
|
11/16/2009 |
Sun, Nov 221 - 4 PM |
- | $1,785,000 | 4 | 3.5 | 3,493 | $511 | 4 | Map | ||
|
11/16/2009 | - | - | $1,250,000 | 2 | 2 | 1,100 | $1,136 | 4 | Map | ||
|
11/16/2009 | - | - | $1,500,000 | 3 | 2.5 | 2,000 | $750 | 4 | Map | ||
|
11/16/2009 | - | - | $16,995,000 | 6 | 7.5 | 11,000 | $1,545 | 4 | Map | ||
|
11/16/2009 | - | - | $1,549,000 | 4 | 2.75 | 2,500 | $620 | 4 | Map | ||
|
11/16/2009 |
Sat, Nov 2112 - 4 PM |
- | $1,995,000 | 4 | 2 | 1,986 | $1,005 | 4 | Map | ||
|
11/16/2009 | - | - | $7,650,000 | 4 | 3.25 | - | - | 4 | Map | ||
|
11/16/2009 | - | - | $899,000 | 3 | 2.5 | 2,266 | $397 | 4 | Map | ||
|
11/16/2009 |
Sat, Nov 211 - 4 PM |
- | $3,449,000 | 4 | 4.5 | 3,500 | $985 | 4 | Map | ||
|
11/16/2009 | - | - | $999,000 | - | - | 2,736 | $365 | 4 | Map | ||
|
11/16/2009 | - | - | $1,250,000 | 2 | 2.5 | 1,300 | $962 | 5 | Map | ||
|
11/16/2009 | - | - | $850,000 | 3 | 2.5 | - | - | 5 | Map | ||
|
11/16/2009 | - | - | $499,000 | 2 | 2.5 | 1,181 | $423 | 5 | Map | ||
|
11/16/2009 | - | - | $1,899,000 | 3 | 2.5 | - | - | 5 | Map | ||
|
11/15/2009 | - | - | $5,500,000 | 5 | 5.5 | 4,300 | $1,279 | 5 | Map | ||
|
11/14/2009 | - | - | $5,995,000 | 6 | 5.5 | 8,464 | $708 | 7 | Map | ||
|
11/13/2009 | - | - | $1,329,000 | 3 | 3.5 | 2,500 | $532 | 7 | Map | ||
|
11/13/2009 |
Sat, Nov 211 - 4 PM |
- | $6,690,000 | 6 | 7 | 7,000 | $956 | 7 | Map | ||
|
11/13/2009 | - | - | $3,095,000 | 4 | 4.5 | 3,754 | $824 | 7 | Map | ||
|
11/13/2009 | - | - | $1,425,000 | 3 | 2.5 | 2,709 | $526 | 7 | Map | ||
|
11/12/2009 | - | - | $4,995,000 | 5 | 4.5 | 3,068 | $1,628 | 8 | Map | ||
|
|
11/12/2009 | - | - | $789,000 | 2 | 1.75 | 1,471 | $536 | 8 | Map | ||
|
11/12/2009 | - | - | $649,000 | 2 | 2 | 1,327 | $489 | 8 | Map | ||
|
11/12/2009 | - | - | $2,399,000 | - | - | 1,829 | $1,312 | 8 | Map | ||
|
11/12/2009 |
Sun, Dec 61 - 4 PM |
- | $1,350,000 | 4 | 3 | 2,334 | $578 | 8 | Map | ||
|
11/12/2009 | - | - | $1,925,000 | - | - | 4,100 | $470 | 8 | Map | ||
|
11/11/2009 | - | - | $350,000 | 1 | 1 | 825 | $424 | 9 | Map | ||
|
11/11/2009 | - | - | $500,000 | 2 | 2 | 1,212 | $413 | 9 | Map | ||
|
11/11/2009 |
Sat, Nov 211 - 4 PM |
- | $997,900 | 4 | 2.5 | 2,620 | $381 | 9 | Map | ||
|
11/11/2009 | - | - | $1,245,000 | 4 | 2 | 2,190 | $568 | 10 | Map | ||
|
11/10/2009 | - | - | $449,999 | 2 | 1.25 | 1,136 | $396 | 10 | Map | ||
|
11/10/2009 | - | - | $1,826,000 | 4 | 2.75 | 3,156 | $579 | 11 | Map | ||
|
11/10/2009 | - | - | $2,990,000 | 5 | 5.5 | 5,100 | $586 | 11 | Map | ||
|
11/10/2009 | - | - | $1,595,000 | 2 | 2 | 1,514 | $1,054 | 11 | Map | ||
|
11/09/2009 | - | - | $2,440,000 | 3 | 2.25 | 1,460 | $1,671 | 11 | Map | ||
|
11/09/2009 | - | - | $1,695,000 | 4 | 2 | 2,150 | $788 | 11 | Map |
