| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/06/2009 | - | - | $2,925,000 | 4 | 3 | 2,815 | $1,039 | 2 | Map | ||
|
11/05/2009 |
Sun, Nov 81:30 AM - 4:30 PM |
- | $1,099,000 | 3 | 2.5 | 2,300 | $478 | 2 | Map | ||
|
11/05/2009 | - | - | $1,995,000 | 4 | 4.5 | 3,079 | $648 | 2 | Map | ||
|
11/05/2009 | - | - | $2,949,000 | 4 | 4.5 | 3,200 | $922 | 2 | Map | ||
|
11/04/2009 | - | - | $1,325,000 | 3 | 2.5 | 2,018 | $657 | 3 | Map | ||
|
11/04/2009 | - | - | $649,000 | 2 | 1.75 | 1,175 | $552 | 4 | Map | ||
|
11/04/2009 | - | - | $2,199,000 | 4 | 3.25 | 3,300 | $666 | 4 | Map | ||
|
|
11/04/2009 | - | - | $2,100,000 | 5 | 5 | - | - | 4 | Map | ||
|
11/04/2009 | - | - | $825,000 | 4 | 3 | 1,964 | $420 | 4 | Map | ||
|
11/04/2009 | - | - | $829,000 | 2 | 2 | 1,635 | $507 | 4 | Map | ||
|
11/04/2009 | - | - | $6,995,000 | 4 | 4.25 | 5,800 | $1,206 | 4 | Map | ||
|
11/03/2009 | - | - | $1,645,000 | 3 | 2.5 | 2,825 | $582 | 4 | Map | ||
|
11/03/2009 | - | - | $2,987,000 | 4 | 4.5 | 3,248 | $920 | 4 | Map | ||
|
11/03/2009 | - | - | $2,450,000 | 3 | 2.5 | 2,075 | $1,181 | 4 | Map | ||
|
|
11/03/2009 |
Sun, Nov 81 - 4 PM |
- | $1,488,000 | 5 | 3 | 2,670 | $557 | 4 | Map | ||
|
11/03/2009 | - | - | $975,000 | 4 | 3 | 8,100 | $120 | 4 | Map | ||
|
|
11/03/2009 | - | - | $979,000 | 2 | 2 | 1,300 | $753 | 5 | Map | ||
|
11/03/2009 | - | - | $975,000 | 2 | 1.75 | 1,000 | $975 | 5 | Map | ||
|
11/03/2009 | - | - | $1,795,000 | 3 | 2 | 1,711 | $1,049 | 5 | Map | ||
|
11/03/2009 | - | - | $1,695,000 | 3 | 2 | - | - | 5 | Map | ||
|
11/03/2009 | - | - | $2,200,000 | 3 | 2.5 | 1,800 | $1,222 | 5 | Map | ||
|
11/03/2009 |
Sun, Nov 812 - 3 PM |
- | $849,000 | 3 | 1.5 | 1,600 | $531 | 5 | Map | ||
|
11/02/2009 | - | - | $644,900 | 3 | 3 | 1,740 | $371 | 5 | Map | ||
|
11/02/2009 | - | - | $1,595,000 | 4 | 3 | 2,965 | $538 | 5 | Map | ||
|
11/02/2009 | - | - | $545,000 | 2 | 2 | 1,232 | $442 | 5 | Map | ||
|
11/02/2009 | - | - | $4,295,000 | 4 | 4.5 | - | - | 5 | Map | ||
|
11/02/2009 | - | - | $1,779,000 | 3 | 1.5 | 1,950 | $912 | 5 | Map | ||
|
11/02/2009 |
Sun, Nov 812:01 - 4 PM |
- | $675,000 | 5 | 3 | 2,371 | $285 | 5 | Map | ||
|
11/02/2009 | - | - | $1,050,000 | 3 | 3 | 2,700 | $389 | 5 | Map | ||
|
|
11/02/2009 | - | - | $550,000 | 2 | 2 | 1,600 | $344 | 6 | Map | ||
|
11/01/2009 | - | - | $849,000 | 2 | 2.5 | 1,200 | $708 | 6 | Map | ||
|
11/01/2009 | - | - | $2,695,000 | 3 | 3.5 | 3,300 | $817 | 7 | Map | ||
|
10/31/2009 | - | - | $379,000 | 3 | 2.5 | 1,346 | $282 | 8 | Map | ||
|
10/31/2009 | - | - | $849,900 | 3 | 2.5 | 1,978 | $430 | 8 | Map | ||
|
|
10/30/2009 | - | - | $1,360,000 | - | - | 2,987 | $455 | 8 | Map | ||
|
10/30/2009 | - | - | $1,950,000 | 4 | 3 | 3,022 | $645 | 8 | Map | ||
|
10/30/2009 | - | - | $299,000 | 2 | 2 | 954 | $313 | 8 | Map | ||
|
10/30/2009 | - | - | $2,749,000 | 3 | 2.5 | - | - | 8 | Map | ||
|
10/29/2009 | - | - | $2,395,000 | 5 | 3.5 | 3,556 | $674 | 9 | Map | ||
|
10/29/2009 | - | - | $1,350,000 | 3 | 3.5 | 1,900 | $711 | 9 | Map | ||
|
10/29/2009 | - | - | $1,699,000 | 3 | 3.25 | 2,200 | $772 | 10 | Map | ||
|
10/29/2009 | - | - | $1,895,000 | 3 | 2.75 | 2,500 | $758 | 10 | Map | ||
|
10/29/2009 | - | - | $1,795,000 | 3 | 2 | 1,400 | $1,282 | 10 | Map | ||
|
10/29/2009 | - | - | $439,900 | 2 | 2 | 1,200 | $367 | 10 | Map | ||
|
10/28/2009 | - | - | $570,000 | 3 | 3 | 1,462 | $390 | 10 | Map | ||
|
10/28/2009 | - | - | $2,175,000 | 4 | 3 | 3,289 | $661 | 10 | Map | ||
|
10/28/2009 | - | - | $3,300,000 | 3 | 3.5 | 3,300 | $1,000 | 10 | Map | ||
|
10/28/2009 | - | - | $7,495,000 | 4 | 4.5 | 6,350 | $1,180 | 10 | Map | ||
|
10/28/2009 | - | - | $1,875,000 | 4 | 3.25 | 3,896 | $481 | 11 | Map | ||
|
10/28/2009 | - | - | $1,495,000 | 4 | 2.5 | 2,371 | $631 | 11 | Map |
