| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05/25/2012 | - | - | $998,500 | 1 | 1 | 1,200 | $832 | 1 | Map | ||
|
05/25/2012 | - | - | $3,895,000 | 5 | 4.5 | 4,000 | $974 | 1 | Map | ||
|
|
05/25/2012 | - | - | $1,280,000 | 3 | 3.5 | 2,227 | $575 | 1 | Map | ||
|
05/25/2012 | - | - | $1,049,000 | 3 | 2.5 | 2,257 | $465 | 1 | Map | ||
|
05/24/2012 | - | - | $749,000 | 3 | 2.5 | - | - | 1 | Map | ||
|
|
05/24/2012 | - | - | $1,998,000 | 4 | 3 | 2,178 | $917 | 2 | Map | ||
|
05/24/2012 | - | - | $700,000 | 2 | 2 | 1,610 | $435 | 2 | Map | ||
|
05/24/2012 | - | - | $1,300,000 | 3 | 2.25 | 1,650 | $788 | 2 | Map | ||
|
05/24/2012 | - |
05/24/2012 original list $7,995,000 |
$6,995,000 | 4 | 6 | 8,100 | $864 | 2 | Map | ||
|
05/24/2012 | - | - | $835,000 | 3 | 2.5 | 2,400 | $348 | 2 | Map | ||
|
05/23/2012 | - | - | $2,995,500 | 3 | 2.5 | 1,212 | $2,472 | 2 | Map | ||
|
05/23/2012 |
Sat, May 261 - 4 PM |
- | $1,350,000 | 3 | 2.5 | 2,606 | $518 | 3 | Map | ||
|
05/23/2012 | - | - | $1,200,000 | 2 | 2.75 | 1,729 | $694 | 3 | Map | ||
|
05/23/2012 | - | - | $5,500,000 | 3 | 3.5 | - | - | 3 | Map | ||
|
05/23/2012 | - | - | $1,499,000 | 4 | 3.75 | 2,841 | $528 | 3 | Map | ||
|
05/23/2012 | - | - | $1,890,000 | 3 | 2.5 | 2,552 | $741 | 3 | Map | ||
|
05/23/2012 | - | - | $1,050,000 | 4 | 3 | 2,145 | $490 | 3 | Map | ||
|
05/23/2012 | - | - | $1,398,000 | 4 | 3.5 | 3,000 | $466 | 3 | Map | ||
|
05/23/2012 | - | - | $1,799,000 | 4 | 4 | 4,042 | $445 | 3 | Map | ||
|
05/23/2012 | - | - | $1,249,900 | 5 | 2.5 | 2,500 | $500 | 3 | Map | ||
|
05/23/2012 | - | - | $1,410,000 | 3 | 3.75 | 2,033 | $694 | 3 | Map | ||
|
05/22/2012 |
Sun, Jun 31 - 4 PM |
- | $1,849,000 | 4 | 2.75 | 3,300 | $560 | 3 | Map | ||
|
05/22/2012 | - | - | $1,229,000 | 2 | 2 | 1,911 | $643 | 3 | Map | ||
|
05/22/2012 |
Sat, May 2611 AM - 2 PM |
- | $819,900 | 3 | 2 | 1,695 | $484 | 4 | Map | ||
|
05/22/2012 |
Sat, May 261 - 4 PM |
- | $1,195,000 | 5 | 3.75 | 3,286 | $364 | 4 | Map | ||
|
05/22/2012 | - | - | $3,795,000 | 3 | 3.75 | 4,000 | $949 | 4 | Map | ||
|
05/22/2012 |
Sun, May 271 AM - 5 PM |
- | $2,795,000 | 6 | 4.5 | 3,612 | $774 | 4 | Map | ||
|
05/21/2012 | - | - | $1,199,000 | 4 | 3.5 | 2,600 | $461 | 4 | Map | ||
|
05/21/2012 | - | - | $899,000 | - | - | 2,328 | $386 | 4 | Map | ||
|
05/21/2012 | - | - | $1,175,000 | 4 | 2 | 1,785 | $658 | 4 | Map | ||
|
05/21/2012 | - | - | $1,248,000 | - | - | 2,191 | $570 | 5 | Map | ||
|
05/21/2012 | - | - | $1,495,000 | 5 | 4 | - | - | 5 | Map | ||
|
05/21/2012 |
Sun, May 272 - 5 PM |
- | $849,000 | 2 | 2 | 1,670 | $508 | 5 | Map | ||
|
05/21/2012 | - | - | $4,295,000 | 5 | 4.5 | 3,300 | $1,302 | 5 | Map | ||
|
05/21/2012 | - | - | $4,995,000 | 4 | 4 | 4,373 | $1,142 | 5 | Map | ||
|
05/21/2012 | - | - | $1,495,000 | 4 | 3 | 2,300 | $650 | 5 | Map | ||
|
05/21/2012 |
Sat, May 261 - 4:30 PM |
- | $835,000 | 2 | 1.75 | 1,808 | $462 | 5 | Map | ||
|
05/21/2012 | - | - | $11,500,000 | 7 | 10.5 | 8,000 | $1,438 | 5 | Map | ||
|
05/21/2012 | - | - | $2,800,000 | 4 | 4.25 | 3,400 | $824 | 5 | Map | ||
|
05/20/2012 | - | - | $800,000 | 3 | 2.25 | 1,923 | $416 | 5 | Map | ||
|
05/20/2012 | - | - | $449,000 | 2 | 2 | 1,331 | $337 | 5 | Map | ||
|
05/19/2012 |
Sat, May 261 AM - 4 PM |
- | $1,249,000 | 2 | 2 | 1,893 | $660 | 7 | Map | ||
|
05/18/2012 | - | - | $4,875,000 | 5 | 4 | 4,300 | $1,134 | 8 | Map | ||
|
05/18/2012 | - | - | $949,000 | 3 | 2.5 | 1,933 | $491 | 8 | Map | ||
|
05/18/2012 | - | - | $2,925,000 | 4 | 5 | 6,459 | $453 | 8 | Map | ||
|
05/18/2012 | - | - | $1,550,000 | 4 | 3 | - | - | 8 | Map | ||
|
05/18/2012 |
Sat, May 261 - 4 PM |
- | $530,000 | 2 | 2.5 | 1,527 | $347 | 8 | Map | ||
|
05/17/2012 | - |
05/18/2012 original list $277,060 |
$277,006 | 2 | 2 | 980 | $283 | 8 | Map | ||
|
05/17/2012 | - | - | $1,798,000 | 5 | 3 | 3,200 | $562 | 9 | Map | ||
|
05/17/2012 | - | - | $3,100,000 | 4 | 5.5 | 5,748 | $539 | 9 | Map |

