| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/07/2009 | - | - | $279,900 | 4 | 2.5 | 2,358 | $119 | 1 | Map |
|
|
|
11/06/2009 | - | - | $84,900 | 2 | 1.5 | 896 | $95 | 2 | Map |
|
|
|
11/05/2009 | - | - | $200,000 | 2 | 0.75 | 960 | $208 | 3 | Map |
|
|
|
11/04/2009 | - | - | $184,900 | 3 | 2 | 1,200 | $154 | 5 | Map |
|
|
|
11/03/2009 | - | - | $289,900 | 4 | 2.75 | 2,467 | $118 | 6 | Map |
|
|
|
11/02/2009 | - | - | $217,500 | 3 | 1.5 | 1,032 | $211 | 7 | Map |
|
|
|
11/02/2009 | - | - | $199,750 | 2 | 1 | 1,138 | $176 | 7 | Map |
|
|
|
11/02/2009 | - | - | $379,500 | 3 | 1 | 2,404 | $158 | 7 | Map |
|
|
|
11/01/2009 | - | - | $297,150 | 2 | 2.5 | 1,995 | $149 | 7 | Map |
|
|
|
11/01/2009 | - |
11/04/2009 original list $402,000 |
$399,900 | 3 | 2 | 1,966 | $203 | 8 | Map |
|
|
|
10/30/2009 | - | - | $282,000 | 3 | 1 | 1,346 | $210 | 9 | Map |
|
|
|
10/30/2009 | - | - | $225,000 | 3 | 1.75 | 1,516 | $148 | 10 | Map |
|
|
|
10/28/2009 | - | - | $439,950 | 3 | 2.5 | 2,708 | $162 | 11 | Map |
|
|
|
10/28/2009 | - | - | $234,000 | 3 | 1.5 | 2,256 | $104 | 12 | Map |
|
|
|
10/28/2009 | - | - | $209,000 | 2 | 1 | 950 | $220 | 12 | Map |
|
|
|
10/28/2009 | - | - | $284,900 | 4 | 2.5 | 3,037 | $94 | 12 | Map |
|
|
|
10/27/2009 | - | - | $179,000 | 2 | 1 | - | - | 13 | Map |
|
|
|
10/27/2009 | - | - | $369,000 | 4 | 2.5 | 2,971 | $124 | 13 | Map |
|
|
|
|
10/27/2009 | - | - | $399,900 | 4 | 2.5 | 2,360 | $169 | 13 | Map |
|
|
|
10/26/2009 | - | - | $389,000 | 5 | 3 | 2,879 | $135 | 14 | Map |
|
|
|
10/24/2009 | - | - | $249,000 | 4 | - | 1,864 | $134 | 16 | Map |
|
|
|
10/23/2009 | - | - | $640,000 | 4 | 2 | 3,487 | $184 | 16 | Map | ||
|
10/23/2009 | - | - | $289,000 | 5 | 2 | 1,560 | $185 | 17 | Map |
|
|
|
10/23/2009 | - | - | $197,500 | 3 | 1.5 | 1,054 | $187 | 17 | Map |
|
|
|
10/21/2009 | - | - | $325,000 | 4 | 2.5 | 3,102 | $105 | 18 | Map |
|
|
|
10/21/2009 | - | - | $179,900 | 3 | 1 | 864 | $208 | 19 | Map |
|
|
|
10/21/2009 | - | - | $229,000 | 3 | 1 | 2,182 | $105 | 19 | Map |
|
|
|
10/20/2009 | - | - | $329,900 | 5 | 2.5 | 2,946 | $112 | 19 |
|
||
|
10/20/2009 | - | - | $329,900 | 5 | 2.5 | 2,824 | $117 | 20 |
|
||
|
10/20/2009 | - | - | $382,000 | 4 | 2.5 | 2,742 | $139 | 20 | Map |
|
|
|
10/20/2009 | - | - | $229,900 | 3 | 1 | 1,044 | $220 | 20 | Map |
|
|
|
10/19/2009 | - | - | $264,500 | 3 | 2.5 | 1,728 | $153 | 21 | Map |
|
|
|
10/19/2009 | - | - | $272,000 | 3 | 2 | 1,544 | $176 | 21 | Map |
|
|
|
10/19/2009 | - | - | $224,900 | 2 | 2 | 1,600 | $141 | 21 | Map |
|
|
|
10/18/2009 | - | - | $199,000 | 2 | 1 | - | - | 22 | Map |
|
|
|
10/16/2009 | - | - | $269,500 | 3 | 2.5 | 1,642 | $164 | 23 | Map |
|
|
|
10/16/2009 | - | - | $237,000 | 2 | - | 1,280 | $185 | 23 | Map |
|
|
|
10/16/2009 | - | - | $179,000 | 2 | 1 | 1,176 | $152 | 24 | Map |
|
|
|
10/15/2009 | - | - | $325,000 | 2 | 1.75 | 1,133 | $287 | 25 | Map |
|
|
|
10/15/2009 | - | - | $294,000 | 4 | 2 | 2,288 | $128 | 25 | Map |
|
|
|
10/15/2009 | - | - | $274,900 | 4 | 1.75 | 1,703 | $161 | 25 | Map |
|
|
|
10/14/2009 | - | - | $239,500 | 4 | 1.75 | 1,504 | $159 | 26 | Map |
|
|
|
10/14/2009 | - |
11/04/2009 original list $279,950 |
$274,950 | 3 | 2 | 1,905 | $144 | 26 | Map |
|
|
|
10/13/2009 | - | - | $219,900 | 3 | 1 | 1,332 | $165 | 27 | Map |
|
|
|
10/13/2009 | - | - | $290,000 | 4 | 2.5 | 2,000 | $145 | 27 | Map |
|
|
|
10/13/2009 | - | - | $227,500 | 2 | 1 | 1,120 | $203 | 27 | Map |
|
|
|
10/13/2009 | - | - | $349,550 | 4 | 2.5 | 2,840 | $123 | 27 | Map |
|
|
|
10/12/2009 | - | - | $199,500 | 3 | 2 | 1,390 | $144 | 28 | Map |
|
|
|
10/12/2009 | - | - | $219,950 | 3 | 2.25 | 1,600 | $137 | 28 | Map |
|
|
|
10/12/2009 | - | - | $195,000 | 2 | 1 | 1,314 | $148 | 28 | Map |
|