| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | - | $988,000 | 3 | 3 | 2,000 | $494 | 0 | Map |
|
||
|
|
- | - | $138,000 | 4 | 2 | 1,384 | $100 | 0 | Map |
|
||
|
11/06/2009 | - | - | $492,500 | 7 | 4 | - | - | 1 | Map |
|
|
|
11/06/2009 | - | - | $622,900 | 3 | 1.5 | 1,774 | $351 | 1 | Map |
|
|
|
|
11/06/2009 | - | - | $288,600 | 2 | 1 | 840 | $344 | 1 | Map |
|
|
|
|
11/06/2009 | - | - | $819,000 | 3 | 2 | 1,550 | $528 | 1 | Map |
|
|
|
11/06/2009 | - | - | $599,000 | 4 | 3 | 2,012 | $298 | 1 | Map |
|
|
|
11/06/2009 | - | - | $485,100 | 2 | 1 | 819 | $592 | 1 | Map |
|
|
|
|
11/06/2009 | - | - | $299,000 | 3 | 1.5 | 1,120 | $267 | 1 | Map |
|
|
|
11/06/2009 | - | - | $99,900 | 2 | 1 | 817 | $122 | 1 | Map |
|
|
|
11/06/2009 | - | - | $93,000 | 3 | 1 | 1,015 | $92 | 1 | Map |
|
|
|
11/06/2009 | - | - | $69,300 | 2 | 1 | 776 | $89 | 1 | Map |
|
|
|
11/06/2009 |
Sat, Nov 71 - 5 PM |
- | $398,600 | 4 | 1.5 | 1,945 | $205 | 1 | Map |
|
|
|
11/06/2009 | - | - | $799,000 | 3 | 2 | 2,120 | $377 | 1 | Map |
|
|
|
11/06/2009 | - | - | $619,000 | 2 | 1.5 | 1,362 | $454 | 1 | Map |
|
|
|
11/06/2009 | - | - | $399,000 | 2 | 1 | 1,326 | $301 | 1 | Map |
|
|
|
-
Oakland, CA NEW SPRING REAL ESTATE, INC. | 11/06/2009 | - | - | $365,000 | 3 | 2 | 1,444 | $253 | 1 | - |
|
|
11/06/2009 | - | - | $314,900 | 2 | 2 | 1,084 | $290 | 1 | Map |
|
|
|
11/06/2009 | - | - | $279,900 | 5 | 3.5 | 3,506 | $80 | 1 | Map |
|
|
|
-
Oakland, CA COLDWELL BANKER RESIDENTIAL | 11/06/2009 | - | - | $159,000 | 3 | 2 | 1,179 | $135 | 1 | - |
|
|
11/06/2009 | - | - | $124,900 | 2 | 1 | 1,056 | $118 | 1 | Map |
|
|
|
11/06/2009 | - | - | $267,300 | 0 | - | - | - | 1 |
|
||
|
11/06/2009 | - | - | $210,000 | 2 | 1 | 827 | $254 | 1 | Map |
|
|
|
|
11/06/2009 | - | - | $220,000 | 2 | 1 | 930 | $237 | 1 | Map |
|
|
|
11/06/2009 | - | - | $131,250 | 3 | 1 | 993 | $132 | 1 | Map |
|
|
|
11/06/2009 | - | - | $100,000 | 2 | 1 | 760 | $132 | 1 | Map |
|
|
|
|
11/06/2009 | - | - | $54,900 | 2 | 1 | 786 | $70 | 1 | Map |
|
|
|
11/06/2009 | - | - | $89,000 | 2 | 1.5 | 882 | $101 | 2 | Map |
|
|
|
-
Oakland, CA MITCHELL NIKOLAOU, BROKER | 11/05/2009 | - | - | $5,888,000 | 6 | - | 29,262 | $201 | 2 | - |
|
|
|
11/05/2009 | - | - | $199,000 | 3 | 1.5 | 1,535 | $130 | 2 | Map |
|
|
|
11/05/2009 | - | - | $549,000 | 3 | 3 | - | - | 2 | Map |
|
|
|
11/05/2009 | - | - | $144,900 | - | - | 1,776 | $82 | 2 | Map |
|
|
|
11/05/2009 | - | - | $575,000 | 3 | 2 | 1,662 | $346 | 2 | Map |
|
|
|
|
11/05/2009 | - | - | $69,950 | 1 | 1 | 900 | $78 | 2 | Map |
|
|
|
|
11/05/2009 | - | - | $1,002,000 | 4 | 4 | 3,552 | $282 | 2 | Map |
|
|
|
11/05/2009 | - | - | $499,000 | 4 | 1 | 2,358 | $212 | 2 | Map |
|
|
|
11/05/2009 | - | - | $177,210 | 5 | 3 | 2,801 | $63 | 2 | Map |
|
|
|
11/05/2009 | - | - | $508,000 | 3 | 3 | 1,623 | $313 | 2 | Map |
|
|
|
11/05/2009 | - | - | $420,000 | 2 | 2 | 1,185 | $354 | 2 | Map |
|
|
|
11/05/2009 | - | - | $298,000 | 1 | 1 | 770 | $387 | 2 | Map |
|
|
|
11/05/2009 | - | - | $199,000 | 2 | 1 | 1,062 | $187 | 2 | Map |
|
|
|
-
Oakland, CA GLOBAL REAL ESTATE | 11/05/2009 | - | - | $169,900 | 2 | 1 | 996 | $171 | 2 | - |
|
|
11/05/2009 | - | - | $101,000 | 4 | 1.5 | 1,196 | $84 | 2 | Map |
|
|
|
11/05/2009 | - | - | $79,900 | 2 | 1 | 977 | $82 | 2 | Map |
|
|
|
|
11/05/2009 | - | - | $58,000 | 2 | 1.5 | 1,024 | $57 | 2 | Map |
|
|
|
11/05/2009 | - | - | $839,000 | 4 | 3 | 2,905 | $289 | 2 | Map |
|
|
|
11/05/2009 | - | - | $749,000 | 3 | 2.5 | 1,800 | $416 | 2 | Map |
|
|
|
11/05/2009 | - | - | $695,000 | 3 | 1 | 1,322 | $526 | 2 | Map |
|
|
|
11/05/2009 | - | - | $620,000 | 3 | 2 | 1,440 | $431 | 2 | Map |
|
|
|
11/05/2009 | - | - | $500,000 | 3 | 1.5 | 1,843 | $271 | 2 | Map |
|
