| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | - | $988,000 | 3 | 3 | 2,000 | $494 | 0 | Map |
|
||
|
|
- | - | $138,000 | 4 | 2 | 1,384 | $100 | 0 | Map |
|
||
|
|
11/20/2009 | - | - | $595,000 | 1 | 1 | 1,422 | $418 | 1 | Map |
|
|
|
11/20/2009 | - | - | $227,900 | 2 | 2 | 911 | $250 | 1 | Map |
|
|
|
|
11/20/2009 | - | - | $149,000 | 2 | 1 | 924 | $161 | 1 | Map |
|
|
|
|
11/20/2009 | - | - | $106,500 | 2 | 1 | 1,121 | $95 | 1 | Map |
|
|
|
|
11/20/2009 | - | - | $539,500 | 3 | 1 | 1,107 | $487 | 1 | Map |
|
|
|
11/20/2009 | - | - | $289,000 | 2 | 1 | 806 | $359 | 1 | Map |
|
|
|
11/20/2009 | - | - | $89,900 | 3 | 1 | 1,058 | $85 | 1 | Map |
|
|
|
|
11/20/2009 | - | - | $718,000 | 4 | 3 | 2,279 | $315 | 1 | Map |
|
|
|
11/20/2009 | - | - | $290,000 | 4 | 2 | 4,972 | $58 | 1 | Map |
|
|
|
11/19/2009 | - | - | $99,888 | - | - | 3,770 | $26 | 1 | Map |
|
|
|
11/19/2009 | - | - | $387,000 | 3 | 1.5 | 1,726 | $224 | 1 | Map |
|
|
|
11/19/2009 | - | - | $175,000 | 2 | 1 | 921 | $190 | 1 | Map |
|
|
|
|
11/19/2009 | - | - | $120,000 | 2 | 1 | 811 | $148 | 1 | Map |
|
|
|
|
11/19/2009 | - | - | $269,000 | 8 | 4 | 3,176 | $85 | 1 | Map |
|
|
|
|
11/19/2009 |
Sun, Nov 221 - 4 PM |
11/20/2009 original list $1,299,999 |
$1,290,000 | 5 | 4.5 | 4,912 | $263 | 1 |
|
||
|
|
11/19/2009 | - | - | Unknown | - | - | - | - | 1 | Map | ||
|
|
-
Oakland, CA ADAMSON REAL ESTATE | 11/19/2009 | - | - | $599,000 | 7 | 1 | 2,902 | $206 | 1 | - |
|
|
11/19/2009 | - | - | $299,000 | 6 | 4 | 2,166 | $138 | 1 | Map |
|
|
|
11/19/2009 | - | - | $499,000 | 2 | 1 | 1,020 | $489 | 1 | Map |
|
|
|
11/19/2009 | - | - | $316,800 | 3 | 2 | 1,880 | $169 | 1 | Map |
|
|
|
11/19/2009 | - |
11/19/2009 original list $159,900 |
$64,900 | 3 | 1 | 1,205 | $54 | 1 | Map |
|
|
|
11/19/2009 | - | - | $299,000 | 2 | 1 | 1,026 | $291 | 2 | Map | ||
|
|
11/19/2009 | - | - | $110,000 | 2 | 1 | 845 | $130 | 2 | Map |
|
|
|
11/19/2009 | - | - | $99,000 | 2 | 1 | 816 | $121 | 2 | Map |
|
|
|
11/19/2009 | - | - | $359,900 | 2 | 2 | 1,164 | $309 | 2 | Map |
|
|
|
11/19/2009 | - | - | $299,000 | 5 | 2 | 2,336 | $128 | 2 | Map |
|
|
|
11/19/2009 | - | - | $395,000 | 3 | 2 | 1,145 | $345 | 2 | Map |
|
|
|
11/19/2009 | - | - | $330,000 | - | - | - | - | 2 | Map |
|
|
|
11/19/2009 | - | - | $695,000 | 3 | 1.5 | 1,519 | $458 | 2 | Map |
|
|
|
|
11/19/2009 | - | - | $715,000 | 2 | 2 | 1,550 | $461 | 2 | Map |
|
|
|
11/19/2009 | - | - | $665,000 | 4 | 2.5 | 2,149 | $309 | 2 | Map |
|
|
|
|
11/19/2009 | - | - | $275,000 | 3 | 1 | 978 | $281 | 2 | Map |
|
|
|
11/19/2009 | - | - | $125,843 | 3 | 1.5 | 1,344 | $94 | 2 | Map |
|
|
|
11/18/2009 | - | - | $350,000 | - | - | 2,452 | $143 | 2 | Map |
|
|
|
|
11/18/2009 | - | - | $109,000 | 3 | 1 | 929 | $117 | 2 | Map |
|
|
|
11/18/2009 | - | - | $99,999 | 2 | 1.5 | 1,026 | $97 | 2 | Map |
|
|
|
11/18/2009 | - | - | $249,000 | 3 | 1 | 950 | $262 | 2 | Map |
|
|
|
11/18/2009 | - | - | $248,000 | 4 | 1 | 1,302 | $190 | 2 | Map |
|
|
|
|
11/18/2009 | - | - | $130,000 | 2 | 1 | 900 | $144 | 2 | Map |
|
|
|
11/18/2009 | - | - | $90,000 | 3 | 1 | 900 | $100 | 2 | Map |
|
|
|
11/18/2009 | - | - | $129,900 | 4 | 2 | 1,644 | $79 | 2 | Map |
|
|
|
11/18/2009 | - | - | $699,000 | 4 | 2.5 | 2,922 | $239 | 2 | Map |
|
|
|
11/18/2009 | - | - | $459,000 | 1 | 1 | 925 | $496 | 2 | Map |
|
|
|
|
-
Oakland, CA RE/MAX IN MOTION | 11/18/2009 | - | - | $59,000 | 2 | 1 | 870 | $68 | 2 | - |
|
|
11/18/2009 | - | - | $629,000 | 3 | 2.5 | 2,141 | $294 | 2 | Map |
|
|
|
11/18/2009 | - | - | $72,000 | 2 | 1 | 926 | $78 | 3 | Map |
|
|
|
11/18/2009 | - | - | $835,000 | 3 | 2.5 | 2,524 | $331 | 3 | Map |
|
|
|
-
Oakland, CA CENTURY 21 ABILITY REALTY | 11/18/2009 | - | - | $119,900 | 4 | 2 | 2,084 | $58 | 3 | - |
|
