| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/25/2009 | - | - | $542,000 | 4 | 3 | 3,824 | $142 | 1 | Map |
|
|
|
11/24/2009 | - | - | $319,900 | 2 | 2 | 1,161 | $276 | 1 | Map |
|
|
|
11/23/2009 | - | - | $229,500 | 2 | 2 | 1,138 | $202 | 2 | Map |
|
|
|
-
Benicia, CA Coldwell Banker - Bartels | 11/22/2009 | - | - | $279,000 | 3 | 2 | 1,176 | $237 | 4 | - |
|
|
11/21/2009 | - | - | $172,900 | 2 | 2 | 873 | $198 | 4 | Map |
|
|
|
11/20/2009 | - | - | $425,000 | 3 | 2 | 2,265 | $188 | 5 | Map |
|
|
|
11/20/2009 | - | - | $598,000 | 3 | 2 | 2,052 | $291 | 5 | Map |
|
|
|
11/19/2009 | - | - | $429,000 | 4 | 2 | 1,919 | $224 | 6 | Map |
|
|
|
11/19/2009 | - | - | $449,000 | 3 | 2 | 1,667 | $269 | 6 | Map |
|
|
|
11/18/2009 | - | - | $365,000 | 4 | 2.5 | 1,775 | $206 | 7 | Map |
|
|
|
11/18/2009 | - | - | $380,000 | 3 | 2 | 1,365 | $278 | 7 | Map |
|
|
|
11/18/2009 | - | - | $425,000 | 3 | 2 | 1,785 | $238 | 7 | Map |
|
|
|
11/17/2009 | - | - | $429,950 | 3 | 2 | 1,312 | $328 | 8 | Map |
|
|
|
11/17/2009 | - | - | $469,950 | 7 | 4 | 2,280 | $206 | 8 | Map |
|
|
|
11/16/2009 | - | - | $379,900 | 3 | 2.5 | 1,409 | $270 | 9 | Map |
|
|
|
11/15/2009 | - | - | $105,000 | 3 | 1.5 | 1,226 | $86 | 10 | Map |
|
|
|
11/14/2009 | - | - | $449,950 | 3 | 2.5 | 1,900 | $237 | 11 | Map |
|
|
|
11/13/2009 | - | - | $419,900 | 4 | 2.5 | 1,775 | $237 | 12 | Map |
|
|
|
11/13/2009 | - | - | $560,000 | 4 | 3 | 3,050 | $184 | 13 | Map |
|
|
|
11/12/2009 | - | - | $300,000 | 3 | 2 | 1,608 | $187 | 13 | Map |
|
|
|
11/12/2009 | - | - | $399,900 | 4 | 2.5 | 1,720 | $232 | 13 | Map |
|
|
|
11/12/2009 | - | - | $224,000 | 3 | 1 | 1,472 | $152 | 14 | Map |
|
|
|
|
11/11/2009 | - | - | Unknown | 2 | 2 | - | - | 14 | Map | ||
|
|
-
Benicia, CA Kennon Realty | 11/10/2009 | - | - | $102,000 | 2 | 1.5 | 1,119 | $91 | 15 | - |
|
|
11/10/2009 | - | - | $457,000 | 5 | 2.5 | 2,914 | $157 | 16 | Map |
|
|
|
11/09/2009 | - | - | $385,000 | 3 | 2 | 1,506 | $256 | 16 | Map |
|
|
|
11/09/2009 | - |
11/23/2009 original list $359,000 |
$349,000 | 3 | 2 | 1,464 | $238 | 16 | Map |
|
|
|
11/06/2009 | - | - | $450,000 | 4 | 2.5 | 2,114 | $213 | 19 | Map |
|
|
|
11/05/2009 | - | - | $315,900 | 3 | 1 | 1,063 | $297 | 20 | Map |
|
|
|
11/04/2009 | - | - | $219,900 | 2 | 2.5 | 1,484 | $148 | 21 | Map |
|
|
|
11/03/2009 | - | - | $349,900 | 2 | 2.5 | 1,370 | $255 | 22 | Map |
|
|
|
11/02/2009 | - | - | $1,100,000 | 3 | 3.5 | 3,060 | $359 | 23 | Map |
|
|
|
11/02/2009 | - | - | $631,500 | 4 | 3 | 3,828 | $165 | 23 | Map | ||
|
10/30/2009 | - | - | $220,000 | 3 | 2.5 | 1,571 | $140 | 26 | Map |
|
|
|
10/29/2009 | - | - | $327,900 | 2 | 1 | 1,975 | $166 | 27 | Map |
|
|
|
10/29/2009 | - |
11/02/2009 original list $410,000 |
$399,000 | 3 | 1 | 1,178 | $339 | 28 | Map |
|
|
|
10/28/2009 | - | - | $498,000 | 4 | 2 | 2,379 | $209 | 28 | Map |
|
|
|
10/27/2009 | - | - | $239,000 | 2 | 2.5 | 1,461 | $164 | 29 | Map |
|
|
|
10/27/2009 | - | - | $1,500,000 | 24 | - | 9,744 | $154 | 29 | Map |
|
|
|
10/26/2009 | - |
11/02/2009 original list $394,900 |
$364,900 | 4 | 2.5 | 1,720 | $212 | 30 | Map |
|
|
|
10/24/2009 | - | - | $449,000 | 4 | 3 | 2,758 | $163 | 32 | Map | ||
|
10/23/2009 | - | - | $325,000 | 3 | 2.5 | 1,439 | $226 | 33 | Map |
|
|
|
10/22/2009 | - | - | $54,900 | 1 | 1 | 594 | $92 | 34 | Map |
|
|
|
10/19/2009 | - | - | $99,000 | 1 | 1 | 687 | $144 | 37 | Map |
|
|
|
10/19/2009 | - | - | $559,000 | 4 | 2.5 | 2,866 | $195 | 37 | Map |
|
|
|
10/17/2009 | - | - | $339,000 | 4 | 2.5 | 2,476 | $137 | 39 | Map |
|
|
|
10/16/2009 | - | - | $399,800 | 3 | 2.5 | 1,756 | $228 | 40 | Map |
|
|
|
10/16/2009 | - | - | $469,900 | 4 | 3 | 2,569 | $183 | 41 | Map |
|
|
|
10/15/2009 | - | - | $290,000 | 2 | 2 | 1,190 | $244 | 41 | Map |
|
|
|
10/14/2009 | - | - | $1,295,000 | 5 | 6 | 3,881 | $334 | 42 | Map |
|