| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
05/25/2012 | - | - | $32,900 | 2 | 1.75 | 980 | $34 | 1 | Map |
|
|
|
05/25/2012 | - | - | $100,000 | 2 | 2 | 1,029 | $97 | 1 | Map |
|
|
|
05/25/2012 | - | - | $79,900 | 2 | 2.5 | 1,427 | $56 | 1 | Map |
|
|
|
|
05/25/2012 | - | - | $210,000 | 5 | 4 | 3,061 | $69 | 1 | Map |
|
|
|
|
-
Phoenix, AZ Central Arizona Realty | 05/25/2012 | - | - | $98,900 | 3 | 2 | 1,182 | $84 | 1 | - |
|
|
05/25/2012 | - | - | $86,400 | 3 | 2.5 | 1,511 | $57 | 1 | Map |
|
|
|
05/25/2012 | - | - | $399,000 | 4 | 3 | 3,227 | $124 | 1 | Map |
|
|
|
05/25/2012 | - | - | $201,000 | 3 | 2.5 | 1,498 | $134 | 1 | Map |
|
|
|
05/25/2012 | - | - | $55,900 | 2 | 2 | 865 | $65 | 1 | Map |
|
|
|
05/25/2012 | - | - | $164,900 | 3 | 2.5 | 1,780 | $93 | 1 | Map |
|
|
|
05/25/2012 | - | - | $379,900 | 6 | 4 | 3,838 | $99 | 1 | Map |
|
|
|
05/25/2012 | - | - | $77,900 | 4 | 2 | 1,824 | $43 | 1 | Map |
|
|
|
05/25/2012 | - | - | $33,900 | 2 | 1 | 952 | $36 | 1 | Map |
|
|
|
05/25/2012 | - | - | $314,900 | 3 | 2.5 | 1,801 | $175 | 1 | Map |
|
|
|
05/25/2012 | - | - | $145,000 | 3 | 1.75 | 1,621 | $89 | 1 | Map |
|
|
|
05/25/2012 | - | - | $69,900 | 4 | 1 | 1,218 | $57 | 1 | Map |
|
|
|
05/25/2012 | - | - | $201,000 | 3 | 2.5 | 1,628 | $123 | 1 | Map |
|
|
|
|
05/25/2012 | - | - | $310,000 | 4 | 2.5 | 2,574 | $120 | 1 | Map |
|
|
|
05/25/2012 | - | - | $227,900 | 3 | 2.75 | 2,119 | $108 | 1 | Map |
|
|
|
05/25/2012 | - | - | $49,500 | 3 | 1 | 900 | $55 | 1 | Map |
|
|
|
05/25/2012 | - | - | $509,900 | 3 | 3.5 | - | - | 1 | Map |
|
|
|
05/25/2012 | - | - | $42,570 | 3 | 2 | 900 | $47 | 1 | Map |
|
|
|
05/25/2012 | - | - | $464,900 | 4 | 2.5 | 3,711 | $125 | 1 | Map |
|
|
|
05/25/2012 | - | - | $31,500 | 3 | 1 | 969 | $33 | 1 | Map |
|
|
|
05/25/2012 | - | - | $159,900 | 2 | 2 | 1,240 | $129 | 1 | Map |
|
|
|
05/25/2012 | - | - | $144,900 | 3 | 2 | 1,313 | $110 | 1 | Map |
|
|
|
05/25/2012 | - | - | $155,000 | 4 | 2 | 1,799 | $86 | 1 | Map |
|
|
|
|
05/25/2012 | - | - | $80,000 | 3 | 2 | 1,720 | $47 | 1 | Map |
|
|
|
05/25/2012 | - | - | $129,900 | 1 | 1 | 742 | $175 | 1 | Map |
|
|
|
05/25/2012 | - | - | $84,900 | 3 | 2 | 1,346 | $63 | 1 | Map |
|
|
|
05/25/2012 | - | - | $144,900 | 4 | 2.5 | 2,166 | $67 | 1 | Map |
|
|
|
05/25/2012 | - | - | $107,500 | 3 | 2 | 1,338 | $80 | 1 | Map |
|
|
|
05/25/2012 | - | - | $175,000 | 3 | 2 | 1,650 | $106 | 1 | Map |
|
|
|
|
05/25/2012 | - | - | $149,900 | 2 | 2 | 1,067 | $140 | 1 | Map |
|
|
|
05/25/2012 | - | - | $104,900 | 1 | 1 | 742 | $141 | 1 | Map |
|
|
|
05/25/2012 | - | - | $100,000 | 3 | 2 | 1,368 | $73 | 1 | Map |
|
|
|
|
05/25/2012 | - | - | $110,000 | 3 | 2 | 1,378 | $80 | 1 | Map |
|
|
|
05/25/2012 | - | - | $239,900 | 3 | 2 | 1,859 | $129 | 1 | Map |
|
|
|
05/25/2012 | - | - | $90,000 | 3 | 2 | 1,326 | $68 | 1 | Map |
|
|
|
05/25/2012 | - | - | $349,900 | 4 | 3.5 | - | - | 1 | Map |
|
|
|
05/25/2012 | - | - | $495,000 | 4 | 2.5 | 2,688 | $184 | 1 | Map |
|
|
|
05/25/2012 | - | - | $55,000 | 4 | 2 | 1,567 | $35 | 1 | Map |
|
|
|
05/25/2012 | - | - | $55,000 | 3 | 2 | 1,224 | $45 | 1 | Map |
|
|
|
05/25/2012 | - | - | $93,000 | 3 | 1 | 1,085 | $86 | 1 | Map |
|
|
|
05/25/2012 | - |
05/25/2012 original list $116,900 |
$99,900 | 1 | 1 | 742 | $135 | 1 | Map |
|
|
|
05/25/2012 | - | - | $160,500 | 4 | 2.5 | 2,555 | $63 | 1 | Map |
|
|
|
05/25/2012 | - | - | $125,000 | 5 | 3 | 2,471 | $51 | 1 | Map |
|
|
|
05/25/2012 | - | - | $229,000 | 3 | 2 | 1,469 | $156 | 1 | Map |
|
|
|
05/25/2012 | - | - | $147,500 | 3 | 2 | 1,555 | $95 | 1 | Map |
|
|
|
05/25/2012 | - | - | $179,900 | 10 | 6 | - | - | 1 | Map |
|
