| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11/06/2009 | - | - | $349,900 | 2 | 2 | 1,017 | $344 | 1 | Map | ||
|
11/06/2009 | - | - | $269,500 | 1 | 1 | 726 | $371 | 1 | Map | ||
|
11/06/2009 | - | - | $770,000 | 3 | 2 | 1,603 | $480 | 1 | Map | ||
|
11/06/2009 | - | - | $850,000 | 2 | 2 | 1,886 | $451 | 1 | Map | ||
|
|
11/06/2009 | - | - | $429,900 | 3 | 1.5 | 1,244 | $346 | 1 | Map | ||
|
11/06/2009 |
Sat, Nov 141 - 4 PM |
- | $374,000 | 2 | 1.75 | 1,237 | $302 | 1 | Map | ||
|
11/06/2009 | - | - | $375,000 | 2 | 1 | 1,005 | $373 | 1 | Map | ||
|
11/06/2009 | - | - | $880,000 | 7 | 4 | 2,590 | $340 | 1 | Map | ||
|
11/06/2009 | - | - | $899,000 | 4 | 2 | 1,836 | $490 | 2 | Map | ||
|
|
11/05/2009 | - | - | $723,000 | 3 | 2 | 1,712 | $422 | 2 | Map | ||
|
11/05/2009 | - | - | $593,000 | 2 | 2.5 | 1,664 | $356 | 2 | Map | ||
|
11/05/2009 |
Sun, Nov 82 - 4 PM |
- | $438,000 | 3 | 2.5 | 1,325 | $331 | 2 | Map | ||
|
11/05/2009 | - | - | $395,000 | 2 | 2.5 | 1,339 | $295 | 2 | Map | ||
|
11/04/2009 | - | - | $398,500 | 2 | 2.25 | 1,099 | $363 | 3 | Map | ||
|
11/04/2009 | - | - | $481,000 | 3 | 1.75 | 1,443 | $333 | 3 | Map | ||
|
11/04/2009 | - | - | $1,690,000 | 4 | 2.5 | 3,098 | $546 | 3 | Map | ||
|
11/04/2009 | - | - | $1,100,000 | 3 | 1.75 | 2,345 | $469 | 3 | Map | ||
|
11/04/2009 | - | - | $1,985,000 | 27 | 14 | 9,064 | $219 | 3 | Map | ||
|
|
11/04/2009 | - | - | $999,000 | 4 | 3.25 | 2,912 | $343 | 3 | Map | ||
|
11/04/2009 | - | - | $2,385,000 | 5 | 4.5 | 4,599 | $519 | 3 | Map | ||
|
|
11/04/2009 | - | - | $895,000 | 3 | 1.75 | 1,633 | $548 | 3 | Map | ||
|
11/04/2009 | - | - | $405,000 | 2 | 2.5 | 1,040 | $389 | 3 | Map | ||
|
11/04/2009 |
Sun, Nov 82 - 4 PM |
- | $950,000 | 3 | 2.5 | 2,114 | $449 | 4 | Map | ||
|
11/04/2009 |
Sat, Nov 72 - 4 PM |
- | $710,000 | 3 | 2.75 | 1,660 | $428 | 4 | Map | ||
|
11/03/2009 | - |
11/06/2009 original list $299,900 |
$249,900 | 5 | 2 | 1,915 | $130 | 4 | Map | ||
|
11/03/2009 | - | - | $175,000 | 0 | 1 | 312 | $561 | 4 | Map | ||
|
11/03/2009 |
Sat, Nov 71 - 3 PM |
- | $1,098,000 | 4 | 3 | 2,740 | $401 | 4 | Map | ||
|
11/03/2009 | - | - | $789,000 | 3 | 1.75 | 1,814 | $435 | 4 | Map | ||
|
11/03/2009 | - | - | $1,110,000 | 5 | 5 | 3,808 | $291 | 4 | Map | ||
|
11/03/2009 | - | - | $1,240,000 | 2 | 1 | 5,230 | $237 | 4 | Map | ||
|
11/03/2009 | - | - | $565,000 | 3 | 2 | 1,326 | $426 | 4 | Map | ||
|
11/03/2009 | - | - | $479,000 | 3 | 2 | 1,560 | $307 | 4 | Map | ||
|
11/03/2009 | - | - | $595,000 | 3 | 2.25 | 1,513 | $393 | 4 | Map | ||
|
11/03/2009 | - | - | $650,000 | 4 | 2 | 2,136 | $304 | 4 | Map | ||
|
11/03/2009 | - | - | $744,900 | 2 | 2.5 | 1,858 | $401 | 5 | Map | ||
|
11/03/2009 | - | - | $529,000 | 1 | 1.75 | 1,361 | $389 | 5 | Map | ||
|
11/03/2009 | - | - | $679,000 | 2 | 2 | 1,727 | $393 | 5 | Map | ||
|
11/02/2009 | - | - | $785,000 | 10 | 7 | 5,086 | $154 | 5 | Map | ||
|
11/02/2009 |
Sun, Nov 81 - 4 PM |
- | $349,000 | 2 | 1.75 | 981 | $356 | 5 | Map | ||
|
11/02/2009 | - | - | $749,000 | 4 | 1.75 | 1,997 | $375 | 5 | Map | ||
|
11/02/2009 | - | - | $211,500 | 2 | 1 | 732 | $289 | 5 | Map | ||
|
11/02/2009 | - | - | $448,000 | 2 | 1 | 1,000 | $448 | 5 | Map | ||
|
11/02/2009 | - | - | $799,900 | 4 | 1.75 | 1,947 | $411 | 5 | Map | ||
|
11/02/2009 | - | - | $898,000 | 2 | 2.5 | 2,045 | $439 | 5 | Map | ||
|
11/02/2009 |
Sun, Nov 82 - 4 PM |
- | $730,000 | 2 | 2.5 | 1,618 | $451 | 5 | Map | ||
|
11/02/2009 | - | - | $1,399,000 | 4 | 2 | 2,742 | $510 | 5 | Map | ||
|
|
10/31/2009 | - | - | Unknown | - | - | - | - | 7 | Map | ||
|
10/31/2009 | - | - | $1,595,000 | 4 | 5 | 2,870 | $556 | 7 | Map | ||
|
10/31/2009 | - | - | $3,269,000 | 6 | 5.25 | 6,338 | $516 | 7 | Map | ||
|
10/31/2009 | - | - | $1,750,000 | 5 | 4 | 4,000 | $438 | 7 | Map |
