| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05/25/2012 | - | - | $995,950 | 2 | 5 | 2,490 | $400 | 1 | Map | ||
|
05/25/2012 | - | - | $525,000 | 2 | 2.5 | 1,263 | $416 | 1 | Map | ||
|
|
05/25/2012 | - | - | $325,000 | 2 | 2 | 1,109 | $293 | 1 | Map | ||
|
05/24/2012 | - | - | $749,000 | 6 | 2.5 | 3,022 | $248 | 1 | Map | ||
|
05/24/2012 | - | - | $459,000 | 2 | 2.5 | 1,368 | $336 | 1 | Map | ||
|
05/24/2012 | - | - | $499,000 | 4 | 1 | 1,644 | $304 | 1 | Map | ||
|
05/24/2012 | - | - | $669,000 | 3 | 3 | 1,730 | $387 | 2 | Map | ||
|
05/24/2012 | - | - | $549,000 | 3 | 2.25 | 1,550 | $354 | 2 | Map | ||
|
05/24/2012 | - | - | $1,200,000 | 3 | 3 | 2,829 | $424 | 2 | Map | ||
|
05/24/2012 | - | - | $343,000 | 2 | 1 | 1,058 | $324 | 2 | Map | ||
|
05/23/2012 |
Sat, May 2612 - 4 PM |
- | $699,900 | 4 | 3 | 2,300 | $304 | 2 | Map | ||
|
05/23/2012 | - | - | $279,000 | 2 | 2 | 982 | $284 | 3 | Map | ||
|
05/23/2012 | - | - | $259,000 | 1 | 1 | 529 | $490 | 3 | Map | ||
|
05/23/2012 | - | - | $635,000 | 2 | 2 | 1,455 | $436 | 3 | Map | ||
|
05/23/2012 | - | - | $1,350,000 | 3 | 2.5 | 3,025 | $446 | 3 | Map | ||
|
05/23/2012 | - | - | $389,000 | 2 | 2.25 | 1,200 | $324 | 3 | Map | ||
|
05/23/2012 | - | - | $465,000 | 1 | 1.5 | 1,126 | $413 | 3 | Map | ||
|
|
05/23/2012 | - | - | $439,900 | 2 | 3 | 1,150 | $383 | 3 | Map | ||
|
05/22/2012 | - | - | $749,000 | 1 | 1.75 | 1,770 | $423 | 3 | Map | ||
|
05/22/2012 | - | - | $190,000 | 2 | 2 | 1,372 | $138 | 4 | Map | ||
|
05/22/2012 | - | - | $334,900 | 2 | 2 | 880 | $381 | 4 | Map | ||
|
05/22/2012 |
Sun, May 271 - 4 PM |
- | $405,900 | 3 | 1.5 | 1,472 | $276 | 4 | Map | ||
|
05/22/2012 | - | - | $799,000 | 0 | - | 2,845 | $281 | 4 | Map | ||
|
05/22/2012 | - | - | $1,225,000 | 2 | 2.5 | 2,750 | $445 | 4 | Map | ||
|
05/22/2012 | - | - | $550,000 | 4 | 2.5 | 2,096 | $262 | 4 | Map | ||
|
05/22/2012 | - | - | $1,499,000 | 4 | 5 | 2,950 | $508 | 4 | Map | ||
|
05/22/2012 | - | - | $905,900 | 3 | 2 | 2,176 | $416 | 4 | Map | ||
|
05/21/2012 | - | - | $631,000 | 3 | 2.75 | 2,522 | $250 | 5 | Map | ||
|
05/21/2012 | - | - | $315,000 | - | - | 2,338 | $135 | 5 | Map | ||
|
05/21/2012 | - | - | $716,800 | 5 | 4 | 2,204 | $325 | 5 | Map | ||
|
05/21/2012 |
Sun, May 272 - 4 PM |
- | $750,000 | 2 | 1.75 | 1,755 | $427 | 5 | Map | ||
|
05/21/2012 |
Sun, May 272 - 4 PM |
- | $869,000 | 3 | 1.75 | 1,984 | $438 | 5 | Map | ||
|
05/21/2012 | - | - | $844,000 | 3 | 2.5 | 2,303 | $366 | 5 | Map | ||
|
05/21/2012 |
Sun, May 272 - 4 PM |
- | $1,500,000 | 4 | 2.5 | 2,948 | $509 | 5 | Map | ||
|
05/19/2012 | - | - | $429,000 | 2 | 1 | 940 | $456 | 6 | Map | ||
|
05/19/2012 |
Sun, May 272 - 5 PM |
- | $299,000 | 2 | 1 | 1,138 | $263 | 7 | Map | ||
|
05/18/2012 |
Sun, May 272 - 4 PM |
- | $599,000 | 2 | 1 | 1,204 | $498 | 8 | Map | ||
|
05/18/2012 |
Sun, May 272 - 4 PM |
- | $499,000 | 2 | 1.75 | 1,400 | $356 | 8 | Map | ||
|
05/17/2012 | - | - | $650,000 | 0 | - | 2,076 | $313 | 9 | Map | ||
|
05/17/2012 | - | - | $327,000 | 3 | 2 | 1,273 | $257 | 9 | Map | ||
|
05/16/2012 | - | - | $249,000 | 2 | 1.75 | 1,120 | $222 | 10 | Map | ||
|
05/16/2012 | - | - | $399,000 | 2 | 2 | 1,201 | $332 | 10 | Map | ||
|
05/16/2012 | - | - | $1,200,000 | 3 | 3.5 | 2,480 | $484 | 10 | Map | ||
|
05/16/2012 |
Sat, May 261 - 4 PM |
- | $1,280,000 | 4 | 2.5 | 2,900 | $441 | 10 | Map | ||
|
05/16/2012 | - | - | $470,000 | 0 | - | 1,463 | $321 | 10 | Map | ||
|
05/16/2012 | - | - | $2,992,000 | 5 | 5.5 | 4,419 | $677 | 10 | Map | ||
|
05/16/2012 | - | - | $399,000 | 2 | 1.75 | 1,130 | $353 | 10 | Map | ||
|
05/16/2012 |
Sat, May 261 - 3 PM |
- | $739,000 | 3 | 1.75 | 2,029 | $364 | 10 | Map | ||
|
05/16/2012 | - | - | $388,000 | 3 | 1.5 | 1,272 | $305 | 10 | Map | ||
|
05/16/2012 | - | - | $209,000 | 2 | 1 | 530 | $394 | 10 | Map |

