| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/25/2009 | - | - | $229,950 | 3 | 1 | 1,536 | $150 | 5 | Map |
|
|
|
11/25/2009 | - | - | $379,900 | 3 | 3 | 2,430 | $156 | 5 | Map |
|
|
|
11/24/2009 | - | - | $399,000 | 3 | 2.5 | 2,874 | $139 | 6 |
|
||
|
11/24/2009 | - | - | $249,000 | 3 | 1.5 | 1,270 | $196 | 6 | Map |
|
|
|
|
11/23/2009 | - | - | Unknown | 2 | 1 | 948 | - | 7 | Map | ||
|
|
11/22/2009 | - | - | $279,500 | 4 | 2.5 | 2,020 | $138 | 8 | Map | ||
|
11/20/2009 | - | - | $440,000 | 4 | 3 | 3,102 | $142 | 10 | Map |
|
|
|
11/20/2009 | - | - | $224,950 | 3 | 1.5 | 1,072 | $210 | 10 | Map |
|
|
|
11/20/2009 | - | - | $109,000 | 2 | 1 | 1,152 | $95 | 10 | Map |
|
|
|
11/20/2009 | - | - | $230,000 | 3 | 2.5 | 1,858 | $124 | 10 | Map |
|
|
|
|
11/19/2009 | - | - | $182,000 | 4 | - | 1,782 | $102 | 11 | Map |
|
|
|
11/19/2009 | - | - | $239,900 | 4 | 2 | 2,331 | $103 | 11 | Map |
|
|
|
11/18/2009 | - | - | $217,800 | 4 | 2.5 | 1,827 | $119 | 12 | Map |
|
|
|
11/18/2009 | - | - | $220,000 | 3 | 2.5 | 1,584 | $139 | 12 | Map |
|
|
|
11/18/2009 | - | - | $249,950 | 3 | 1.5 | 1,696 | $147 | 12 | Map |
|
|
|
11/17/2009 | - | - | $225,000 | 4 | 2.5 | 1,531 | $147 | 13 | Map |
|
|
|
11/17/2009 | - | - | $211,900 | 3 | 2 | 1,512 | $140 | 13 | Map |
|
|
|
11/16/2009 | - | - | $200,000 | 3 | 1.5 | 1,296 | $154 | 14 | Map |
|
|
|
11/16/2009 | - | - | $229,500 | 4 | 2 | 2,151 | $107 | 14 | Map |
|
|
|
11/16/2009 | - | - | $350,000 | 3 | 2 | 1,976 | $177 | 14 | Map |
|
|
|
|
11/16/2009 | - | - | Unknown | 5 | 2 | 2,308 | - | 14 | Map | ||
|
11/15/2009 | - | - | $81,186 | 4 | 2 | 2,634 | $31 | 15 | Map |
|
|
|
11/15/2009 | - | - | $269,900 | 1 | 1.5 | 1,260 | $214 | 15 |
|
||
|
11/14/2009 | - | - | $405,000 | 4 | 2.5 | 2,666 | $152 | 16 | Map | ||
|
11/13/2009 | - | - | $197,000 | 3 | 1 | 1,438 | $137 | 17 | Map |
|
|
|
11/13/2009 | - | - | $140,000 | 0 | - | 2,194 | $64 | 17 | Map |
|
|
|
11/13/2009 | - | - | $229,950 | 4 | 1.75 | 1,409 | $163 | 17 | Map |
|
|
|
11/12/2009 | - | - | $150,000 | 3 | 2 | 930 | $161 | 17 | Map |
|
|
|
11/12/2009 | - | - | $259,000 | 3 | 2 | 1,602 | $162 | 18 | Map |
|
|
|
11/11/2009 | - | - | $249,900 | 3 | 1.75 | 2,036 | $123 | 19 | Map |
|
|
|
11/11/2009 | - | - | $139,950 | 2 | 1 | - | - | 19 | Map |
|
|
|
11/11/2009 | - | - | $134,500 | 2 | 1 | 936 | $144 | 19 | Map |
|
|
|
11/11/2009 | - | - | $99,000 | 2 | 1 | 2,214 | $45 | 19 | Map |
|
|
|
11/11/2009 | - |
11/23/2009 original list $279,950 |
$274,950 | 3 | 1.75 | 1,433 | $192 | 19 | Map |
|
|
|
11/11/2009 |
Sun, Dec 61 - 4 PM |
- | $315,000 | 3 | 2 | 2,058 | $153 | 19 | Map |
|
|
|
11/10/2009 | - | - | $559,900 | 4 | 2.5 | 3,361 | $167 | 20 | Map |
|
|
|
11/09/2009 | - |
11/17/2009 original list $269,000 |
$259,950 | 3 | 2 | 1,602 | $162 | 21 | Map |
|
|
|
11/09/2009 | - | - | $329,900 | 4 | 2.5 | 2,462 | $134 | 21 | Map |
|
|
|
11/09/2009 | - | - | $250,000 | 4 | 2.5 | 1,716 | $146 | 21 | Map |
|
|
|
11/06/2009 | - | - | $129,950 | 2 | 1.5 | 960 | $135 | 24 | Map |
|
|
|
11/06/2009 | - | - | $100,000 | 3 | 2 | 1,252 | $80 | 24 | Map |
|
|
|
11/06/2009 | - | - | $147,000 | 3 | 1.75 | 1,315 | $112 | 24 | Map |
|
|
|
|
11/06/2009 | - | - | Unknown | - | - | - | - | 24 | Map | ||
|
11/04/2009 | - | - | $364,750 | 5 | 3 | 2,697 | $135 | 26 | Map |
|
|
|
11/03/2009 | - |
11/24/2009 original list $214,950 |
$199,950 | 3 | 1.75 | 1,541 | $130 | 27 | Map |
|
|
|
11/03/2009 | - | - | $229,000 | 3 | 2.5 | 1,530 | $150 | 27 | Map |
|
|
|
11/03/2009 | - | - | $219,967 | 3 | 2.5 | 1,874 | $117 | 27 | Map |
|
|
|
11/03/2009 | - | - | $190,000 | 4 | 2 | 1,848 | $103 | 27 | Map |
|
|
|
11/02/2009 | - | - | $549,950 | 4 | 2.5 | 2,724 | $202 | 28 | Map |
|
|
|
11/02/2009 | - | - | $349,000 | 4 | 2.5 | 2,343 | $149 | 28 | Map |
|
