| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
05/25/2012 | - | - | $235,000 | 2 | 1 | 1,000 | $235 | 1 | Map |
|
|
|
|
05/25/2012 | - | - | $575,950 | 4 | 3 | 2,463 | $234 | 1 | Map |
|
|
|
|
05/25/2012 | - | - | $59,000 | 2 | 1 | 774 | $76 | 1 | Map |
|
|
|
05/25/2012 | - | - | $115,000 | 0 | 1 | 506 | $227 | 1 | Map |
|
|
|
05/25/2012 | - | - | $699,990 | 4 | 3.5 | 3,253 | $215 | 1 | Map |
|
|
|
05/25/2012 | - | - | $124,900 | 2 | 1.5 | 1,048 | $119 | 1 | Map |
|
|
|
05/25/2012 | - | - | $319,888 | 3 | 2.5 | 1,455 | $220 | 1 | Map |
|
|
|
05/25/2012 | - | - | $449,950 | 5 | 2.25 | 2,474 | $182 | 1 | Map |
|
|
|
05/25/2012 | - | - | $675,000 | 4 | 2.75 | 3,246 | $208 | 1 | Map |
|
|
|
05/25/2012 | - | - | $154,900 | 1 | 1 | 712 | $218 | 1 | Map | ||
|
05/24/2012 | - | - | $339,950 | 2 | 1.75 | 1,296 | $262 | 1 | Map |
|
|
|
05/24/2012 |
Sat, May 262 - 4 PM |
- | $599,950 | 4 | 2.5 | 2,541 | $236 | 1 | Map |
|
|
|
05/24/2012 | - | - | $340,000 | 4 | 1.75 | 1,640 | $207 | 2 | Map |
|
|
|
05/23/2012 | - | - | $200,000 | 2 | 2 | 896 | $223 | 2 | Map |
|
|
|
05/23/2012 | - | - | $160,000 | 2 | 1.75 | 1,001 | $160 | 2 | Map |
|
|
|
05/23/2012 |
Sun, May 271 - 4 PM |
- | $339,000 | 3 | 2.25 | 1,584 | $214 | 3 | Map |
|
|
|
05/23/2012 | - | - | $64,900 | 2 | 1.5 | 897 | $72 | 3 | Map |
|
|
|
05/23/2012 | - | - | $580,000 | 5 | 3.5 | 3,050 | $190 | 3 | Map |
|
|
|
05/22/2012 | - | - | $889,950 | 4 | 3.5 | 3,383 | $263 | 3 | Map |
|
|
|
05/22/2012 | - | - | $655,000 | 4 | 2.5 | 2,600 | $252 | 3 | Map |
|
|
|
05/22/2012 | - | - | $720,000 | 4 | - | 3,082 | $234 | 4 | Map |
|
|
|
05/22/2012 | - | - | $334,950 | 3 | 2.25 | 1,470 | $228 | 4 | Map |
|
|
|
05/22/2012 | - | - | $170,000 | 2 | 1.5 | 1,048 | $162 | 4 | Map |
|
|
|
05/21/2012 | - | - | $732,500 | 4 | 3.25 | 3,868 | $189 | 5 | Map |
|
|
|
05/21/2012 | - | - | $673,900 | 5 | 2.25 | 3,060 | $220 | 5 | Map |
|
|
|
05/20/2012 | - | - | $429,900 | 4 | 2.5 | 2,100 | $205 | 6 | Map |
|
|
|
05/19/2012 | - | - | $310,000 | 3 | 1.75 | 1,170 | $265 | 7 | Map |
|
|
|
05/19/2012 |
Sun, May 271 - 4 PM |
- | $619,900 | 4 | 2.5 | 2,710 | $229 | 7 | Map |
|
|
|
05/18/2012 | - | - | $525,000 | 4 | 2.5 | 2,400 | $219 | 7 | Map |
|
|
|
05/18/2012 | - | - | $109,000 | 1 | 1 | 827 | $132 | 7 | Map |
|
|
|
05/18/2012 | - | - | $393,000 | 2 | 2.5 | 1,937 | $203 | 7 | Map |
|
|
|
05/18/2012 | - | - | $734,900 | 4 | 3.5 | 3,530 | $208 | 8 | Map |
|
|
|
05/18/2012 | - | - | $275,000 | 2 | 1 | 1,070 | $257 | 8 | Map |
|
|
|
05/18/2012 | - | - | $369,999 | 2 | 2.5 | 1,523 | $243 | 8 | Map |
|
|
|
05/18/2012 | - | - | $300,000 | 3 | 1 | 1,560 | $192 | 8 | Map |
|
|
|
05/18/2012 | - | - | $519,000 | 3 | 2.5 | 2,040 | $254 | 8 | Map |
|
|
|
05/18/2012 | - | - | $825,000 | 4 | 4 | 3,710 | $222 | 8 | Map |
|
|
|
|
05/18/2012 | - | - | $315,000 | 3 | 1 | 1,300 | $242 | 8 | Map | ||
|
05/17/2012 | - | - | $889,950 | 5 | 3.25 | 4,360 | $204 | 9 | Map |
|
|
|
05/17/2012 |
Sun, May 271:30 - 3 PM |
- | $475,000 | 4 | 2.75 | 2,510 | $189 | 9 | Map |
|
|
|
05/17/2012 | - | - | $659,000 | 4 | 2.5 | 3,050 | $216 | 9 | Map |
|
|
|
05/16/2012 | - | - | $419,900 | 2 | 1.75 | 1,550 | $271 | 9 | Map |
|
|
|
05/16/2012 | - | - | $499,500 | 4 | 1.75 | 2,285 | $219 | 9 | Map |
|
|
|
05/16/2012 | - | - | $135,000 | 2 | 1.75 | 1,143 | $118 | 10 | Map |
|
|
|
05/16/2012 | - | - | $139,900 | 2 | 1 | 896 | $156 | 10 | Map |
|
|
|
05/16/2012 |
Sun, May 2712 - 3 PM |
- | $569,500 | 4 | 1.75 | 2,230 | $255 | 10 | Map |
|
|
|
05/16/2012 | - | - | $329,999 | 2 | 2.5 | 1,026 | $322 | 10 | Map |
|
|
|
05/16/2012 | - | - | $485,000 | 2 | 2.25 | 1,638 | $296 | 10 | Map |
|
|
|
05/15/2012 | - | - | $215,000 | 2 | 2 | 1,066 | $202 | 11 | Map |
|
|
|
05/15/2012 | - | - | $399,950 | 3 | 2.5 | 1,980 | $202 | 11 | Map |
|

