| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/07/2009 | - | - | $435,000 | 3 | 2.5 | 1,680 | $259 | 1 | Map |
|
|
|
11/07/2009 | - | - | $509,950 | 4 | 2.75 | 2,310 | $221 | 1 | Map |
|
|
|
11/06/2009 | - | - | $574,980 | 4 | 2.75 | 2,950 | $195 | 1 | Map | ||
|
11/06/2009 | - | - | $795,990 | 5 | 3.5 | 3,661 | $217 | 2 | Map |
|
|
|
11/06/2009 | - | - | $635,880 | 4 | 2.5 | 2,789 | $228 | 2 | Map |
|
|
|
11/06/2009 | - | - | $649,880 | 4 | 2.75 | 2,854 | $228 | 2 | Map |
|
|
|
11/06/2009 | - | - | $728,990 | 4 | 3.5 | 3,361 | $217 | 2 | Map |
|
|
|
11/06/2009 | - | - | $619,880 | 4 | 2.75 | 2,539 | $244 | 2 | Map |
|
|
|
11/06/2009 | - | - | $689,950 | 4 | 2.5 | 3,292 | $210 | 2 | Map |
|
|
|
11/06/2009 | - | - | $699,950 | 4 | 2.5 | 3,101 | $226 | 2 | Map |
|
|
|
|
11/06/2009 | - | - | $580,000 | 3 | 3.5 | - | - | 2 | Map |
|
|
|
11/06/2009 | - | - | $269,000 | 2 | 1.5 | 1,370 | $196 | 2 | Map |
|
|
|
11/06/2009 | - | - | $389,995 | 2 | 2 | 1,178 | $331 | 2 | Map |
|
|
|
11/06/2009 | - | - | $389,995 | 2 | 2 | 1,178 | $331 | 2 | Map |
|
|
|
11/06/2009 |
Sun, Nov 81 - 4 PM |
- | $574,980 | 4 | 2.75 | 2,950 | $195 | 2 | Map |
|
|
|
11/06/2009 |
Sun, Nov 81 - 4 PM |
- | $650,000 | 3 | 2.5 | 2,770 | $235 | 2 | Map |
|
|
|
11/06/2009 | - | - | $313,950 | 2 | 2 | 1,145 | $274 | 2 | Map |
|
|
|
11/05/2009 | - | - | $424,950 | 3 | 1.75 | 1,350 | $315 | 3 | Map |
|
|
|
11/05/2009 | - | - | $567,000 | 4 | 2.5 | 2,870 | $198 | 3 | Map |
|
|
|
11/05/2009 | - | - | $215,250 | 2 | 1.75 | 974 | $221 | 3 | Map |
|
|
|
11/05/2009 | - | - | $190,005 | 2 | 2 | - | - | 3 | Map |
|
|
|
11/04/2009 | - | - | $650,000 | 4 | 2.5 | 2,930 | $222 | 4 | Map |
|
|
|
11/04/2009 | - | - | $169,950 | 2 | 1.5 | 1,060 | $160 | 4 | Map |
|
|
|
11/03/2009 |
Sun, Nov 81 - 4 PM |
- | $147,999 | 1 | 1 | 827 | $179 | 5 | Map |
|
|
|
11/03/2009 | - | - | $369,000 | 3 | 2 | 1,800 | $205 | 5 | Map |
|
|
|
11/03/2009 | - | - | $219,950 | 2 | 1.75 | 1,001 | $220 | 5 | Map |
|
|
|
11/03/2009 | - | - | $547,900 | 2 | 2 | 1,910 | $287 | 5 | Map |
|
|
|
11/03/2009 | - | - | $1,650,000 | 3 | 2.75 | 3,000 | $550 | 5 | Map |
|
|
|
11/02/2009 | - | - | $600,000 | 3 | 2.5 | 2,500 | $240 | 6 | Map |
|
|
|
11/02/2009 | - | - | $548,880 | 4 | 2.5 | 2,500 | $220 | 6 | Map |
|
|
|
11/02/2009 |
Sun, Nov 81 - 4 PM |
- | $357,000 | 2 | 2.25 | 1,714 | $208 | 6 | Map |
|
|
|
11/02/2009 | - | - | $389,900 | 3 | 2.5 | 1,470 | $265 | 6 | Map |
|
|
|
11/01/2009 | - | - | $129,950 | 1 | 1 | 777 | $167 | 7 | Map |
|
|
|
11/01/2009 | - | - | $309,990 | 2 | 1.75 | 925 | $335 | 7 | Map |
|
|
|
11/01/2009 | - | - | $699,950 | 4 | 3.25 | 2,810 | $249 | 7 | Map |
|
|
|
10/31/2009 |
Sun, Nov 151 - 4 PM |
- | $465,000 | 5 | 2.5 | 2,300 | $202 | 8 | Map |
|
|
|
10/30/2009 |
Sun, Nov 81 - 4 PM |
- | $433,950 | 3 | 1.75 | 1,690 | $257 | 9 | Map |
|
|
|
10/30/2009 | - | - | $789,000 | 4 | 3.5 | 3,120 | $253 | 9 | Map |
|
|
|
10/30/2009 | - | - | $449,944 | 3 | 1.75 | 1,590 | $283 | 9 | Map |
|
|
|
10/30/2009 | - | - | $639,950 | 4 | 2.5 | 2,605 | $246 | 9 | Map |
|
|
|
10/30/2009 | - | - | $699,950 | 4 | 2.5 | 3,144 | $223 | 9 | Map |
|
|
|
10/30/2009 | - | - | $669,950 | 4 | 2.5 | 2,701 | $248 | 9 | Map |
|
|
|
10/30/2009 | - | - | $128,000 | 1 | 1 | 658 | $195 | 9 | Map |
|
|
|
10/30/2009 | - | - | $889,950 | 5 | 3.5 | 3,678 | $242 | 9 | Map |
|
|
|
10/30/2009 | - | - | $849,950 | 4 | 2.5 | 3,377 | $252 | 9 | Map |
|
|
|
10/30/2009 | - | - | $884,950 | 4 | 3.5 | 3,813 | $232 | 9 | Map |
|
|
|
10/30/2009 | - | - | $575,000 | 5 | 2.5 | 2,700 | $213 | 9 | Map |
|
|
|
10/30/2009 | - | - | $449,950 | 4 | 2.5 | 1,880 | $239 | 9 | Map |
|
|
|
10/29/2009 | - | - | $750,000 | 4 | 2.75 | 3,435 | $218 | 10 | Map |
|
|
|
10/29/2009 | - | - | $398,000 | 4 | 2 | 1,960 | $203 | 10 | Map |
|
