| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
05/25/2012 | - | - | $199,950 | 3 | 1 | 1,120 | $179 | 1 | Map |
|
|
|
05/25/2012 | - | - | $349,200 | 3 | 2.5 | 3,080 | $113 | 1 | Map |
|
|
|
05/25/2012 | - | - | $329,950 | 4 | 2.5 | 2,162 | $153 | 1 | Map |
|
|
|
05/25/2012 | - | - | $329,950 | 4 | 2.5 | 2,162 | $153 | 1 | Map |
|
|
|
05/25/2012 | - | - | $509,950 | 5 | 3 | 2,775 | $184 | 1 | Map |
|
|
|
05/25/2012 | - | - | $154,900 | 3 | 1.75 | 1,460 | $106 | 1 | Map |
|
|
|
05/25/2012 | - | - | $514,950 | 5 | 3 | 3,003 | $171 | 1 | Map |
|
|
|
05/25/2012 | - | - | $174,900 | 3 | 2 | 1,820 | $96 | 1 | Map |
|
|
|
|
05/25/2012 | - | - | $91,500 | 2 | 2 | 967 | $95 | 1 | Map |
|
|
|
05/25/2012 | - | - | $289,900 | 5 | 2.5 | 2,140 | $135 | 1 | Map |
|
|
|
05/25/2012 | - | - | $195,000 | 3 | 2.25 | 1,494 | $131 | 1 | Map |
|
|
|
05/25/2012 | - | - | $294,950 | 4 | 3 | 2,550 | $116 | 1 | Map |
|
|
|
05/25/2012 | - | - | $249,950 | 4 | 2 | 1,770 | $141 | 1 | Map |
|
|
|
05/25/2012 | - | - | $424,950 | 4 | 2.75 | 2,816 | $151 | 1 | Map |
|
|
|
05/25/2012 | - | - | $75,000 | 2 | 2 | 876 | $86 | 1 | Map |
|
|
|
05/25/2012 | - | - | $199,950 | 1 | 2 | 1,340 | $149 | 1 | Map |
|
|
|
05/24/2012 | - | - | $284,950 | 3 | 1.75 | 2,030 | $140 | 1 | Map |
|
|
|
05/24/2012 | - | - | $90,000 | 2 | 1.5 | 815 | $110 | 2 | Map |
|
|
|
05/24/2012 | - | - | $64,900 | 1 | 1 | 649 | $100 | 2 | Map |
|
|
|
05/24/2012 | - | - | $97,500 | 3 | 2 | 1,121 | $87 | 2 | Map |
|
|
|
05/24/2012 | - | - | $509,950 | 5 | 3 | 2,784 | $183 | 2 | Map |
|
|
|
05/24/2012 | - | - | $399,950 | 5 | 1.75 | 2,917 | $137 | 2 | Map |
|
|
|
05/24/2012 | - | - | $78,950 | 2 | 2 | 1,053 | $75 | 2 | Map |
|
|
|
05/24/2012 | - | - | $289,000 | 3 | 1.75 | 1,880 | $154 | 2 | Map |
|
|
|
05/24/2012 | - | - | $220,000 | 3 | 2.5 | 1,870 | $118 | 2 | Map |
|
|
|
05/24/2012 | - | - | $330,000 | 3 | 2.75 | 2,100 | $157 | 2 | Map |
|
|
|
05/24/2012 | - | - | $377,000 | 4 | 2 | 2,100 | $180 | 2 | Map | ||
|
05/23/2012 | - | - | $225,000 | 3 | 1 | 1,250 | $180 | 2 | Map |
|
|
|
05/23/2012 | - | - | $349,950 | 5 | 3 | 2,394 | $146 | 2 | Map |
|
|
|
05/23/2012 | - | - | $339,950 | 5 | 3 | 2,212 | $154 | 2 | Map |
|
|
|
05/23/2012 | - | - | $62,900 | 0 | 1 | 511 | $123 | 2 | Map |
|
|
|
05/23/2012 | - | - | $342,500 | 4 | 2.5 | 2,710 | $126 | 3 | Map |
|
|
|
05/23/2012 | - | - | $195,000 | 3 | 2 | 1,210 | $161 | 3 | Map |
|
|
|
05/23/2012 | - | - | $358,888 | 4 | 2.5 | 2,042 | $176 | 3 | Map |
|
|
|
05/23/2012 | - | - | $300,000 | 3 | 2 | 1,830 | $164 | 3 | Map |
|
|
|
05/23/2012 |
Sat, May 2612 - 5 PM |
- | $509,950 | 4 | 2.75 | 3,019 | $169 | 3 | Map |
|
|
|
05/22/2012 | - | - | $216,000 | 3 | 2.5 | 1,869 | $116 | 3 | Map |
|
|
|
05/22/2012 | - | - | $274,900 | 5 | 2 | 2,620 | $105 | 4 | Map |
|
|
|
05/22/2012 | - | - | $339,950 | 4 | 2.5 | 1,993 | $171 | 4 | Map |
|
|
|
05/22/2012 | - | - | $150,000 | 3 | 1.75 | 1,460 | $103 | 4 | Map |
|
|
|
05/22/2012 | - | - | $44,950 | 2 | 2 | 904 | $50 | 4 | Map |
|
|
|
05/22/2012 | - | - | $324,900 | 4 | 2.5 | 2,270 | $143 | 4 | Map |
|
|
|
05/21/2012 |
Sat, May 261 - 4 PM |
- | $475,000 | 4 | 2.5 | 2,790 | $170 | 4 | Map |
|
|
|
05/21/2012 | - | - | $425,000 | 3 | 2.5 | 2,920 | $146 | 4 | Map |
|
|
|
05/21/2012 | - | - | $313,900 | 3 | 2.5 | 2,078 | $151 | 5 | Map |
|
|
|
05/21/2012 | - | - | $285,000 | 4 | 2.5 | 2,430 | $117 | 5 | Map |
|
|
|
05/21/2012 | - | - | $139,000 | 2 | 1.75 | 932 | $149 | 5 | Map |
|
|
|
05/21/2012 | - | - | $125,000 | 3 | 1.5 | 1,350 | $93 | 5 | Map |
|
|
|
|
05/20/2012 | - | - | $199,999 | 3 | 1 | 1,000 | $200 | 5 | Map |
|
|
|
|
05/20/2012 | - | - | $419,000 | 4 | 2 | 3,738 | $112 | 5 | Map |
|

