| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/20/2009 | - | - | $289,500 | 4 | 2 | 1,840 | $157 | 1 | Map |
|
|
|
|
11/20/2009 | - | - | $299,950 | 3 | 3.5 | 2,065 | $145 | 1 | Map |
|
|
|
11/20/2009 | - | - | $329,900 | 3 | 2 | 1,450 | $228 | 1 | Map |
|
|
|
11/19/2009 | - | - | $449,950 | 4 | 3.5 | 3,500 | $129 | 2 | Map |
|
|
|
11/19/2009 | - | - | $275,000 | 4 | 2.75 | - | - | 2 | Map |
|
|
|
|
11/19/2009 | - | - | $300,000 | 3 | 2 | 1,420 | $211 | 2 | Map |
|
|
|
11/19/2009 | - | - | $399,600 | 4 | 3 | 2,530 | $158 | 2 | Map |
|
|
|
|
11/18/2009 | - | - | $300 | 3 | 1.5 | 1,610 | $0 | 3 | Map | ||
|
11/18/2009 | - | - | $439,900 | 3 | 2.5 | 2,960 | $149 | 3 | Map |
|
|
|
11/18/2009 | - | - | $279,950 | 3 | 2.5 | 2,180 | $128 | 3 | Map |
|
|
|
11/18/2009 | - | - | $334,500 | 3 | 2.5 | 1,904 | $176 | 3 | Map |
|
|
|
11/18/2009 | - | - | $319,500 | 3 | 2.5 | 1,904 | $168 | 3 | Map |
|
|
|
11/18/2009 | - | - | $224,777 | 3 | 1 | 1,010 | $223 | 3 | Map |
|
|
|
11/17/2009 | - | - | $215,000 | 3 | 2 | 1,373 | $157 | 4 | Map |
|
|
|
11/17/2009 | - | - | $275,000 | 4 | 2 | 2,020 | $136 | 4 | Map |
|
|
|
11/17/2009 | - | - | $499,950 | 4 | 2.75 | 3,285 | $152 | 4 | Map |
|
|
|
11/17/2009 | - | - | $348,990 | 3 | 2.5 | 2,500 | $140 | 4 | Map |
|
|
|
11/17/2009 | - | - | $399,000 | 4 | 2.5 | 3,020 | $132 | 4 | Map |
|
|
|
11/17/2009 | - | - | $439,000 | 3 | 2.5 | 2,310 | $190 | 4 | Map |
|
|
|
11/17/2009 | - | - | $125,000 | 2 | 2 | 904 | $138 | 4 | Map |
|
|
|
11/17/2009 | - | - | $230,000 | 3 | 2.5 | 1,830 | $126 | 4 | Map |
|
|
|
11/16/2009 | - | - | $240,000 | 3 | 1.5 | 1,220 | $197 | 5 | Map |
|
|
|
11/16/2009 | - | - | $265,000 | 2 | 1 | 700 | $379 | 5 | Map |
|
|
|
11/16/2009 | - | - | $294,950 | 2 | 1 | 790 | $373 | 5 | Map |
|
|
|
11/16/2009 | - | - | $219,900 | 3 | 2 | 1,700 | $129 | 5 | Map |
|
|
|
11/16/2009 | - | - | $224,950 | 2 | 2.5 | 1,170 | $192 | 5 | Map |
|
|
|
11/16/2009 | - | - | $220,000 | 3 | 1.75 | 1,600 | $138 | 5 | Map |
|
|
|
11/16/2009 | - | - | $144,900 | 2 | 0.5 | 1,009 | $144 | 5 | Map |
|
|
|
11/16/2009 | - | - | $120,000 | 2 | 1 | 832 | $144 | 5 | Map |
|
|
|
11/14/2009 | - | - | $205,000 | 2 | 2 | - | - | 7 | Map |
|
|
|
11/13/2009 | - | - | $165,950 | 5 | 2 | 2,160 | $77 | 8 | Map |
|
|
|
11/13/2009 | - | - | $149,950 | 2 | 1.5 | 1,008 | $149 | 8 | Map |
|
|
|
11/13/2009 | - | - | $149,900 | 3 | 1 | - | - | 8 | Map |
|
|
|
11/13/2009 | - | - | $273,000 | 3 | 2.5 | 1,686 | $162 | 8 | Map |
|
|
|
11/13/2009 |
Sun, Nov 221 - 4 PM |
- | $255,000 | 3 | 1.75 | 1,250 | $204 | 8 | Map |
|
|
|
11/12/2009 | - | - | $149,000 | 2 | 1.5 | 1,008 | $148 | 9 | Map |
|
|
|
11/12/2009 | - | - | $129,950 | 2 | 2 | 982 | $132 | 9 | Map |
|
|
|
11/12/2009 | - | - | $249,900 | 3 | 2.5 | 1,850 | $135 | 9 | Map |
|
|
|
11/12/2009 | - | - | $238,500 | 2 | 1 | 1,880 | $127 | 9 | Map |
|
|
|
11/12/2009 | - | - | $139,950 | 2 | 1 | 766 | $183 | 9 | Map |
|
|
|
|
11/12/2009 | - | - | Unknown | - | - | - | - | 9 | Map | ||
|
11/12/2009 | - | - | $485,000 | 4 | 3 | 2,620 | $185 | 9 | Map |
|
|
|
11/12/2009 | - | - | $300,000 | 3 | 2.5 | 1,560 | $192 | 9 | Map |
|
|
|
|
11/12/2009 | - |
11/14/2009 original list $324,950 |
$299,900 | 4 | 1.75 | 1,750 | $171 | 9 | Map | ||
|
11/11/2009 | - | - | $179,950 | 3 | 2 | 1,284 | $140 | 10 | Map |
|
|
|
11/11/2009 | - | - | $398,000 | 3 | 2.5 | 2,140 | $186 | 10 | Map |
|
|
|
11/11/2009 | - | - | $339,950 | 3 | 2.5 | 2,640 | $129 | 10 | Map |
|
|
|
11/11/2009 | - | - | $549,950 | 6 | 3.75 | 3,848 | $143 | 10 | Map |
|
|
|
11/11/2009 | - | - | $259,900 | 2 | 2.5 | 1,293 | $201 | 10 | Map |
|
|
|
11/10/2009 | - | - | $599,950 | 4 | 2.5 | 3,049 | $197 | 11 | Map |
|
