| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
- | - | $299,900 | 2 | 2 | 1,043 | $288 | 0 | Map |
|
||
|
11/26/2009 | - | - | $1,685,000 | 6 | 6 | 5,095 | $331 | 3 | Map | ||
|
11/25/2009 | - | - | $979,950 | 4 | 3 | 2,541 | $386 | 4 | Map |
|
|
|
11/25/2009 | - | - | $879,000 | 3 | 2.5 | 2,162 | $407 | 4 | Map |
|
|
|
11/25/2009 | - | - | $758,000 | 4 | 2.5 | 2,400 | $316 | 4 | Map |
|
|
|
11/25/2009 | - | - | $459,360 | 4 | 2 | 1,770 | $260 | 4 | Map |
|
|
|
11/24/2009 | - | - | $469,900 | 3 | 2.5 | 1,614 | $291 | 5 | Map |
|
|
|
11/24/2009 | - | - | $679,000 | 4 | 3.5 | 2,756 | $246 | 5 | Map |
|
|
|
11/23/2009 | - | - | $544,500 | - | - | 2,738 | $199 | 6 | Map |
|
|
|
11/23/2009 | - | - | $321,052 | 2 | 2 | 944 | $340 | 6 | Map |
|
|
|
|
11/22/2009 | - | - | $325,000 | 2 | 1.5 | 1,031 | $315 | 7 | Map |
|
|
|
11/20/2009 | - | - | $184,900 | 2 | 1 | 810 | $228 | 9 | Map |
|
|
|
11/20/2009 | - | - | $1,119,000 | 4 | 3 | 2,720 | $411 | 9 | Map |
|
|
|
11/20/2009 | - | - | $990,000 | 4 | 3.5 | 3,206 | $309 | 9 | Map |
|
|
|
11/20/2009 | - | - | $225,000 | 1 | 1 | 790 | $285 | 9 | Map |
|
|
|
11/19/2009 | - | - | $672,000 | 4 | 3 | 1,992 | $337 | 10 | Map |
|
|
|
11/19/2009 | - | - | $475,000 | 3 | 2 | 1,378 | $345 | 10 | Map |
|
|
|
11/18/2009 | - | - | $699,900 | 4 | 3 | 2,262 | $309 | 11 | Map |
|
|
|
11/18/2009 | - | - | $949,900 | 4 | 2.5 | 2,800 | $339 | 11 | Map |
|
|
|
11/18/2009 | - | - | $400,000 | 3 | 1.5 | 1,242 | $322 | 11 | Map |
|
|
|
11/18/2009 | - | - | $440,550 | 3 | 2.5 | 1,614 | $273 | 11 | Map |
|
|
|
11/18/2009 | - | - | $919,000 | 4 | 3 | 2,815 | $326 | 11 | Map |
|
|
|
|
11/14/2009 | - | - | $675,000 | 3 | 1 | 1,056 | $639 | 15 | Map |
|
|
|
11/14/2009 | - | - | $650,000 | 4 | 2 | 2,418 | $269 | 15 | Map |
|
|
|
|
11/13/2009 | - | - | $699,950 | 4 | 2.5 | 2,142 | $327 | 16 | Map |
|
|
|
11/12/2009 | - | - | $990,000 | 4 | 3 | 2,680 | $369 | 17 | Map |
|
|
|
11/12/2009 | - | - | $325,000 | 4 | 2.5 | 1,474 | $220 | 17 | Map |
|
|
|
11/12/2009 | - | - | $965,000 | 3 | 2.5 | 2,520 | $383 | 17 | Map |
|
|
|
11/11/2009 | - | - | $689,000 | 4 | 2.5 | 1,929 | $357 | 18 | Map |
|
|
|
11/09/2009 | - |
11/11/2009 original list $599,000 |
$579,000 | 3 | 2 | 1,482 | $391 | 20 | Map |
|
|
|
|
11/07/2009 | - | - | $295,000 | 3 | 1.5 | 1,130 | $261 | 22 | Map |
|
|
|
11/07/2009 | - | - | $735,000 | 3 | 2.5 | 2,600 | $283 | 22 | Map |
|
|
|
11/06/2009 | - | - | $369,950 | 2 | 2 | 941 | $393 | 23 | Map |
|
|
|
11/05/2009 | - | - | $618,000 | 4 | 2 | 1,928 | $321 | 24 | Map |
|
|
|
11/05/2009 | - | - | $649,900 | 3 | 3 | 1,943 | $334 | 24 | Map |
|
|
|
11/05/2009 | - | - | $799,900 | 4 | 3 | 2,326 | $344 | 24 | Map |
|
|
|
11/05/2009 | - | - | $2,350,000 | 4 | 4.5 | 5,390 | $436 | 24 | Map |
|
|
|
11/05/2009 | - | - | $2,598,000 | 4 | 4.5 | 5,582 | $465 | 24 | Map |
|
|
|
11/05/2009 | - | - | $689,000 | 4 | 2.5 | 2,103 | $328 | 24 | Map |
|
|
|
|
11/05/2009 | - | - | $245,000 | 2 | 2 | 856 | $286 | 24 | Map |
|
|
|
11/05/2009 | - | - | $855,000 | 4 | 2.5 | 2,100 | $407 | 24 | |||
|
11/04/2009 | - | - | $199,900 | 1 | 1 | 790 | $253 | 25 | Map |
|
|
|
11/04/2009 | - | - | $610,000 | 3 | 2 | 1,549 | $394 | 25 | Map |
|
|
|
11/02/2009 | - | - | $759,000 | 4 | 2.5 | 2,052 | $370 | 27 | Map |
|
|
|
11/02/2009 | - |
11/22/2009 original list $205,000 |
$179,000 | 2 | 1 | 903 | $198 | 27 | Map |
|
|
|
10/30/2009 | - | - | $285,000 | 2 | 2 | 1,043 | $273 | 30 | Map |
|
|
|
10/30/2009 | - | - | $699,000 | 4 | 2.5 | 2,142 | $326 | 30 | Map |
|
|
|
10/30/2009 | - | - | $209,900 | 2 | 1 | 903 | $232 | 30 | Map |
|
|
|
-
Pleasanton, CA ALAIN PINEL, REALTORS | 10/29/2009 | - | - | $989,950 | 4 | 3 | 2,637 | $375 | 31 | - |
|
|
10/29/2009 | - | - | $1,285,000 | 5 | 3 | 3,851 | $334 | 31 | Map |
|