| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
- | - | $299,900 | 2 | 2 | 1,043 | $288 | 0 | Map |
|
||
|
|
11/07/2009 | - | - | $295,000 | 3 | 1.5 | 1,130 | $261 | 2 | Map |
|
|
|
|
11/07/2009 | - | - | $735,000 | 3 | 2.5 | 2,600 | $283 | 2 | Map |
|
|
|
11/06/2009 | - | - | $619,000 | 3 | 3 | 1,472 | $421 | 3 | Map |
|
|
|
11/06/2009 | - | - | $599,000 | 3 | 2.5 | 1,482 | $404 | 3 | Map |
|
|
|
11/06/2009 | - | - | $369,950 | 2 | 2 | 941 | $393 | 3 | Map |
|
|
|
11/05/2009 | - | - | $618,000 | 4 | 2 | 1,928 | $321 | 4 | Map |
|
|
|
11/05/2009 | - | - | $649,900 | 3 | 3 | 1,943 | $334 | 4 | Map |
|
|
|
-
Pleasanton, CA PRUDENTIAL CALIF REALTY | 11/05/2009 | - | - | $799,900 | 4 | 3 | 2,326 | $344 | 4 | - |
|
|
11/05/2009 | - | - | $2,350,000 | 4 | 4.5 | 5,390 | $436 | 4 | Map |
|
|
|
11/05/2009 | - | - | $2,598,000 | 4 | 4.5 | 5,582 | $465 | 4 | Map |
|
|
|
11/05/2009 | - | - | $918,000 | 3 | 2 | 1,880 | $488 | 4 | Map |
|
|
|
11/05/2009 | - | - | $689,000 | 4 | 2.5 | 2,103 | $328 | 4 | Map |
|
|
|
|
11/05/2009 | - | - | $245,000 | 2 | 2 | 856 | $286 | 4 | Map |
|
|
|
11/05/2009 | - | - | $855,000 | 4 | 2.5 | 2,100 | $407 | 4 | |||
|
11/04/2009 | - | - | $199,900 | 1 | 1 | 790 | $253 | 5 | Map |
|
|
|
11/04/2009 | - | - | $599,000 | 3 | 2 | 1,379 | $434 | 5 | Map |
|
|
|
11/04/2009 | - | - | $610,000 | 3 | 2 | 1,549 | $394 | 5 | Map |
|
|
|
11/02/2009 | - | - | $759,000 | 4 | 2.5 | 2,052 | $370 | 7 | Map |
|
|
|
11/02/2009 | - | - | $205,000 | 2 | 1 | 903 | $227 | 7 | Map |
|
|
|
10/31/2009 | - | - | $499,900 | 3 | 2.5 | 1,484 | $337 | 9 | Map |
|
|
|
10/30/2009 | - | - | $285,000 | 2 | 2 | 1,043 | $273 | 10 | Map |
|
|
|
10/30/2009 | - | - | $699,000 | 4 | 2.5 | 2,142 | $326 | 10 | Map |
|
|
|
10/30/2009 | - | - | $209,900 | 2 | 1 | 903 | $232 | 10 | Map |
|
|
|
10/30/2009 | - | - | $749,500 | 4 | 3 | 1,926 | $389 | 10 | Map |
|
|
|
|
-
Pleasanton, CA ALAIN PINEL, REALTORS | 10/29/2009 | - | - | $989,950 | 4 | 3 | 2,637 | $375 | 11 | - |
|
|
10/29/2009 | - | - | $1,285,000 | 5 | 3 | 3,851 | $334 | 11 | Map |
|
|
|
10/29/2009 | - | - | $749,000 | 3 | 2 | 1,602 | $468 | 11 | Map |
|
|
|
10/29/2009 | - | - | $440,000 | 2 | 2.5 | 1,501 | $293 | 11 | Map |
|
|
|
10/29/2009 | - | - | $424,900 | 2 | 2 | 1,471 | $289 | 11 | Map |
|
|
|
10/28/2009 | - | - | $279,900 | 3 | 1.5 | 1,242 | $225 | 12 | Map |
|
|
|
10/28/2009 | - | - | $1,425,000 | 5 | 4 | 4,106 | $347 | 12 | Map |
|
|
|
10/28/2009 | - | - | $485,000 | 2 | 1 | - | - | 12 | Map |
|
|
|
10/27/2009 | - |
11/05/2009 original list $890,000 |
$825,000 | 2 | 2 | 1,700 | $485 | 13 | Map |
|
|
|
10/27/2009 | - | - | $439,000 | 2 | 2.5 | 1,221 | $360 | 13 | Map |
|
|
|
10/27/2009 | - | - | $429,500 | 3 | 2.5 | 1,400 | $307 | 13 | Map |
|
|
|
10/27/2009 | - | - | $2,400,000 | 5 | 4.5 | 7,615 | $315 | 13 | Map |
|
|
|
10/27/2009 | - | - | $755,000 | 4 | 2.5 | 2,150 | $351 | 13 | Map |
|
|
|
10/26/2009 | - | - | $1,420,000 | 5 | 4.5 | 4,671 | $304 | 14 | Map |
|
|
|
10/23/2009 | - | - | $3,375,000 | 5 | 4.5 | 8,973 | $376 | 17 | Map |
|
|
|
10/22/2009 | - | - | $2,550,000 | 5 | 5.5 | 6,800 | $375 | 18 | Map |
|
|
|
10/22/2009 | - | - | $448,000 | 4 | 2.5 | 1,948 | $230 | 18 | Map |
|
|
|
10/22/2009 | - | - | $759,000 | 4 | 2.5 | 2,018 | $376 | 18 | Map |
|
|
|
10/21/2009 | - | - | $209,750 | 2 | 1 | 810 | $259 | 19 | Map |
|
|
|
10/21/2009 | - | - | $1,135,000 | 4 | 3 | 2,739 | $414 | 19 | Map |
|
|
|
10/21/2009 | - | - | $620,000 | 3 | 2 | 1,673 | $371 | 19 | Map |
|
|
|
10/21/2009 | - | - | $3,500,000 | 5 | 8 | 9,051 | $387 | 19 | Map |
|
|
|
10/19/2009 | - | - | $749,000 | 4 | 2.5 | 2,196 | $341 | 21 | Map |
|
|
|
10/16/2009 | - | - | $1,549,950 | 4 | 3 | 3,101 | $500 | 24 | Map |
|
|
|
10/16/2009 | - | - | $559,900 | 4 | 2 | 1,686 | $332 | 24 | Map |
|