| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05/25/2012 | - | - | $368,800 | 5 | 3 | 3,278 | $113 | 1 | Map | ||
|
05/25/2012 | - | - | $648,000 | 4 | 3 | 1,896 | $342 | 1 | Map | ||
|
05/25/2012 | - | - | $76,000 | 1 | 1 | 675 | $113 | 1 | Map | ||
|
05/25/2012 | - | - | $449,000 | 4 | 2.5 | 2,311 | $194 | 1 | Map | ||
|
05/25/2012 | - | - | $348,888 | 3 | 2.5 | 1,871 | $186 | 1 | Map | ||
|
05/25/2012 | - | - | $143,000 | 2 | 2.5 | 1,086 | $132 | 1 | Map | ||
|
05/25/2012 | - | - | $398,000 | 4 | 2.5 | 1,960 | $203 | 1 | Map | ||
|
05/25/2012 | - | - | $145,000 | 3 | 1 | 1,004 | $144 | 1 | Map | ||
|
05/25/2012 | - | - | $204,900 | 2 | 1 | 849 | $241 | 1 | Map | ||
|
05/25/2012 | - | - | $184,900 | 2 | 2 | 1,246 | $148 | 1 | Map | ||
|
05/25/2012 | - | - | $219,900 | 2 | 2 | 1,304 | $169 | 1 | Map | ||
|
05/25/2012 | - | - | $688,000 | 5 | 2 | 3,568 | $193 | 1 | Map | ||
|
05/24/2012 | - | - | $515,000 | 4 | 2.5 | 2,719 | $189 | 1 | Map | ||
|
05/24/2012 | - | - | $359,000 | 3 | 2.5 | 1,623 | $221 | 1 | Map | ||
|
05/24/2012 | - | - | $249,000 | 3 | 2 | 1,080 | $231 | 1 | Map | ||
|
05/24/2012 | - | - | $267,000 | 4 | 2 | - | - | 2 | Map | ||
|
05/24/2012 | - | - | $469,997 | 4 | 2 | 2,048 | $229 | 2 | Map | ||
|
05/24/2012 | - | - | $1,100,000 | 5 | 5.5 | 5,000 | $220 | 2 | Map | ||
|
05/24/2012 | - | - | $397,000 | 4 | 2 | 1,963 | $202 | 2 | Map | ||
|
05/24/2012 | - | - | $286,000 | 4 | 2 | 1,438 | $199 | 2 | Map | ||
|
05/24/2012 | - | - | $333,000 | 3 | 2 | 1,617 | $206 | 2 | Map | ||
|
05/23/2012 | - | - | $190,000 | 4 | 2 | 1,716 | $111 | 2 | Map | ||
|
05/23/2012 | - | - | $299,900 | 4 | 1.75 | 1,650 | $182 | 2 | Map | ||
|
05/23/2012 | - | - | $325,000 | 4 | 2 | 1,990 | $163 | 3 | Map | ||
|
05/23/2012 | - | - | $389,900 | 3 | 2.5 | 2,938 | $133 | 3 | Map | ||
|
05/23/2012 | - | - | $385,000 | 5 | 2.75 | 2,584 | $149 | 3 | Map | ||
|
05/23/2012 | - | - | $285,000 | 4 | 3 | 1,975 | $144 | 3 | Map | ||
|
05/23/2012 | - | - | $90,000 | 1 | 1.5 | 708 | $127 | 3 | Map | ||
|
05/23/2012 |
Sat, Jun 1611 AM - 2 PM |
- | $199,950 | 3 | 2.5 | 1,649 | $121 | 3 | Map | ||
|
05/23/2012 | - | - | $320,000 | 3 | 2.5 | 1,838 | $174 | 3 | Map | ||
|
05/22/2012 | - | - | $189,750 | 2 | 2 | 996 | $191 | 4 | Map | ||
|
05/22/2012 | - | - | $425,000 | 4 | 2.5 | 1,960 | $217 | 4 | Map | ||
|
05/22/2012 | - | - | $335,000 | 4 | 2 | 1,438 | $233 | 4 | Map | ||
|
05/22/2012 |
Sun, Jun 32 - 5 PM |
- | $675,000 | 3 | 2.5 | 2,260 | $299 | 4 | Map | ||
|
05/22/2012 | - | - | $284,900 | 4 | 3 | 1,963 | $145 | 4 | Map | ||
|
05/22/2012 | - | - | $365,000 | 6 | 3 | 3,258 | $112 | 4 | Map | ||
|
05/22/2012 | - | - | $549,900 | 4 | 3 | 2,294 | $240 | 4 | Map | ||
|
05/22/2012 | - | - | $495,000 | 4 | 2 | - | - | 4 | Map | ||
|
05/22/2012 | - | - | $179,000 | 2 | 1.5 | 1,167 | $153 | 4 | Map | ||
|
05/22/2012 | - | - | $850,000 | 3 | 2.5 | 4,764 | $178 | 4 | Map | ||
|
05/21/2012 | - | - | $369,900 | 4 | 3 | 2,268 | $163 | 4 | Map | ||
|
05/21/2012 |
Sat, May 2612 - 4 PM |
- | $529,900 | 3 | 3 | 3,404 | $156 | 5 | Map | ||
|
05/21/2012 | - | - | $265,000 | 3 | 2 | 1,504 | $176 | 5 | Map | ||
|
05/21/2012 | - | - | $210,000 | 3 | 2.5 | 1,601 | $131 | 5 | Map | ||
|
05/21/2012 | - | - | $325,000 | 4 | 2.75 | 1,965 | $165 | 5 | Map | ||
|
05/21/2012 | - | - | $679,000 | 4 | 3.5 | 2,737 | $248 | 5 | Map | ||
|
05/20/2012 | - | - | $379,999 | 3 | 2 | 1,702 | $223 | 5 | Map | ||
|
05/20/2012 | - | - | $169,900 | 3 | 2.5 | 1,339 | $127 | 6 | Map | ||
|
05/20/2012 | - | - | $294,500 | 3 | 2 | 1,322 | $223 | 6 | Map | ||
|
05/19/2012 | - | - | $511,000 | 4 | 2.5 | 2,694 | $190 | 7 | Map |

