| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/06/2009 | - | - | $998,000 | 3 | 2.25 | 2,400 | $416 | 2 | Map | ||
|
11/05/2009 | - | - | $1,050,000 | 9 | 6.5 | 4,792 | $219 | 2 | Map | ||
|
11/05/2009 | - | - | $679,000 | 3 | 1.75 | 1,250 | $543 | 2 | Map | ||
|
11/05/2009 | - | - | $639,000 | 1 | 1 | 759 | $842 | 2 | Map | ||
|
11/05/2009 |
Sun, Nov 812 - 4 PM |
- | $995,000 | 3 | 2.5 | 1,764 | $564 | 2 | Map | ||
|
11/05/2009 | - | - | $499,000 | 3 | 1 | 1,200 | $416 | 2 | Map | ||
|
11/04/2009 | - | - | $899,000 | 3 | 1.75 | 1,130 | $796 | 4 | Map | ||
|
11/04/2009 | - | - | $450,000 | 3 | 1.5 | 1,296 | $347 | 4 | Map | ||
|
11/04/2009 | - | - | $469,000 | 3 | 2 | 1,290 | $364 | 4 | Map | ||
|
11/04/2009 | - | - | $838,000 | 4 | 3.5 | 2,300 | $364 | 4 | Map | ||
|
11/04/2009 | - | - | $535,000 | 1 | 1 | 688 | $778 | 4 | Map | ||
|
11/03/2009 | - | - | $649,000 | 1 | 1.75 | 1,500 | $433 | 5 | Map | ||
|
11/03/2009 | - | - | $689,000 | 3 | 2.5 | 1,772 | $389 | 5 | Map | ||
|
|
11/03/2009 | - | - | $799,900 | 4 | 1.75 | 1,760 | $454 | 5 | Map | ||
|
11/02/2009 | - | - | $194,800 | 2 | 1 | 612 | $318 | 6 | Map | ||
|
11/02/2009 | - | - | $789,000 | 2 | 2 | 1,230 | $641 | 6 | Map | ||
|
11/01/2009 | - | - | $815,000 | 4 | 3.25 | 2,620 | $311 | 7 | Map | ||
|
10/30/2009 | - | - | $575,000 | 3 | 1.5 | 999 | $576 | 9 | Map | ||
|
10/30/2009 | - | - | $325,000 | 1 | 1 | 669 | $486 | 9 | Map | ||
|
10/29/2009 | - | - | $1,075,000 | 10 | 7 | 4,632 | $232 | 10 | Map | ||
|
10/29/2009 | - | - | $575,000 | 1 | 1 | 719 | $800 | 10 | Map | ||
|
10/29/2009 | - | - | $625,000 | 3 | 2.5 | 1,243 | $503 | 10 | Map | ||
|
10/29/2009 | - | - | $324,900 | 0 | 1 | 410 | $792 | 10 | Map | ||
|
10/29/2009 | - | - | $849,900 | 3 | 2.5 | 2,176 | $391 | 10 | Map | ||
|
10/28/2009 | - | - | $812,500 | 3 | 3 | 1,890 | $430 | 11 | Map | ||
|
10/28/2009 | - | - | $515,000 | 2 | 1.75 | 939 | $548 | 11 | Map | ||
|
10/28/2009 | - | - | $795,000 | 2 | 2.25 | 1,450 | $548 | 11 | Map | ||
|
10/27/2009 | - | - | $725,000 | 3 | 1.5 | 1,425 | $509 | 12 | Map | ||
|
10/26/2009 | - | - | $1,599,000 | 3 | 3.5 | 3,350 | $477 | 13 | Map | ||
|
10/26/2009 | - | - | $699,950 | 3 | 2.5 | 1,900 | $368 | 13 | Map | ||
|
10/26/2009 | - | - | $719,000 | 3 | 2.5 | 1,791 | $401 | 13 | Map | ||
|
10/24/2009 | - | - | $685,000 | 4 | 2.5 | 1,750 | $391 | 15 | Map | ||
|
10/24/2009 | - | - | $1,195,000 | 5 | 2.75 | 3,544 | $337 | 15 | Map | ||
|
10/24/2009 | - | - | $499,000 | 3 | 1.75 | 1,170 | $426 | 15 | Map | ||
|
10/24/2009 | - | - | $749,900 | 4 | 2.5 | 2,513 | $298 | 15 | Map | ||
|
10/24/2009 | - | - | $749,000 | 3 | 2 | 1,656 | $452 | 15 | Map | ||
|
10/24/2009 | - | - | $500,000 | 3 | 1 | 969 | $516 | 15 | Map | ||
|
10/24/2009 | - | - | $2,499,999 | 4 | 4.5 | 2,895 | $864 | 15 | Map | ||
|
10/24/2009 | - | - | $2,499,999 | 4 | 4.5 | 3,085 | $810 | 15 | Map | ||
|
10/23/2009 | - | - | $1,400,000 | 11 | 8 | - | - | 16 | Map | ||
|
10/23/2009 | - | - | $499,000 | 2 | 2 | 1,285 | $388 | 16 | Map | ||
|
10/23/2009 | - | - | $699,000 | 3 | 2.5 | 1,740 | $402 | 16 | Map | ||
|
10/23/2009 | - | - | $665,000 | 3 | 2.5 | 1,784 | $373 | 16 | Map | ||
|
10/23/2009 | - | - | $898,000 | 2 | 2 | 2,283 | $393 | 16 | Map | ||
|
10/23/2009 | - |
11/05/2009 original list $660,000 |
$560,000 | 4 | 3 | 2,002 | $280 | 16 | Map | ||
|
10/23/2009 | - | - | $749,000 | 3 | 2 | 1,634 | $458 | 16 | Map | ||
|
10/23/2009 | - | - | $759,000 | 4 | 2.5 | 2,276 | $333 | 16 | Map | ||
|
10/23/2009 | - | - | $449,000 | 2 | 1.5 | 1,295 | $347 | 16 | Map | ||
|
|
10/23/2009 | - | - | $289,000 | 1 | 1 | 913 | $317 | 16 | Map | ||
|
10/23/2009 |
Sun, Nov 82 - 4 PM |
- | $835,000 | 4 | 2.25 | 2,324 | $359 | 16 | Map |
