| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05/25/2012 | - | - | $499,000 | 3 | 2 | 1,919 | $260 | 1 | Map |
|
|
|
-
Oakland, CA FINE HOME GALLERY REAL ESTATE | 05/25/2012 | - | - | $190,000 | 2 | 1 | 1,027 | $185 | 1 | - |
|
|
05/24/2012 | - | - | $525,000 | 2 | 1.5 | 1,098 | $478 | 1 | Map |
|
|
|
05/24/2012 | - | - | $950,000 | 5 | 3.5 | 2,934 | $324 | 2 | Map |
|
|
|
|
05/24/2012 | - | - | $249,000 | - | - | 1,199 | $208 | 2 | Map | ||
|
05/24/2012 | - | - | $329,900 | 1 | 1.5 | 1,102 | $299 | 2 | Map | ||
|
05/24/2012 | - | - | $795,000 | 2 | 1 | 1,663 | $478 | 2 | Map |
|
|
|
05/23/2012 | - | - | $395,000 | 3 | 1 | 1,074 | $368 | 2 | Map |
|
|
|
05/23/2012 | - | - | $398,000 | 2 | 1 | 1,057 | $377 | 2 | Map |
|
|
|
05/23/2012 | - | - | $1,100,000 | 4 | 3.5 | 4,000 | $275 | 3 | Map |
|
|
|
05/23/2012 | - | - | $575,000 | 2 | 2 | 985 | $584 | 3 | Map |
|
|
|
05/23/2012 | - | - | $539,000 | 2 | 1 | 1,053 | $512 | 3 | Map |
|
|
|
05/23/2012 | - | - | $425,000 | 2 | 1 | 816 | $521 | 3 | Map |
|
|
|
05/23/2012 | - | - | $560,000 | 3 | 2 | 1,185 | $473 | 3 | Map |
|
|
|
05/23/2012 | - | - | $279,000 | 2 | 1 | 1,038 | $269 | 3 | Map |
|
|
|
05/23/2012 | - | - | $575,000 | 2 | 1 | 1,004 | $573 | 3 | Map |
|
|
|
05/22/2012 | - | - | $885,000 | 10 | - | 2,859 | $310 | 4 | Map |
|
|
|
05/21/2012 | - | - | $800,000 | 4 | 3.5 | 2,406 | $333 | 5 | Map |
|
|
|
05/21/2012 | - | - | $315,000 | 3 | 1 | 1,022 | $308 | 5 | Map |
|
|
|
|
05/19/2012 | - | - | $445,000 | 3 | 1 | 1,189 | $374 | 7 | Map |
|
|
|
05/18/2012 |
Sun, May 272 - 4:30 PM |
- | $449,900 | 3 | 2 | 1,728 | $260 | 8 | Map | ||
|
05/18/2012 | - | - | $425,000 | 2 | 1 | 881 | $482 | 8 | Map |
|
|
|
05/18/2012 | - | - | $485,000 | 1 | 1 | 796 | $609 | 8 | Map |
|
|
|
05/18/2012 | - | - | $319,000 | 2 | 1 | 790 | $404 | 8 | Map |
|
|
|
05/18/2012 | - | - | $450,000 | 2 | 1 | 1,243 | $362 | 8 | Map |
|
|
|
05/17/2012 | - | - | $1,350,000 | 4 | 3 | 2,681 | $504 | 9 | Map |
|
|
|
05/17/2012 | - | - | $349,900 | 1 | 1 | 819 | $427 | 9 | Map |
|
|
|
05/17/2012 | - | - | $898,000 | 4 | 3.5 | 2,337 | $384 | 9 | Map |
|
|
|
05/17/2012 | - | - | $749,000 | 3 | 3.5 | 1,874 | $400 | 9 | Map |
|
|
|
05/16/2012 | - | - | $459,000 | 3 | 2 | 1,260 | $364 | 9 | Map |
|
|
|
05/16/2012 | - | - | $895,000 | 2 | 2 | 1,656 | $540 | 10 | Map |
|
|
|
05/16/2012 | - | - | $579,000 | 4 | 2 | 1,674 | $346 | 10 | Map |
|
|
|
05/16/2012 | - | - | $789,500 | 5 | 5 | 3,500 | $226 | 10 | Map |
|
|
|
05/16/2012 | - | - | $449,000 | 1 | 1 | 879 | $511 | 10 | Map |
|
|
|
05/16/2012 | - | - | $899,000 | 3 | 2 | 1,985 | $453 | 10 | Map |
|
|
|
05/16/2012 | - | - | $495,000 | 2 | 1 | - | - | 10 | Map |
|
|
|
05/15/2012 | - | - | $1,575,000 | 2 | 3 | 2,693 | $585 | 10 | Map |
|
|
|
-
Berkeley, CA Green Key Real Estate | 05/15/2012 | - | - | $439,000 | 2 | 1 | 1,136 | $386 | 11 | - |
|
|
05/15/2012 | - | - | $475,000 | 2 | 1 | 1,280 | $371 | 11 | Map |
|
|
|
05/15/2012 | - | - | $599,000 | 3 | 2 | 1,547 | $387 | 11 | Map |
|
|
|
05/15/2012 | - | - | $729,000 | 4 | 3 | 2,918 | $250 | 11 | Map |
|
|
|
05/15/2012 | - | - | $1,895,000 | 6 | 4.5 | 4,137 | $458 | 11 | Map |
|
|
|
05/11/2012 | - | - | $599,000 | 7 | 3 | 2,012 | $298 | 15 | Map |
|
|
|
05/11/2012 | - | - | $929,000 | 3 | 1 | 2,244 | $414 | 15 | Map |
|
|
|
05/10/2012 | - | - | $675,000 | 3 | 2 | 1,470 | $459 | 16 | Map |
|
|
|
05/09/2012 | - | - | $460,000 | 2 | 1 | 1,215 | $379 | 17 | Map |
|
|
|
05/09/2012 | - | - | $500,000 | 4 | 3 | - | - | 17 | Map |
|
|
|
05/09/2012 | - | - | $560,000 | 4 | 2 | 2,156 | $260 | 17 | Map |
|
|
|
05/09/2012 | - | - | $189,000 | 0 | 1 | 513 | $368 | 17 | Map |
|
|
|
05/08/2012 | - | - | $447,000 | 3 | 2 | 1,327 | $337 | 18 | Map |
|

