| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/24/2009 | - | - | $375,000 | 1 | 1 | 536 | $700 | 1 | Map |
|
|
|
|
11/23/2009 | - | - | $960,000 | 4 | 4 | 2,590 | $371 | 2 | Map |
|
|
|
|
11/23/2009 | - | - | $499,900 | - | - | 2,892 | $173 | 2 | Map |
|
|
|
11/21/2009 | - | - | $189,888 | - | - | 1,479 | $128 | 4 | Map |
|
|
|
11/21/2009 | - | - | $189,888 | 3 | 2 | 1,479 | $128 | 4 | Map |
|
|
|
11/20/2009 | - | - | $389,950 | - | - | 2,194 | $178 | 5 | Map |
|
|
|
11/20/2009 | - | - | $612,810 | 3 | 2.5 | 1,807 | $339 | 5 | Map |
|
|
|
11/20/2009 | - | - | $599,000 | 2 | 1 | 1,012 | $592 | 5 | Map |
|
|
|
11/19/2009 | - | - | $599,500 | 2 | 1.5 | 1,580 | $379 | 6 | Map |
|
|
|
11/19/2009 | - |
11/24/2009 original list $759,900 |
$399,900 | 4 | 2.5 | 1,990 | $201 | 6 | Map |
|
|
|
11/18/2009 | - | - | $459,000 | 1 | 1 | 925 | $496 | 7 | Map |
|
|
|
|
11/18/2009 | - | - | $499,000 | 3 | 2 | 1,720 | $290 | 7 | Map |
|
|
|
11/17/2009 | - | - | $639,000 | 2 | 2.5 | 1,643 | $389 | 8 | Map |
|
|
|
11/16/2009 | - | - | $410,000 | 3 | 3 | 1,680 | $244 | 9 | Map |
|
|
|
11/13/2009 | - | - | $895,000 | 4 | 1.5 | 2,006 | $446 | 12 | Map |
|
|
|
11/13/2009 | - | - | $625,000 | 3 | 2 | 1,196 | $523 | 12 | Map |
|
|
|
11/12/2009 | - | - | $475,000 | 3 | 1 | 894 | $531 | 13 | Map |
|
|
|
11/12/2009 | - | - | $749,000 | 2 | 1 | 1,647 | $455 | 13 | Map |
|
|
|
11/12/2009 | - | - | $389,000 | 2 | 1 | 864 | $450 | 13 | Map |
|
|
|
11/11/2009 | - | - | $750,000 | 4 | 4 | 3,600 | $208 | 14 | Map |
|
|
|
11/11/2009 | - |
11/13/2009 original list $759,000 |
$689,000 | 4 | 2.5 | - | - | 14 | Map |
|
|
|
|
11/11/2009 | - | - | Unknown | - | - | - | - | 14 | Map | ||
|
11/09/2009 | - | - | $1,014,000 | 4 | 3.5 | 2,953 | $343 | 16 | Map |
|
|
|
11/06/2009 | - | - | $499,900 | 3 | 2 | 1,423 | $351 | 19 | Map |
|
|
|
11/04/2009 | - | - | $469,000 | 2 | 1 | 880 | $533 | 21 | Map |
|
|
|
11/04/2009 | - | - | $1,250,000 | 4 | 2.5 | - | - | 22 | Map |
|
|
|
11/04/2009 | - |
11/23/2009 original list $296,100 |
$281,300 | 4 | 2.5 | 1,614 | $174 | 22 | Map |
|
|
|
11/03/2009 | - | - | $479,000 | 3 | 1 | 1,096 | $437 | 22 | Map | ||
|
10/30/2009 | - | - | $649,000 | 3 | 2 | - | - | 26 | Map |
|
|
|
10/30/2009 | - | - | $480,000 | 1 | 2.5 | 1,505 | $319 | 26 | Map |
|
|
|
10/28/2009 | - | - | $879,000 | 4 | 3 | 2,600 | $338 | 28 | Map |
|
|
|
10/25/2009 | - | - | $995,000 | 5 | 4 | 2,479 | $401 | 32 | Map |
|
|
|
|
10/22/2009 | - | - | $2,245,000 | 5 | 5 | 3,878 | $579 | 34 | Map |
|
|
|
10/22/2009 | - | - | $980,000 | 5 | 5 | - | - | 34 | Map |
|
|
|
10/21/2009 | - |
11/18/2009 original list $665,000 |
$599,000 | 2 | 1 | 1,273 | $471 | 35 | Map |
|
|
|
10/21/2009 | - |
11/19/2009 original list $665,000 |
$599,000 | - | - | 1,273 | $471 | 35 |
|
||
|
10/21/2009 | - | - | $405,000 | 1 | 1 | 709 | $571 | 35 | Map |
|
|
|
10/21/2009 | - |
11/12/2009 original list $499,900 |
$449,900 | 3 | 2 | 1,100 | $409 | 35 | Map |
|
|
|
10/21/2009 | - |
11/10/2009 original list $549,000 |
$499,000 | 3 | 1 | 1,299 | $384 | 35 | Map |
|
|
|
10/21/2009 | - |
11/22/2009 original list $1,150,000 |
$999,995 | 3 | 3 | 2,703 | $370 | 36 | Map |
|
|
|
10/20/2009 | - | - | $450,000 | 4 | 2 | 1,897 | $237 | 36 | Map |
|
|
|
10/20/2009 | - |
11/14/2009 original list $785,000 |
$750,000 | 3 | 2 | 1,258 | $596 | 36 | Map |
|
|
|
10/16/2009 | - | - | $675,000 | 3 | 2 | 1,547 | $436 | 40 | Map |
|
|
|
10/16/2009 | - | - | $1,595,000 | 6 | 3.5 | 2,874 | $555 | 40 | Map |
|
|
|
10/16/2009 | - | - | $990,000 | - | - | 4,154 | $238 | 41 | Map | ||
|
-
Berkeley, CA WINDERMERE WELCOME HOME | 10/14/2009 | - | - | $749,000 | 4 | 4 | 4,422 | $169 | 42 | - |
|
|
10/14/2009 | - |
11/03/2009 original list $629,000 |
$599,000 | 2 | 1 | 952 | $629 | 42 | Map |
|
|
|
10/14/2009 | - | - | $450,000 | 2 | 1 | - | - | 42 | Map | ||
|
10/14/2009 | - | - | $299,000 | 3 | 1 | 927 | $323 | 43 | Map |
|
|
|
10/13/2009 | - | - | $1,240,000 | - | - | 4,015 | $309 | 43 | Map |
|