| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/25/2009 | - | - | $453,000 | 4 | 3.5 | 4,580 | $99 | 3 | Map |
|
|
|
11/23/2009 | - | - | $265,000 | 2 | 1 | 940 | $282 | 4 | Map |
|
|
|
11/21/2009 | - | - | $195,000 | 2 | 1 | 870 | $224 | 6 | Map |
|
|
|
11/20/2009 | - |
11/25/2009 original list $344,800 |
$334,800 | 4 | 3 | 2,820 | $119 | 7 | Map |
|
|
|
11/20/2009 | - | - | $180,900 | 3 | 1 | 1,210 | $150 | 7 | Map |
|
|
|
11/18/2009 | - | - | $239,950 | 3 | 2 | 1,010 | $238 | 9 | Map |
|
|
|
11/16/2009 | - | - | $99,950 | 2 | 1 | 715 | $140 | 11 | Map |
|
|
|
11/16/2009 | - | - | $229,900 | 4 | 2.5 | 1,810 | $127 | 11 | Map |
|
|
|
11/16/2009 | - | - | $211,800 | 2 | 1 | 1,380 | $153 | 11 | Map |
|
|
|
11/14/2009 | - | - | $50,000 | 1 | 1 | 557 | $90 | 13 | Map |
|
|
|
11/12/2009 | - | - | $118,500 | 2 | 1.75 | 1,079 | $110 | 15 | Map |
|
|
|
11/12/2009 | - | - | $299,900 | 5 | 2.75 | 3,050 | $98 | 15 | Map |
|
|
|
11/11/2009 | - | - | $399,990 | 5 | 2.5 | 3,920 | $102 | 17 | Map |
|
|
|
11/10/2009 | - | - | $119,950 | 3 | 2 | 1,204 | $100 | 17 | Map |
|
|
|
11/10/2009 | - | - | $174,950 | 2 | 1 | 840 | $208 | 17 | Map |
|
|
|
11/10/2009 | - | - | $255,000 | 2 | 2 | 1,007 | $253 | 17 | Map |
|
|
|
11/09/2009 | - | - | $225,000 | 4 | 1.75 | 2,670 | $84 | 18 | Map |
|
|
|
11/08/2009 | - | - | $275,000 | 3 | 2.75 | 2,380 | $116 | 19 | Map |
|
|
|
11/07/2009 | - | - | $220,000 | 3 | 1 | 1,060 | $208 | 20 | Map |
|
|
|
11/06/2009 | - | - | $97,500 | 2 | 1 | 715 | $136 | 21 | Map |
|
|
|
11/06/2009 | - | - | $145,000 | 3 | 1 | 1,150 | $126 | 21 | Map |
|
|
|
11/05/2009 | - |
11/20/2009 original list $259,500 |
$245,000 | 2 | 2.5 | 1,279 | $192 | 22 | Map |
|
|
|
11/04/2009 | - |
11/25/2009 original list $275,000 |
$259,950 | 4 | 1 | 3,080 | $84 | 23 | Map |
|
|
|
11/04/2009 | - | - | $139,000 | 2 | 2 | 1,084 | $128 | 23 | Map |
|
|
|
11/01/2009 | - | - | $139,900 | 2 | 1 | 1,100 | $127 | 26 | Map |
|
|
|
10/30/2009 | - |
11/08/2009 original list $285,000 |
$275,000 | 3 | 1 | 1,680 | $164 | 28 | Map |
|
|
|
10/30/2009 | - |
11/23/2009 original list $259,950 |
$249,950 | 3 | 1.75 | - | - | 28 | Map |
|
|
|
10/30/2009 | - | - | $120,000 | 2 | 1.5 | 889 | $135 | 29 | Map |
|
|
|
10/28/2009 | - | - | $195,000 | 3 | 1 | 940 | $207 | 30 | Map |
|
|
|
10/28/2009 | - | - | $279,000 | 5 | 1.75 | 2,000 | $140 | 31 | Map |
|
|
|
10/27/2009 | - | - | $175,000 | 5 | 3 | 3,350 | $52 | 31 | Map |
|
|
|
10/27/2009 | - | - | $285,000 | 4 | 4 | 2,200 | $130 | 32 | Map |
|
|
|
10/23/2009 | - |
11/04/2009 original list $259,950 |
$220,950 | 3 | 1 | 1,340 | $165 | 35 | Map |
|
|
|
10/23/2009 | - |
11/09/2009 original list $230,000 |
$220,000 | 3 | 1 | 920 | $239 | 35 | Map |
|
|
|
10/23/2009 | - | - | $269,950 | 3 | 2.5 | 1,890 | $143 | 35 | Map |
|
|
|
10/23/2009 | - |
11/05/2009 original list $389,999 |
$379,999 | 3 | 2.5 | 2,620 | $145 | 35 | Map |
|
|
|
10/23/2009 | - |
11/27/2009 original list $158,000 |
$142,200 | 2 | 1 | 672 | $212 | 36 | Map |
|
|
|
10/22/2009 | - | - | $274,990 | 3 | 2.75 | 2,020 | $136 | 36 | Map |
|
|
|
10/22/2009 | - | - | $224,990 | 4 | 1.5 | 1,810 | $124 | 36 | Map |
|
|
|
10/21/2009 | - |
11/20/2009 original list $230,000 |
$209,999 | 3 | 1 | 1,300 | $162 | 37 | Map |
|
|
|
10/21/2009 | - |
11/07/2009 original list $299,950 |
$249,950 | 4 | 2.5 | 2,300 | $109 | 37 | Map |
|
|
|
10/21/2009 | - | - | $290,000 | 3 | 2 | 2,530 | $115 | 37 | Map |
|
|
|
10/20/2009 | - |
10/30/2009 original list $299,000 |
$294,900 | 4 | 1.75 | 2,900 | $102 | 38 | Map |
|
|
|
10/17/2009 | - | - | $248,000 | 4 | 1.75 | 2,460 | $101 | 41 | Map |
|
|
|
10/16/2009 | - |
11/19/2009 original list $330,000 |
$315,000 | 6 | 2.75 | 2,300 | $137 | 43 | Map |
|
|
|
10/15/2009 | - | - | $210,000 | 4 | 2 | 1,360 | $154 | 43 | Map |
|
|
|
10/13/2009 | - | - | $199,000 | 3 | 1 | 1,210 | $164 | 46 | Map |
|
|
|
10/12/2009 | - | - | $368,950 | 5 | 2.5 | 2,050 | $180 | 46 | Map |
|
|
|
10/12/2009 | - | - | $220,000 | 3 | 1 | 980 | $224 | 46 | Map |
|
|
|
10/12/2009 | - | - | $200,000 | 3 | 1.5 | 1,130 | $177 | 46 | Map |
|