| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
- | - | - | $349,990 | 4 | 3 | 2,338 | - | - |
|
||
|
- | - | - | $365,990 | 3 | 4 | 2,427 | - | - |
|
||
|
- | - | - | $330,000 | 4 | 2.5 | 2,358 | - | - | Map |
|
|
|
|
- | - | - | $335,000 | 4 | 3 | 3,196 | - | - | Map |
|
|
|
|
- | - | - | $238,000 | 3 | 2 | 1,682 | - | - | Map |
|
|
|
- | - | - | $309,990 | 5 | 3 | 2,066 | - | - | Map |
|
|
|
- | - | - | $359,900 | 5 | 3 | 2,596 | - | - | Map |
|
|
|
- | - | - | $190,000 | 4 | 2.5 | 1,846 | - | - | Map |
|
|
|
- | - | - | $199,000 | 3 | 2.5 | 1,513 | - | - | Map |
|
|
|
- |
Sun, May 271 - 4 PM |
- | $269,000 | 3 | 2 | 1,733 | - | - | Map |
|
|
|
- | - | - | $137,999 | 2 | 1 | 1,290 | - | - | Map |
|
|
|
- | - | - | $175,000 | 3 | 2 | 1,426 | - | - | Map |
|
|
|
|
- | - | - | $300,000 | 3 | 2.5 | 2,252 | - | - | Map |
|
|
|
|
- | - | - | $320,000 | 4 | 3 | 2,438 | - | - | Map |
|
|
|
- | - | - | $359,990 | 3 | 3 | 2,075 | - | - | Map |
|
|
|
- | - | - | $1,100,000 | 3 | 3.5 | 4,230 | - | - | Map |
|
|
|
- | - | - | $219,900 | 3 | 2.5 | 2,026 | - | - | Map |
|
|
|
- |
Thu, May 314 - 7 PM |
- | $255,000 | 4 | 3 | 1,833 | - | - | Map |
|
|
|
|
- | - | - | $263,985 | 3 | 2.5 | 1,996 | - | - | Map |
|
|
|
|
- | - | - | $238,520 | 3 | 2.5 | 1,624 | - | - | Map |
|
|
|
- | - | - | $299,000 | 3 | 3 | 2,439 | - | - | Map |
|
|
|
- | - | - | $279,000 | 3 | 2.5 | 2,436 | - | - | Map |
|
|
|
- | - | - | $239,000 | 3 | 2 | 1,491 | - | - | Map |
|
|
|
- | - | - | $385,000 | 4 | 2 | 2,018 | - | - | Map |
|
|
|
- | - | - | $122,000 | 2 | 2 | 1,028 | - | - | Map |
|
|
|
- | - | - | $174,900 | 3 | 3 | 1,648 | - | - | Map |
|
|
|
- | - | - | $145,000 | 4 | 2 | 1,513 | - | - | Map |
|
|
|
- |
Sat, May 2612 - 3 PM |
- | $329,900 | 3 | 2.5 | 2,420 | - | - | Map |
|
|
|
- | - | - | $439,990 | 0 | 3 | 2,667 | - | - | Map |
|
|
|
- | - | - | $449,900 | 2 | 2 | 2,083 | - | - | Map |
|
|
|
- | - | - | $439,000 | 4 | 3 | 3,256 | - | - | Map |
|
|
|
- | - | - | $389,000 | 4 | 3 | 2,700 | - | - |
|
||
|
- |
Sat, May 2610 AM - 4 PM |
- | $349,950 | 4 | 3 | 2,418 | - | - | Map |
|
|
|
- |
Sat, May 261 - 4 PM |
- | $459,990 | 3 | 3 | 2,794 | - | - | Map |
|
|
|
- | - | - | $299,500 | 3 | 2 | 2,068 | - | - | Map |
|
|
|
- | - | - | $265,000 | 5 | 3 | 2,268 | - | - | Map |
|
|
|
- | - | - | $65,000 | 1 | 1 | 758 | - | - | Map |
|
|
|
- | - | - | $319,950 | 3 | 2 | 1,915 | - | - | Map |
|
|
|
- |
Sat, May 261 - 4 PM |
- | $374,888 | 4 | 3 | 2,427 | - | - | Map |
|
|
|
- | - | - | $260,000 | 4 | 2 | 2,025 | - | - | Map |
|
|
|
- | - | - | $319,000 | 5 | 3 | 2,816 | - | - | Map |
|
|
|
- |
Sun, May 271 - 4 PM |
- | $356,000 | 3 | 2 | 1,869 | - | - | Map |
|
|
|
- | - | - | $199,950 | 4 | 2 | 1,249 | - | - | Map |
|
|
|
- | - | - | $309,990 | 3 | 3 | 1,842 | - | - | Map |
|
|
|
- | - | - | $325,000 | 5 | 3 | 3,281 | - | - | Map |
|
|
|
- | - | - | $295,990 | 5 | 3 | 1,962 | - | - | Map |
|
|
|
- | - | - | $79,950 | 2 | 1 | 1,266 | - | - | Map |
|
|
|
- | - | - | $220,000 | 3 | 2 | 1,856 | - | - | Map |
|
|
|
- | - | - | $240,000 | 3 | 2 | 1,465 | - | - | Map |
|
|
|
- | - | - | $329,900 | 4 | 2.5 | 2,469 | - | - | Map |
|

