| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
07/03/2009 | - | - | $649,000 | 5 | 2 | 2,480 | $262 | 1 | Map |
|
|
|
|
07/03/2009 | - | - | $339,900 | 4 | 1.75 | 1,640 | $207 | 1 | Map |
|
|
|
|
07/03/2009 | - | - | $324,950 | 2 | 1 | 838 | $388 | 1 | Map |
|
|
|
|
07/03/2009 | - | - | $1,129,000 | 4 | 3.5 | 3,643 | $310 | 1 | Map |
|
|
|
|
07/03/2009 | - | - | $534,950 | 3 | 3.5 | 1,864 | $287 | 1 | Map |
|
|
|
|
07/03/2009 | - | - | $499,000 | 3 | 2.5 | 1,495 | $334 | 1 | Map |
|
|
|
|
07/03/2009 | - | - | $484,950 | 3 | 2.5 | - | - | 1 | Map |
|
|
|
|
07/03/2009 | - | - | $249,000 | 2 | 1.5 | - | - | 1 | Map |
|
|
|
|
07/03/2009 | - | - | $262,350 | 5 | 3 | 1,490 | $176 | 1 | Map |
|
|
|
07/02/2009 | - | - | $499,000 | 3 | 1 | 1,420 | $351 | 1 | Map |
|
|
|
07/02/2009 | - | - | $339,950 | 2 | 1.75 | 1,205 | $282 | 1 | Map |
|
|
|
07/02/2009 | - | - | $369,000 | 4 | 2.5 | 1,750 | $211 | 1 | Map |
|
|
|
07/02/2009 | - | - | $225,000 | 4 | 1 | - | - | 1 | Map |
|
|
|
07/02/2009 | - | - | $189,900 | 1 | 1 | 696 | $273 | 1 | Map |
|
|
|
|
07/02/2009 | - | - | $450,000 | 3 | 4 | 1,558 | $289 | 1 | Map |
|
|
|
07/02/2009 | - | - | $249,000 | 2 | 1 | 725 | $343 | 2 | Map |
|
|
|
07/02/2009 | - | - | $249,900 | 2 | 1 | 725 | $345 | 2 | Map |
|
|
|
07/02/2009 | - | - | $440,000 | 4 | 1 | 1,510 | $291 | 2 | Map |
|
|
|
07/02/2009 | - | - | $339,900 | 2 | 1 | 1,100 | $309 | 2 | Map |
|
|
|
07/02/2009 | - | - | $289,950 | 3 | 1.5 | 1,330 | $218 | 2 | Map |
|
|
|
07/02/2009 | - | - | $315,000 | 4 | 3.5 | 2,400 | $131 | 2 | Map |
|
|
|
07/02/2009 | - | - | $450,000 | 5 | 2.5 | 2,500 | $180 | 2 | Map |
|
|
|
07/02/2009 | - | - | $349,950 | 1 | 1 | 601 | $582 | 2 | Map |
|
|
|
07/02/2009 | - | - | $359,900 | 1 | 1 | 800 | $450 | 2 | Map |
|
|
|
07/02/2009 | - | - | $795,000 | 4 | 2.5 | 2,850 | $279 | 2 | Map |
|
|
|
07/02/2009 | - | - | $259,950 | 0 | 1 | 474 | $548 | 2 | Map |
|
|
|
|
07/02/2009 | - | - | $695,000 | 4 | - | 3,327 | $209 | 2 | Map |
|
|
|
07/02/2009 |
Sun, Jul 121 - 4 PM |
- | $289,000 | 2 | 1 | 870 | $332 | 2 | Map |
|
|
|
07/02/2009 | - | - | $384,000 | 1 | 1 | 760 | $505 | 2 | Map |
|
|
|
07/02/2009 | - | - | $359,999 | 4 | 3 | 2,340 | $154 | 2 | Map |
|
|
|
07/02/2009 | - | - | $539,000 | 2 | 2.75 | 1,851 | $291 | 2 | Map |
|
|
|
07/02/2009 | - | - | $1,268,000 | 3 | 4 | 3,600 | $352 | 2 | Map |
|
|
|
07/02/2009 | - | - | $500,000 | 5 | - | 2,540 | $197 | 2 | Map |
|
|
|
07/02/2009 | - | - | $184,950 | 0 | 1 | - | - | 2 | Map |
|
|
|
07/02/2009 | - | - | $1,395,000 | 5 | 3 | 3,730 | $374 | 2 | Map |
|
|
|
07/02/2009 | - | - | $199,000 | 1 | 1 | 552 | $361 | 2 | Map |
|
|
|
07/02/2009 | - | - | $349,500 | 4 | 2.5 | 2,040 | $171 | 2 | Map |
|
|
|
07/02/2009 | - | - | $450,000 | 5 | - | 2,170 | $207 | 2 | Map |
|
|
|
07/02/2009 | - | - | $1,299,000 | 4 | 3 | 3,430 | $379 | 2 | Map | ||
|
07/02/2009 |
Sun, Jul 51 - 4 PM |
- | $498,500 | 3 | 1 | 2,020 | $247 | 2 | Map |
|
|
|
07/02/2009 | - | - | $232,950 | 1 | 1 | 750 | $311 | 2 | Map |
|
|
|
07/02/2009 | - | - | $329,950 | 4 | 2 | 2,420 | $136 | 2 | Map |
|
|
|
07/02/2009 | - | - | $315,000 | 6 | 2.75 | 2,670 | $118 | 2 | Map |
|
|
|
07/02/2009 | - | - | $229,000 | 3 | 1.5 | 1,540 | $149 | 2 | Map |
|
|
|
07/02/2009 | - | - | $234,900 | 0 | 1 | - | - | 2 | Map |
|
|
|
07/02/2009 | - | - | $519,000 | 4 | 1.75 | 2,760 | $188 | 2 | Map |
|
|
|
07/02/2009 |
Sun, Jul 51 - 4 PM |
- | $699,950 | 2 | 3.5 | 1,767 | $396 | 2 | Map |
|
|
|
07/02/2009 | - | - | $350,000 | 3 | 1 | 1,420 | $246 | 2 | Map |
|
|
|
07/02/2009 | - | - | $220,000 | 1 | 1 | 1,091 | $202 | 2 | Map |
|
|
|
07/02/2009 |
Sun, Jul 1212 - 3 PM |
- | $849,000 | 5 | 1.75 | 3,080 | $276 | 2 | Map |
|
