| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11/07/2009 | - | - | $735,000 | 4 | 3 | 2,740 | $268 | 1 | Map |
|
|
|
|
11/07/2009 | - | - | $195,000 | 2 | 1 | 760 | $257 | 1 | Map |
|
|
|
11/07/2009 | - | - | $304,950 | 3 | 1 | 940 | $324 | 1 | Map |
|
|
|
11/07/2009 | - | - | $512,000 | 3 | 2.5 | 1,740 | $294 | 1 | Map |
|
|
|
11/07/2009 | - | - | $679,950 | 3 | 1 | 1,460 | $466 | 1 | Map |
|
|
|
11/07/2009 | - | - | $188,001 | 0 | 1 | 562 | $335 | 1 | Map |
|
|
|
11/07/2009 | - | - | $899,000 | 4 | 3.25 | - | - | 1 | Map |
|
|
|
11/06/2009 | - | - | $619,950 | 4 | 2.75 | 2,709 | $229 | 1 | Map |
|
|
|
11/06/2009 |
Sun, Nov 81 - 4 PM |
- | $479,000 | 4 | 1.5 | 2,194 | $218 | 1 | Map |
|
|
|
11/06/2009 | - | - | $495,000 | 3 | 3 | 1,800 | $275 | 1 | Map |
|
|
|
11/06/2009 | - | - | $169,950 | 1 | 1.5 | 1,054 | $161 | 1 | Map |
|
|
|
11/06/2009 | - | - | $500,000 | 2 | 1.75 | 1,500 | $333 | 1 | Map |
|
|
|
11/06/2009 | - | - | $475,000 | 2 | 1.75 | 1,500 | $317 | 1 | Map |
|
|
|
11/06/2009 | - | - | $824,950 | 4 | 2.5 | 3,170 | $260 | 1 | Map |
|
|
|
11/06/2009 | - | - | $625,000 | 5 | - | 2,620 | $239 | 1 | Map |
|
|
|
11/06/2009 | - | - | $462,000 | 3 | 2.5 | 1,513 | $305 | 1 | Map |
|
|
|
11/06/2009 | - | - | $399,000 | 2 | 2.25 | 1,267 | $315 | 1 | Map |
|
|
|
11/06/2009 | - | - | $439,000 | 2 | 2.25 | 1,277 | $344 | 1 | Map |
|
|
|
11/06/2009 |
Sat, Nov 712 - 3 PM |
- | $569,950 | 3 | 1.75 | 2,540 | $224 | 1 | Map |
|
|
|
11/06/2009 |
Sat, Nov 141 - 4 PM |
- | $380,000 | 2 | 1.5 | 2,260 | $168 | 1 | Map |
|
|
|
11/06/2009 | - | - | $555,000 | 3 | 1.75 | 2,000 | $278 | 1 | Map |
|
|
|
11/06/2009 | - | - | $450,000 | 3 | 1.75 | 1,500 | $300 | 1 | Map |
|
|
|
11/06/2009 |
Sun, Nov 81 - 4 PM |
- | $664,995 | 2 | 2.25 | 1,809 | $368 | 1 | Map |
|
|
|
11/06/2009 |
Sun, Nov 81 - 4 PM |
- | $767,678 | 3 | 2.75 | 2,140 | $359 | 1 | Map |
|
|
|
11/06/2009 |
Sun, Nov 81 - 4 PM |
- | $414,950 | 2 | 1.75 | 970 | $428 | 1 | Map |
|
|
|
11/06/2009 | - | - | $230,000 | 3 | 1.75 | 1,850 | $124 | 1 | Map |
|
|
|
11/06/2009 | - | - | $472,000 | 3 | 2.5 | 1,513 | $312 | 1 | Map |
|
|
|
11/06/2009 | - | - | $472,000 | 3 | 2.5 | 1,513 | $312 | 1 | Map |
|
|
|
11/06/2009 | - | - | $799,950 | 4 | 2.5 | 3,710 | $216 | 1 | Map |
|
|
|
11/06/2009 | - | - | $235,000 | 2 | 1 | 800 | $294 | 1 | Map |
|
|
|
11/06/2009 | - | - | $329,000 | 2 | 1 | 1,040 | $316 | 1 | Map |
|
|
|
11/06/2009 | - | - | $945,000 | 3 | 2.5 | 2,290 | $413 | 1 | Map |
|
|
|
11/06/2009 | - | - | $209,000 | 3 | 1 | 1,080 | $194 | 1 | Map |
|
|
|
11/06/2009 |
Sun, Nov 81 - 4 PM |
- | $425,000 | 2 | 1 | 910 | $467 | 1 | Map |
|
|
|
11/06/2009 | - | - | $325,000 | 2 | 1.5 | 1,100 | $295 | 2 | Map |
|
|
|
11/06/2009 | - | - | $408,000 | 3 | 3 | 1,300 | $314 | 2 | Map |
|
|
|
11/06/2009 | - | - | $285,000 | 3 | 2 | 920 | $310 | 2 | Map |
|
|
|
11/06/2009 | - | - | $850,000 | 3 | 2.75 | 2,310 | $368 | 2 | Map |
|
|
|
11/06/2009 |
Sat, Nov 71 - 3 PM |
- | $1,195,000 | 4 | 2.75 | 3,340 | $358 | 2 | Map |
|
|
|
11/06/2009 | - | - | $479,950 | 3 | 1.75 | 1,880 | $255 | 2 | Map |
|
|
|
11/06/2009 | - | - | $1,000,000 | 2 | 1.75 | 1,752 | $571 | 2 | Map |
|
|
|
11/06/2009 | - | - | $2,890,000 | 2 | 3 | 2,225 | $1,299 | 2 | Map |
|
|
|
11/06/2009 | - | - | $289,000 | 1 | 1 | - | - | 2 | Map |
|
|
|
11/06/2009 | - | - | $229,000 | 3 | 1 | 960 | $239 | 2 | Map |
|
|
|
11/06/2009 | - | - | $325,000 | 2 | 1.5 | 1,215 | $267 | 2 | Map |
|
|
|
11/06/2009 | - | - | $199,995 | 3 | 1 | 810 | $247 | 2 | Map |
|
|
|
11/06/2009 | - | - | $299,950 | 2 | 2.25 | 1,200 | $250 | 2 | Map |
|
|
|
11/06/2009 | - | - | $389,950 | 3 | 2.75 | 1,350 | $289 | 2 | Map |
|
|
|
11/06/2009 | - | - | $425,000 | 3 | 1.5 | 1,660 | $256 | 2 | Map |
|
|
|
11/06/2009 | - | - | $330,000 | 4 | 1.5 | 2,020 | $163 | 2 | Map |
|
