| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05/25/2012 | - | - | $95,000 | 2 | 1 | 1,005 | $95 | 1 | Map | ||
|
05/25/2012 | - | - | $384,900 | 5 | 4 | 3,576 | $108 | 1 | Map | ||
|
05/25/2012 | - |
05/25/2012 original list $240,000 |
$239,900 | 4 | 3 | 2,292 | $105 | 1 | Map | ||
|
05/25/2012 | - | - | $49,900 | 2 | 2 | 985 | $51 | 1 | Map | ||
|
05/25/2012 | - | - | $84,500 | 3 | 1 | 1,222 | $69 | 1 | Map | ||
|
05/25/2012 | - | - | $135,000 | 3 | 2 | 1,307 | $103 | 1 | Map | ||
|
05/25/2012 | - | - | $99,500 | 4 | 2 | 1,836 | $54 | 1 | Map | ||
|
05/25/2012 | - | - | $239,000 | 3 | 3 | 2,752 | $87 | 1 | Map | ||
|
05/25/2012 | - | - | $129,000 | 3 | 2 | 1,377 | $94 | 1 | Map | ||
|
05/25/2012 | - | - | $129,000 | 2 | 1.5 | 1,569 | $82 | 1 | Map | ||
|
05/25/2012 | - | - | $119,900 | 2 | 1 | 805 | $149 | 1 | Map | ||
|
05/25/2012 | - | - | $259,900 | 3 | 2 | 1,725 | $151 | 1 | Map | ||
|
05/24/2012 | - | - | $115,000 | 3 | 1 | 1,238 | $93 | 1 | Map | ||
|
05/24/2012 | - | - | $145,000 | 3 | 1.5 | 1,071 | $135 | 1 | Map | ||
|
05/24/2012 | - | - | $89,900 | 2 | 1 | 936 | $96 | 2 | Map | ||
|
05/24/2012 | - | - | $40,500 | 3 | 2 | 1,440 | $28 | 2 | Map | ||
|
05/24/2012 | - | - | $165,000 | 4 | 2 | 1,817 | $91 | 2 | Map | ||
|
|
05/24/2012 | - | - | $115,000 | 3 | 1 | 1,422 | $81 | 2 | Map | ||
|
05/24/2012 | - | - | $185,000 | 3 | 2 | 2,117 | $87 | 2 | Map | ||
|
05/24/2012 | - | - | $67,000 | 4 | 1 | 828 | $81 | 2 | Map | ||
|
|
05/24/2012 | - | - | $119,900 | 4 | 2 | 1,208 | $99 | 2 | Map | ||
|
05/24/2012 | - | - | $160,000 | 3 | 2 | 1,152 | $139 | 2 | Map | ||
|
05/24/2012 | - | - | $87,500 | 4 | 2 | 1,326 | $66 | 2 | Map | ||
|
05/23/2012 | - | - | $129,900 | 3 | 1 | 1,508 | $86 | 2 | Map | ||
|
|
05/23/2012 | - | - | $52,000 | 2 | 2 | 1,110 | $47 | 3 | Map | ||
|
05/23/2012 | - | - | $138,500 | 2 | 2 | 1,203 | $115 | 3 | Map | ||
|
05/23/2012 | - | - | $75,000 | 3 | 2 | 1,280 | $59 | 3 | Map | ||
|
05/23/2012 | - | - | $99,000 | 2 | 1 | - | - | 3 | Map | ||
|
05/23/2012 | - | - | $119,000 | 3 | 1 | 1,005 | $118 | 3 | Map | ||
|
05/23/2012 | - | - | $250,000 | 4 | 2.5 | 3,017 | $83 | 3 | Map | ||
|
05/23/2012 | - | - | $106,900 | 4 | 2 | 2,198 | $49 | 3 | Map | ||
|
05/23/2012 | - | - | $195,000 | 3 | 2 | 1,983 | $98 | 3 | Map | ||
|
05/23/2012 | - | - | $120,000 | 3 | 1 | 988 | $121 | 3 | Map | ||
|
05/23/2012 | - | - | $139,900 | 3 | 2 | 1,235 | $113 | 3 | Map | ||
|
05/22/2012 | - | - | $50,000 | 2 | 1 | 552 | $91 | 3 | Map | ||
|
05/22/2012 | - | - | $370,000 | 4 | 4.5 | 3,269 | $113 | 3 | Map | ||
|
05/22/2012 | - | - | $100,000 | 2 | 1 | 884 | $113 | 3 | Map | ||
|
05/22/2012 | - | - | $207,890 | 3 | 2 | 1,705 | $122 | 4 | Map | ||
|
05/22/2012 | - | - | $99,900 | 3 | 2 | 1,392 | $72 | 4 | Map | ||
|
05/22/2012 | - | - | $135,000 | 3 | 2 | 1,408 | $96 | 4 | Map | ||
|
05/22/2012 | - | - | $127,000 | 3 | 2 | 1,405 | $90 | 4 | Map | ||
|
05/21/2012 | - | - | $125,000 | 3 | 2 | 1,173 | $107 | 4 | Map | ||
|
05/21/2012 | - | - | $45,500 | 2 | 1 | 847 | $54 | 4 | Map | ||
|
05/21/2012 | - | - | $185,000 | 4 | 3 | 2,320 | $80 | 4 | Map | ||
|
05/21/2012 | - | - | $249,000 | 4 | 2.25 | 2,160 | $115 | 4 | Map | ||
|
05/21/2012 | - | - | $94,900 | 2 | 2 | 1,531 | $62 | 5 | Map | ||
|
05/21/2012 | - | - | $90,000 | 4 | 2 | 1,550 | $58 | 5 | Map | ||
|
05/21/2012 | - | - | $150,000 | 3 | 2 | 1,316 | $114 | 5 | Map | ||
|
05/21/2012 | - | - | $109,900 | 3 | 2 | 1,505 | $73 | 5 | Map | ||
|
05/21/2012 | - | - | $235,000 | 4 | 2 | 2,138 | $110 | 5 | Map |
