| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
05/25/2012 | - | - | $399,000 | 4 | 2.5 | 2,119 | $188 | 1 | Map |
|
|
|
05/25/2012 | - | - | $479,000 | 4 | 3 | 2,953 | $162 | 1 | Map |
|
|
|
05/25/2012 | - | - | $275,000 | 3 | 2 | 1,941 | $142 | 1 | Map |
|
|
|
05/25/2012 | - | - | $1,595,000 | 4 | 5 | - | - | 1 | Map |
|
|
|
05/25/2012 | - | - | $225,000 | 3 | 2.5 | 1,489 | $151 | 1 | Map |
|
|
|
05/25/2012 | - | - | $299,000 | 4 | 1.75 | 2,148 | $139 | 1 | Map |
|
|
|
05/25/2012 | - | - | $445,000 | 4 | 2 | 2,662 | $167 | 1 | Map |
|
|
|
05/25/2012 | - | - | $464,900 | 4 | 2.5 | 3,711 | $125 | 1 | Map |
|
|
|
05/25/2012 | - | - | $2,495,000 | 3 | 3.5 | 5,100 | $489 | 1 | Map |
|
|
|
05/25/2012 | - | - | $640,000 | 3 | 3.5 | 2,734 | $234 | 1 | Map |
|
|
|
05/25/2012 | - | - | $229,000 | 3 | 2 | 1,571 | $146 | 1 | Map |
|
|
|
05/25/2012 | - | - | $660,000 | 3 | 3 | 3,139 | $210 | 1 | Map |
|
|
|
05/25/2012 | - | - | $645,000 | 3 | 3.5 | 2,607 | $247 | 1 | Map |
|
|
|
05/25/2012 | - | - | $799,500 | 5 | 4.5 | 5,897 | $136 | 1 | Map |
|
|
|
05/25/2012 | - | - | $128,900 | 2 | 2 | 1,301 | $99 | 1 | Map |
|
|
|
05/25/2012 | - | - | $725,000 | 5 | 3.5 | 3,718 | $195 | 1 | Map |
|
|
|
05/25/2012 | - | - | $915,000 | 4 | 3.5 | 3,393 | $270 | 1 | Map |
|
|
|
05/25/2012 | - | - | $164,900 | 2 | 2 | 1,157 | $143 | 1 | Map |
|
|
|
05/25/2012 | - | - | $347,500 | 3 | 2 | 1,559 | $223 | 1 | Map |
|
|
|
05/25/2012 | - | - | $299,000 | 3 | 3 | 2,260 | $132 | 1 | Map |
|
|
|
05/25/2012 | - | - | $200,000 | 4 | 2 | 1,488 | $134 | 1 | Map |
|
|
|
05/25/2012 | - | - | $224,888 | 3 | 2 | 1,560 | $144 | 1 | Map |
|
|
|
05/25/2012 | - | - | $155,000 | 2 | 2 | 1,254 | $124 | 1 | Map |
|
|
|
05/25/2012 | - | - | $699,900 | 3 | 3.5 | 3,813 | $184 | 1 | Map |
|
|
|
05/25/2012 | - | - | $489,000 | 5 | 3 | 3,205 | $153 | 1 | Map |
|
|
|
05/25/2012 | - | - | $134,900 | 3 | 2 | 1,251 | $108 | 1 | Map |
|
|
|
|
05/25/2012 | - | - | $549,900 | 4 | 2.5 | 3,088 | $178 | 1 | Map |
|
|
|
05/25/2012 | - | - | $1,899,000 | 4 | 4.5 | 6,182 | $307 | 1 | Map |
|
|
|
05/25/2012 |
Sun, May 2712 - 2 PM |
- | $726,000 | 4 | 4 | 3,503 | $207 | 1 | Map |
|
|
|
05/25/2012 | - | - | $530,000 | 4 | 2.5 | 2,769 | $191 | 1 | Map |
|
|
|
05/25/2012 | - | - | $1,500,000 | 4 | 3.5 | 5,280 | $284 | 1 | Map |
|
|
|
05/25/2012 | - | - | $76,000 | 2 | 2 | 986 | $77 | 1 | Map |
|
|
|
05/25/2012 | - | - | $310,000 | 4 | 2 | 1,800 | $172 | 1 | Map |
|
|
|
05/25/2012 | - | - | $379,900 | 2 | 2 | 1,846 | $206 | 1 | Map |
|
|
|
05/25/2012 | - | - | $114,900 | 3 | 1 | 1,100 | $104 | 1 | Map |
|
|
|
05/25/2012 | - | - | $749,900 | 5 | 3.5 | 3,820 | $196 | 1 | Map |
|
|
|
-
Scottsdale, AZ Ventana Fine Properties | 05/25/2012 | - | - | $340,000 | 3 | 2 | 1,489 | $228 | 1 | - |
|
|
|
05/25/2012 | - | - | $239,000 | 3 | 2 | 1,484 | $161 | 1 | Map |
|
|
|
|
05/24/2012 | - | - | $163,700 | 4 | 1.75 | 1,726 | $95 | 1 | Map |
|
|
|
05/24/2012 | - | - | $349,900 | 3 | 2 | 2,123 | $165 | 1 | Map |
|
|
|
05/24/2012 | - | - | $995,000 | 5 | 4 | 4,565 | $218 | 1 | Map |
|
|
|
05/24/2012 | - | - | $570,000 | 5 | 3.5 | 3,998 | $143 | 1 | Map |
|
|
|
05/24/2012 | - | - | $649,900 | 4 | 2.75 | 3,702 | $176 | 1 | Map |
|
|
|
05/24/2012 | - | - | $305,000 | 3 | 2 | 1,703 | $179 | 1 | Map |
|
|
|
05/24/2012 | - | - | $214,500 | 3 | 2 | 1,289 | $166 | 1 | Map |
|
|
|
05/24/2012 | - | - | $485,000 | 2 | 2 | 1,329 | $365 | 1 | Map |
|
|
|
05/24/2012 | - | - | $449,900 | 2 | 1.75 | 1,318 | $341 | 1 | Map |
|
|
|
05/24/2012 | - | - | $599,000 | 4 | 3.5 | 2,836 | $211 | 1 | Map |
|
|
|
05/24/2012 | - | - | $419,000 | 3 | 2.5 | 2,437 | $172 | 2 | Map |
|
|
|
05/24/2012 | - | - | $330,000 | 3 | 2.5 | 2,092 | $158 | 2 | Map |
|

