| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11/26/2009 |
Sun, Nov 291 - 4 PM |
- | $474,900 | 2 | 1 | 770 | $617 | 1 | Map |
|
|
|
|
11/26/2009 | - | - | $43,000,000 | 2 | 1 | 760 | $56,579 | 2 | Map | ||
|
11/24/2009 |
Sat, Dec 51 - 4 PM |
- | $925,000 | 3 | 2 | 1,570 | $589 | 4 | Map |
|
|
|
11/24/2009 | - | - | $165,000 | 0 | 1 | 450 | $367 | 4 | Map |
|
|
|
11/23/2009 |
Sat, Nov 2811 AM - 6 PM |
- | $554,400 | 1 | 1.5 | 1,320 | $420 | 4 | Map |
|
|
|
11/23/2009 |
Sun, Nov 292 - 4 PM |
- | $699,000 | 3 | 1 | 1,350 | $518 | 4 | Map |
|
|
|
11/23/2009 | - | - | $420,000 | 2 | 2 | 1,188 | $354 | 4 | Map |
|
|
|
|
11/23/2009 | - |
11/23/2009 original list $295,000 |
$145,000 | 0 | 1 | 490 | $296 | 5 | Map |
|
|
|
|
11/20/2009 | - | - | $258,000 | 0 | 1 | 450 | $573 | 7 | Map |
|
|
|
11/19/2009 |
Sun, Dec 61 - 4 PM |
- | $425,000 | 2 | 1 | 1,000 | $425 | 8 | Map |
|
|
|
11/19/2009 | - | - | $475,000 | 3 | 2 | 790 | $601 | 9 | Map |
|
|
|
11/18/2009 |
Sun, Nov 291 - 4 PM |
- | $769,000 | 4 | 2 | 1,500 | $513 | 10 | Map |
|
|
|
11/18/2009 | - | - | $925,000 | 4 | 4 | 3,945 | $234 | 10 | Map |
|
|
|
11/17/2009 |
Sat, Nov 2811 AM - 6 PM |
- | $599,880 | 2 | 2 | 1,246 | $481 | 10 | Map |
|
|
|
|
11/17/2009 | - | - | $549,000 | 3 | 2 | 1,430 | $384 | 11 | Map |
|
|
|
11/16/2009 | - | - | $339,900 | 2 | 1 | 750 | $453 | 11 | Map |
|
|
|
11/15/2009 | - | - | $297,000 | 3 | 1 | 1,110 | $268 | 12 | Map |
|
|
|
11/14/2009 | - | - | $199,900 | 1 | 1 | 680 | $294 | 14 | Map |
|
|
|
11/13/2009 | - | - | $298,000 | 2 | 2 | 960 | $310 | 14 | Map |
|
|
|
11/13/2009 |
Sun, Dec 61 - 4 PM |
- | $319,000 | 2 | 2 | 850 | $375 | 14 | Map |
|
|
|
11/13/2009 | - | - | $850,000 | 3 | 2 | 1,560 | $545 | 14 | Map |
|
|
|
11/12/2009 | - | - | $299,000 | 2 | 2 | 1,030 | $290 | 15 | Map |
|
|
|
11/12/2009 | - | - | $204,000 | 1 | 1 | 680 | $300 | 16 | Map |
|
|
|
|
11/12/2009 | - | - | Unknown | 4 | 3 | 1,950 | - | 16 | Map | ||
|
11/11/2009 | - | - | $598,000 | 4 | 2 | 2,080 | $288 | 16 | Map |
|
|
|
11/10/2009 | - | - | $461,000 | 4 | 2.5 | 1,040 | $443 | 17 | Map |
|
|
|
11/10/2009 | - | - | $174,900 | 1 | 1 | 540 | $324 | 17 | Map |
|
|
|
11/10/2009 | - | - | $299,000 | 2 | 1 | 780 | $383 | 18 | Map |
|
|
|
11/10/2009 | - | - | $650,000 | 6 | 3 | - | - | 18 | Map |
|
|
|
11/05/2009 | - | - | $499,000 | 2 | 1 | 1,010 | $494 | 22 | Map |
|
|
|
11/05/2009 | - | - | $1,039,000 | 4 | 3 | 2,186 | $475 | 22 |
|
||
|
11/05/2009 | - | - | $829,000 | 4 | 3.5 | 2,210 | $375 | 22 | Map |
|
|
|
11/05/2009 | - | - | $649,000 | 4 | 3 | 1,740 | $373 | 22 | Map |
|
|
|
11/04/2009 | - | - | $139,948 | 0 | 1 | 490 | $286 | 23 | Map |
|
|
|
|
11/03/2009 | - | - | $799,000 | 4 | 2.5 | 2,650 | $302 | 24 | Map |
|
|
|
11/03/2009 |
Sat, Nov 2811 AM - 6 PM |
- | $699,880 | 3 | 2 | 1,619 | $432 | 25 | Map |
|
|
|
11/02/2009 | - | - | $309,900 | 2 | 2 | 1,000 | $310 | 25 | Map |
|
|
|
11/02/2009 | - | - | $160,000 | 0 | 1 | 490 | $327 | 26 | Map |
|
|
|
11/02/2009 |
Sun, Nov 291 - 4 PM |
- | $577,000 | 4 | 3 | 1,770 | $326 | 26 | Map |
|
|
|
10/30/2009 | - | - | $175,000 | 1 | 1 | 680 | $257 | 28 | Map |
|
|
|
10/30/2009 | - | - | $500,000 | 3 | 2 | 1,170 | $427 | 29 | Map |
|
|
|
10/30/2009 | - | - | $344,900 | 2 | 1 | 720 | $479 | 29 | Map |
|
|
|
10/28/2009 | - | - | $510,000 | 3 | 2 | 1,040 | $490 | 30 | Map |
|
|
|
10/26/2009 | - | - | $549,000 | 3 | 1 | 1,200 | $458 | 33 | Map |
|
|
|
10/26/2009 | - | - | $398,868 | 3 | 2 | 1,520 | $262 | 33 | Map |
|
|
|
10/23/2009 | - |
11/09/2009 original list $164,888 |
$149,888 | 0 | 1 | 490 | $306 | 35 | Map |
|
|
|
10/23/2009 | - | - | $549,000 | 2 | 1 | 1,230 | $446 | 35 | Map |
|
|
|
10/23/2009 | - | - | $199,000 | 1 | 1 | 680 | $293 | 36 | Map |
|
|
|
10/22/2009 | - | - | $499,000 | 4 | 3 | 1,630 | $306 | 36 | Map |
|
|
|
10/22/2009 | - | - | $799,000 | 3 | 2.5 | 2,010 | $398 | 37 | Map |
