| Address | Listed | Next Open House | Reduced | Price | Beds | Baths | Sq. Ft. | $/Sq. Ft. | Days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11/08/2009 |
Sun, Nov 151 - 4 PM |
- | $925,000 | 3 | 2 | 1,290 | $717 | 1 | Map |
|
|
|
11/07/2009 |
Sat, Nov 1411 AM - 4 PM |
- | $577,500 | 2 | 2 | 1,027 | $562 | 2 | Map |
|
|
|
11/06/2009 | - | - | $800,000 | 3 | 1 | 1,290 | $620 | 3 | Map |
|
|
|
11/06/2009 | - | - | $899,000 | 3 | 2 | 1,493 | $602 | 3 | Map |
|
|
|
11/06/2009 |
Sun, Nov 151 - 4 PM |
- | $924,000 | 3 | 2 | 1,900 | $486 | 3 | Map |
|
|
|
11/05/2009 | - | - | $639,900 | 3 | 1 | 1,260 | $508 | 4 | Map |
|
|
|
11/04/2009 | - | - | $1,725,000 | 2 | 4.5 | 4,250 | $406 | 5 | Map |
|
|
|
11/04/2009 | - | - | $747,000 | 2 | 2.5 | 1,793 | $417 | 5 | Map |
|
|
|
11/02/2009 | - | - | $1,334,000 | 3 | 2 | 2,160 | $618 | 7 | Map |
|
|
|
11/02/2009 | - | - | $1,159,000 | 3 | 2.5 | 2,300 | $504 | 7 | Map |
|
|
|
10/30/2009 | - | - | $868,500 | 3 | 2 | 1,870 | $464 | 10 | Map |
|
|
|
10/30/2009 | - | - | $1,099,000 | 5 | 4 | 3,090 | $356 | 10 | Map |
|
|
|
10/30/2009 | - | - | $1,295,000 | 3 | 1 | 1,320 | $981 | 10 | Map |
|
|
|
10/30/2009 | - | - | $937,500 | 3 | 2 | 2,085 | $450 | 10 | Map |
|
|
|
10/29/2009 | - | - | $2,280,000 | 4 | 3.5 | 8,956 | $255 | 11 | Map |
|
|
|
10/27/2009 | - | - | $1,495,000 | 4 | 2.5 | 2,480 | $603 | 13 | Map |
|
|
|
10/26/2009 | - | - | $729,000 | 2 | 1 | 1,130 | $645 | 14 | Map |
|
|
|
10/23/2009 | - | - | $899,950 | 4 | 2.5 | 1,830 | $492 | 17 | Map |
|
|
|
10/23/2009 | - | - | $839,000 | 3 | 2 | 1,360 | $617 | 17 | Map |
|
|
|
10/22/2009 | - | - | $669,000 | 2 | 2.5 | 1,308 | $511 | 18 | Map |
|
|
|
10/22/2009 | - | - | $988,000 | 4 | - | 910 | $1,086 | 18 | Map |
|
|
|
10/22/2009 | - | - | $699,950 | 2 | 2 | 1,450 | $483 | 18 | Map |
|
|
|
10/21/2009 | - | - | $3,950,000 | 7 | 4.5 | 5,160 | $766 | 19 | Map |
|
|
|
10/20/2009 | - | - | $495,000 | 1 | 1 | 732 | $676 | 20 | Map |
|
|
|
10/19/2009 |
Sat, Nov 141 - 4 PM |
11/03/2009 original list $939,000 |
$919,000 | 4 | 3 | 2,110 | $436 | 21 | Map |
|
|
|
10/19/2009 | - | - | $719,950 | 3 | 2 | 1,540 | $468 | 21 | Map |
|
|
|
10/16/2009 | - | - | $829,000 | 3 | 1 | 1,330 | $623 | 24 | Map |
|
|
|
10/13/2009 | - | - | $479,000 | 2 | 2 | 1,070 | $448 | 26 | Map |
|
|
|
10/12/2009 | - | - | $719,000 | 3 | 2 | 1,640 | $438 | 28 | Map |
|
|
|
10/12/2009 | - | - | $1,449,950 | 4 | 3.5 | 2,570 | $564 | 28 | Map |
|
|
|
10/11/2009 | - | - | $839,000 | 3 | 2 | 1,370 | $612 | 28 | Map |
|
|
|
10/09/2009 | - | - | $899,000 | 3 | 2.5 | 1,710 | $526 | 31 | Map |
|
|
|
10/08/2009 | - | - | $699,000 | 3 | 2.5 | 1,709 | $409 | 32 | Map |
|
|
|
10/08/2009 | - | - | $1,099,000 | 3 | 2 | 1,700 | $646 | 32 | Map |
|
|
|
10/08/2009 | - | - | $1,385,000 | 3 | 2 | 2,050 | $676 | 32 | Map |
|
|
|
|
10/06/2009 | - | - | $1,050,000 | 4 | 1.5 | 2,830 | $371 | 34 | Map |
|
|
|
10/05/2009 | - | - | $479,000 | 2 | 2 | 1,040 | $461 | 35 | Map |
|
|
|
10/05/2009 | - |
10/29/2009 original list $610,000 |
$592,000 | 2 | 2 | 1,350 | $439 | 35 | Map |
|
|
|
10/05/2009 | - | - | $1,225,000 | 4 | 4 | 3,254 | $376 | 35 | Map |
|
|
|
10/04/2009 | - | - | $1,325,000 | 4 | 4 | 3,266 | $406 | 36 | Map |
|
|
|
10/01/2009 | - |
10/27/2009 original list $525,000 |
$509,000 | 2 | 2 | 1,030 | $494 | 39 | Map |
|
|
|
10/01/2009 | - | - | $832,000 | 3 | 2 | 1,480 | $562 | 39 | Map |
|
|
|
09/28/2009 | - |
11/03/2009 original list $795,000 |
$695,000 | 2 | 1 | 1,250 | $556 | 42 | Map |
|
|
|
09/28/2009 | - | - | $1,299,000 | 3 | 3 | 2,840 | $457 | 42 | Map |
|
|
|
09/28/2009 | - | - | $898,500 | 2 | 1 | - | - | 42 | Map |
|
|
|
09/26/2009 | - | - | $999,928 | 4 | 2 | 2,240 | $446 | 44 | Map |
|
|
|
09/24/2009 | - | - | $1,749,000 | 5 | 4 | 3,050 | $573 | 46 | Map |
|
|
|
09/24/2009 | - | - | $1,895,000 | 5 | 4 | 4,350 | $436 | 46 | Map |
|
|
|
09/21/2009 | - |
09/30/2009 original list $688,655 |
$619,900 | 3 | 3 | 1,640 | $378 | 49 | Map |
|
|
|
09/20/2009 | - | - | $705,000 | 3 | 1 | 1,260 | $560 | 50 | Map |
|
